Campeonato Nacional U15 Femenino 2016

27
def. by
FINAL
57
Fri 5 Aug - 3:00 PM

Team Match Stats

CARABOBO

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 10 5 50.0 0 0 0.0 3 1 33.3 10 5 50.0 8 4 0 2 0 0 2 14 1 4 5 11 0 0 8 2 0 2
2 0 7 2 28.6 4 1 25.0 7 4 57.1 11 3 27.3 7 5 0 1 2 0 2 4 2 5 7 11 0 0 4 3 1 0
3 0 7 1 14.3 0 0 0.0 6 3 50.0 7 1 14.3 3 5 0 0 0 0 1 2 4 2 6 5 0 0 2 2 2 0
4 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 200 24 8 33.3 4 1 25.0 16 8 50.0 28 9 32.1 18 14 0 3 2 0 5 20 7 11 18 27 0 0 14 7 3 2

SUCRE

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 19 11 57.9 3 1 33.3 11 6 54.5 22 12 54.5 6 8 0 9 0 0 6 8 9 5 14 31 0 0 14 15 8 4
2 0 11 4 36.4 3 0 0.0 12 7 58.3 14 4 28.6 6 7 0 2 0 2 2 2 6 7 13 15 0 0 8 1 1 0
3 0 8 3 37.5 4 1 25.0 3 2 66.7 12 4 33.3 6 3 0 2 0 0 1 1 6 2 8 11 0 0 6 0 3 0
4 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 155 38 18 47.4 10 2 20.0 26 15 57.7 48 20 41.7 18 18 0 13 0 2 9 11 21 14 35 57 0 0 28 16 12 4

CARABOBO

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
17 29:26 1 0 0.0 3 0 0.0 2 0 0.0 2 1 50.0 1 1 2 0 3 0 0 0 2 0 1 0
13 13:46 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 1 1 1 0 0 0 0 1 0 0 0
9 4:57 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 1 0 0
14 3:35 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0
7 36:15 8 3 37.5 8 3 37.5 0 0 0.0 6 3 50.0 0 2 2 1 4 2 0 1 4 6 9 0
12 24:46 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 1 1 2 0 1 0 0 0 3 0 2 0
10 32:51 2 0 0.0 3 0 0.0 1 0 0.0 0 0 0.0 0 0 0 1 4 0 0 0 2 1 0 0
8 17:55 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 3 4 7 0 4 0 0 1 3 0 0 0
16 2:23 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 0
4 34:03 7 4 57.1 8 5 62.5 1 1 100.0 8 4 50.0 0 2 2 0 2 2 0 0 2 6 15 0

SUCRE

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
2 31:59 1 0 0.0 3 1 33.3 2 1 50.0 2 2 100.0 0 1 1 0 1 1 1 0 2 1 5 0
15 3:13 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 0
9 30:37 5 2 40.0 8 2 25.0 3 0 0.0 0 0 0.0 1 2 3 2 0 1 1 0 3 0 4 0
8 16:39 6 2 33.3 7 3 42.9 1 1 100.0 12 7 58.3 6 2 8 3 3 0 0 0 1 4 14 0
20 27:18 4 1 25.0 5 1 20.0 1 0 0.0 1 0 0.0 0 1 1 1 1 0 0 0 1 1 2 0
11 16:33 5 3 60.0 6 3 50.0 1 0 0.0 4 1 25.0 3 2 5 0 2 1 0 0 2 3 7 0
22 5:16 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
7 5:42 5 3 60.0 5 3 60.0 0 0 0.0 1 1 100.0 2 2 4 3 1 1 0 0 5 3 7 0
16 17:55 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 1 0 0 1 0 0 0