U 17 Masculino 2016

207
def. by
FINAL
240
Sun 11 Dec - 8:00 AM

Team Match Stats

NUEVA ESPARTA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 12 10 83.3 5 15 300.0 2 1 50.0 17 25 147.1 2 1 0 1 0 0 3 4 4 5 9 66 82 0 10 10 0 7
2 0 15 14 93.3 3 9 300.0 6 2 33.3 18 23 127.8 9 5 0 2 0 0 1 2 3 5 8 57 67 0 14 0 5 0
3 0 10 14 140.0 4 6 150.0 6 5 83.3 14 20 142.9 7 5 0 2 0 0 2 5 4 3 7 51 61 0 14 6 0 4
4 0 13 14 107.7 1 0 0.0 6 5 83.3 14 14 100.0 3 5 0 1 0 0 2 6 4 1 5 33 37 0 14 5 4 2
FINAL 200 50 52 104.0 13 30 230.8 20 13 65.0 63 82 130.2 21 16 0 6 0 0 8 17 15 14 29 207 247 0 52 21 9 13

TRUJILLO

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 19 10 52.6 3 9 300.0 0 0 0.0 22 19 86.4 1 2 0 2 0 0 2 4 7 4 11 47 56 0 10 5 7 2
2 0 15 18 120.0 4 9 225.0 13 5 38.5 19 27 142.1 5 8 0 3 0 0 0 1 5 7 12 68 93 0 16 1 7 2
3 0 12 16 133.3 3 6 200.0 10 8 80.0 15 22 146.7 5 6 0 2 0 0 4 3 3 1 4 58 73 0 12 12 2 2
4 0 16 24 150.0 3 6 200.0 4 1 25.0 19 30 157.9 6 3 0 2 0 0 4 3 4 3 7 67 85 0 24 9 4 6
FINAL 200 62 68 109.7 13 30 230.8 27 14 51.9 75 98 130.7 17 19 0 9 0 0 10 11 19 15 34 240 307 0 62 27 20 12

NUEVA ESPARTA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
28 29:22 4 8 200.0 5 8 160.0 1 0 0.0 1 1 100.0 1 0 1 0 0 0 0 0 0 1 17 22
9 18:35 2 0 0.0 3 3 100.0 1 3 300.0 2 0 0.0 0 1 1 0 1 0 0 0 5 1 9 3
7 35:31 11 10 90.9 12 13 108.3 1 3 300.0 3 2 66.7 2 4 6 1 3 2 0 0 2 3 31 38
18 23:46 9 8 88.9 11 11 100.0 2 3 150.0 6 3 50.0 3 1 4 3 2 2 0 0 2 3 28 33
6 40:00 15 20 133.3 23 41 178.3 8 21 262.5 8 7 87.5 5 4 9 1 4 3 0 0 4 7 110 139
8 30:00 6 4 66.7 6 4 66.7 0 0 0.0 0 0 0.0 2 4 6 0 6 0 0 0 2 1 8 5
25 4:28 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 0 0 -2
4 12:43 3 2 66.7 3 2 66.7 0 0 0.0 0 0 0.0 2 0 2 1 1 1 0 0 3 0 4 3
19 5:31 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 -1

TRUJILLO

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
18 28:21 8 10 125.0 8 10 125.0 0 0 0.0 6 4 66.7 2 0 2 0 0 0 0 0 0 4 24 30
11 18:44 9 4 44.4 14 13 92.9 5 9 180.0 4 0 0.0 2 3 5 1 1 2 0 0 2 2 35 37
17 19:20 3 4 133.3 3 4 133.3 0 0 0.0 1 1 100.0 0 0 0 0 0 0 0 0 1 1 9 10
6 3:27 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
19 21:10 10 16 160.0 10 16 160.0 0 0 0.0 4 2 50.0 5 7 12 2 1 2 0 0 2 2 34 53
10 32:27 9 8 88.9 9 8 88.9 0 0 0.0 4 1 25.0 1 3 4 2 5 1 0 0 4 3 17 14
4 26:40 2 0 0.0 7 12 171.4 5 12 240.0 0 0 0.0 5 0 5 0 1 1 0 0 4 1 36 43
9 33:20 20 24 120.0 22 30 136.4 2 6 300.0 8 6 75.0 3 2 5 4 3 4 0 0 0 6 72 94
13 1:07 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 3 0 0 -3
20 15:18 1 2 200.0 2 5 250.0 1 3 300.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 13 15