Campeonato Nacional U14 Femenino 2016

52
def.
FINAL
46
Sat 22 Oct - 2:00 PM

Team Match Stats

LARA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 17 8 47.1 3 0 0.0 4 0 0.0 20 8 40.0 2 2 0 7 0 0 1 2 7 4 11 16 21 0 12 6 2 0
2 0 9 5 55.6 0 0 0.0 0 0 0.0 9 5 55.6 3 2 0 4 0 0 4 3 2 4 6 10 16 0 8 4 0 0
3 0 8 4 50.0 1 0 0.0 4 3 75.0 9 4 44.4 7 3 0 2 0 0 2 3 2 5 7 11 10 0 8 2 2 0
4 0 7 4 57.1 0 0 0.0 14 7 50.0 7 4 57.1 8 8 0 4 0 0 1 2 0 4 4 15 19 0 2 1 0 0
FINAL 196 41 21 51.2 4 0 0.0 22 10 45.5 45 21 46.7 20 15 0 17 0 0 8 10 11 17 28 52 66 0 30 13 4 0

GUARICO

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 9 3 33.3 0 0 0.0 2 1 50.0 9 3 33.3 3 2 0 2 0 0 1 3 2 6 8 7 8 0 2 2 0 2
2 0 12 4 33.3 1 1 100.0 1 0 0.0 13 5 38.5 2 3 0 4 0 0 2 5 5 2 7 11 12 0 2 2 0 0
3 0 13 5 38.5 0 0 0.0 9 1 11.1 13 5 38.5 3 7 0 3 0 0 2 5 6 3 9 11 16 0 8 2 2 0
4 0 7 4 57.1 2 1 50.0 10 6 60.0 9 5 55.6 9 8 0 6 0 0 2 4 1 4 5 17 21 0 8 2 0 0
FINAL 200 41 16 39.0 3 2 66.7 22 8 36.4 44 18 40.9 17 20 0 15 0 0 7 17 14 15 29 46 57 0 20 8 2 2

LARA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
7 5:29 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 -1
3 6:00 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 1 2 2 4
15 30:35 3 2 66.7 3 2 66.7 0 0 0.0 4 2 50.0 2 1 3 3 1 0 0 0 4 2 6 6
4 35:00 11 7 63.6 14 7 50.0 3 0 0.0 4 4 100.0 0 1 1 1 1 4 0 0 1 2 18 17
6 3:12 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1
9 32:16 12 7 58.3 13 7 53.8 1 0 0.0 8 2 25.0 1 2 3 3 5 1 0 0 4 5 16 7
18 3:41 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 -1
13 16:25 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 3 3 2 1 0 0 0 3 1 2 4
5 35:46 6 1 16.7 6 1 16.7 0 0 0.0 4 2 50.0 2 4 6 3 1 2 0 0 3 2 4 6
14 27:30 6 2 33.3 6 2 33.3 0 0 0.0 2 0 0.0 5 4 9 4 0 1 0 0 0 1 4 13

GUARICO

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
13 24:24 4 2 50.0 4 2 50.0 0 0 0.0 3 0 0.0 3 4 7 3 2 1 0 0 2 2 4 8
6 16:45 3 0 0.0 3 0 0.0 0 0 0.0 0 0 0.0 1 1 2 1 2 0 0 0 2 0 0 -4
10 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
14 37:18 14 6 42.9 15 7 46.7 1 1 100.0 11 5 45.5 1 3 4 4 3 2 0 0 1 5 20 17
12 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
11 0:05 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
15 17:30 0 0 0.0 0 0 0.0 0 0 0.0 2 1 50.0 0 2 2 2 2 0 0 0 1 2 1 3
7 39:56 7 2 28.6 7 2 28.6 0 0 0.0 6 2 33.3 2 1 3 1 4 3 0 0 3 7 6 4
5 38:51 4 1 25.0 6 2 33.3 2 1 50.0 0 0 0.0 2 2 4 2 4 0 0 0 5 1 5 -1
9 25:08 9 5 55.6 9 5 55.6 0 0 0.0 0 0 0.0 4 2 6 2 0 1 0 0 3 3 10 15