Campeonato Nacional U 15 Masculino 2016

60
def.
FINAL
25
Sat 30 Jul - 11:00 AM

Team Match Stats

MIRANDA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 10 11 4 36.4 2 0 0.0 0 0 0.0 13 4 30.8 0 2 0 2 1 0 3 6 3 9 12 11 12 0 4 5 0 0
2 10 15 3 20.0 0 0 0.0 0 0 0.0 15 3 20.0 0 4 0 2 1 1 1 3 6 2 8 11 7 0 6 2 0 0
3 10 14 6 42.9 2 1 50.0 0 0 0.0 16 7 43.8 0 5 0 4 0 1 0 1 5 1 6 19 21 0 8 3 0 0
4 10 15 7 46.7 2 1 50.0 0 0 0.0 17 8 47.1 0 7 0 6 0 0 2 2 5 2 7 19 21 0 8 2 0 0
FINAL 195 55 20 36.4 6 2 33.3 0 0 0.0 61 22 36.1 0 18 0 14 2 2 6 12 19 14 33 60 61 0 26 12 0 0

ZULIA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 50 9 0 0.0 0 0 0.0 0 0 0.0 9 0 0.0 0 4 0 0 0 1 3 3 1 7 8 0 -1 0 0 0 0 0
2 50 6 2 33.3 1 0 0.0 0 0 0.0 7 2 28.6 0 4 0 0 1 1 1 1 3 4 7 8 10 0 0 0 0 0
3 50 7 4 57.1 0 0 0.0 0 0 0.0 7 4 57.1 0 2 0 3 0 0 1 4 2 2 4 10 7 0 4 4 0 0
4 50 5 1 20.0 0 0 0.0 0 0 0.0 5 1 20.0 0 9 0 0 0 0 1 3 2 3 5 7 8 0 2 0 0 0
FINAL 196 27 7 25.9 1 0 0.0 0 0 0.0 28 7 25.0 0 19 0 3 1 2 6 11 8 16 24 25 24 0 6 4 0 0

MIRANDA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
14 21:00 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0 0 1 1 0 3 1 0 0 0 0 2 -3
12 10:00 5 1 20.0 6 1 16.7 1 0 0.0 0 0 0.0 4 0 4 1 0 0 0 0 0 1 4 3
15 8:00 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 -3
13 22:00 5 1 20.0 5 1 20.0 0 0 0.0 0 0 0.0 1 3 4 1 1 1 0 0 0 0 2 2
7 15:00 4 1 25.0 4 1 25.0 0 0 0.0 0 0 0.0 0 1 1 0 2 0 0 0 0 0 4 -6
5 17:00 5 2 40.0 5 2 40.0 0 0 0.0 0 0 0.0 1 1 2 0 2 1 1 0 0 2 5 -1
8 18:00 8 3 37.5 11 5 45.5 3 2 66.7 0 0 0.0 2 0 2 0 1 2 1 0 0 5 14 12
4 25:00 6 3 50.0 8 3 37.5 2 0 0.0 0 0 0.0 2 0 2 1 1 0 0 0 0 3 11 8
6 26:00 8 3 37.5 8 3 37.5 0 0 0.0 0 0 0.0 4 4 8 7 0 0 0 1 0 1 7 15
11 22:00 8 4 50.0 8 4 50.0 0 0 0.0 0 0 0.0 3 3 6 2 0 1 0 1 0 4 9 15
9 11:00 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 1 1 2 2 1 0 0 0 0 2 2 4

ZULIA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
8 22:00 4 0 0.0 4 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 4 1 1 1 0 5 1 -6
7 18:00 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 2 2 1 0 0 0 0 0 2 5 5
3 8:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
13 15:00 5 0 0.0 5 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 -5
6 22:00 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 3 3 1 2 0 0 0 0 4 3 4
12 17:00 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 2 1 3 0 1 0 0 0 0 0 0 -1
1 6:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2
11 20:00 3 0 0.0 4 0 0.0 1 0 0.0 0 0 0.0 2 1 3 1 1 1 0 0 0 3 2 2
10 11:00 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 1 1 2 0 0 1 0 0 0 2 2 4
5 26:00 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0 0 1 1 0 0 1 1 0 0 3 4 3
14 31:00 6 4 66.7 6 4 66.7 0 0 0.0 0 0 0.0 3 4 7 0 2 0 0 0 0 0 8 7