Campeonato Nacional U 15 Masculino 2016

64
def. by
FINAL
69
Sat 9 Jul - 11:00 AM

Team Match Stats

TACHIRA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 8 5 62.5 2 0 0.0 0 0 0.0 10 5 50.0 0 2 0 2 0 0 1 4 3 2 5 13 11 0 10 0 0 0
2 0 10 7 70.0 2 1 50.0 0 0 0.0 12 8 66.7 0 0 0 5 0 0 0 2 0 4 4 17 20 0 12 0 0 0
3 0 7 2 28.6 1 1 100.0 0 0 0.0 8 3 37.5 0 9 0 2 0 0 0 5 3 5 8 12 16 0 4 1 0 0
4 0 10 7 70.0 5 1 20.0 0 0 0.0 15 8 53.3 0 10 0 4 0 0 0 2 1 4 5 22 22 0 14 4 0 0
FINAL 197 35 21 60.0 10 3 30.0 0 0 0.0 45 24 53.3 0 21 0 13 0 0 1 13 7 15 22 64 69 0 40 5 0 0

PORTUGUESA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 12 5 41.7 0 0 0.0 0 0 0.0 12 5 41.7 0 3 0 0 0 0 1 2 3 3 6 10 9 0 8 4 0 0
2 0 13 7 53.8 2 1 50.0 0 0 0.0 15 8 53.3 0 0 0 1 0 0 1 2 3 4 7 17 17 0 14 0 0 0
3 0 14 6 42.9 1 0 0.0 0 0 0.0 15 6 40.0 0 5 0 1 0 0 3 3 4 6 10 15 12 0 12 4 0 0
4 0 15 7 46.7 0 0 0.0 0 0 0.0 15 7 46.7 0 9 0 2 0 0 0 5 5 7 12 27 27 0 14 4 0 0
FINAL 194 54 25 46.3 3 1 33.3 0 0 0.0 57 26 45.6 0 17 0 4 0 0 5 12 15 20 35 69 65 0 48 12 0 0

TACHIRA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
13 25:00 2 2 100.0 4 2 50.0 2 0 0.0 0 0 0.0 2 0 2 1 4 0 0 0 0 7 6 2
23 30:00 11 8 72.7 11 8 72.7 0 0 0.0 0 0 0.0 1 1 2 0 1 0 0 0 0 0 16 9
12 9:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 0 0 0 -1
8 23:00 4 3 75.0 7 4 57.1 3 1 33.3 0 0 0.0 0 4 4 2 0 0 0 0 0 3 11 9
7 40:00 6 3 50.0 9 4 44.4 3 1 33.3 0 0 0.0 1 3 4 7 5 1 0 0 0 7 16 18
35 26:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 3 3 0 1 0 0 0 0 0 0 1
9 16:00 3 1 33.3 4 2 50.0 1 1 100.0 0 0 0.0 1 1 2 1 0 0 0 0 0 1 5 7
18 22:00 8 4 50.0 9 4 44.4 1 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 3 10 4
11 6:00 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 2 0 0 0 0 0 0 0 2

PORTUGUESA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
9 30:00 11 7 63.6 11 7 63.6 0 0 0.0 0 0 0.0 1 0 1 0 4 3 0 0 0 3 14 10
11 4:00 4 2 50.0 4 2 50.0 0 0 0.0 0 0 0.0 2 0 2 0 0 0 0 0 0 0 5 2
5 15:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 1 0 0 0 0 1 2 0
6 20:00 7 2 28.6 9 2 22.2 2 0 0.0 0 0 0.0 2 0 2 0 0 0 0 0 0 3 6 1
7 38:00 8 4 50.0 8 4 50.0 0 0 0.0 0 0 0.0 4 7 11 3 5 1 0 0 0 2 12 17
8 13:00 1 0 0.0 2 1 50.0 1 1 100.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 3 2
17 39:00 18 9 50.0 18 9 50.0 0 0 0.0 0 0 0.0 5 6 11 0 0 0 0 0 0 4 24 26
14 11:00 4 0 0.0 4 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 2 0 0 0 0 3 1 -1
4 24:00 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 1 1 2 1 0 1 0 0 0 1 2 2