WASL Club League

65
def. by
FINAL
73
Wed 22 Feb - 2:00 PM

Team Match Stats

Sanam

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS
1 0 11 6 55 7 0 0 2 2 100 18 6 33 4 0 0 0 1 0 2 1 2.00 7.00 9 14 9 0 0 0
2 0 9 4 44 7 2 29 6 4 67 16 6 38 7 0 0 4 0 0 3 5 1.00 5.00 6 18 9 0 0 0
3 0 6 4 67 4 2 50 4 3 75 10 6 60 6 0 0 3 0 0 1 6 1.00 7.00 8 17 13 0 0 0
4 0 6 2 33 8 3 38 6 3 50 14 5 36 8 0 0 1 0 0 2 5 0.00 5.00 5 16 2 0 0 0
FINAL 198 32 16 50 24 7 29 18 12 67 56 23 41 25 0 0 8 2 0 8 17 4.00 24.00 28 65 36 0 0 0

Sagesse - Beirut

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS
1 0 13 6 46 5 2 40 3 1 33 18 8 44 5 0 0 3 1 0 0 2 3.00 10.00 13 19 19 0 0 0
2 0 9 4 44 5 1 20 11 6 55 14 5 36 6 0 0 2 2 0 2 6 4.00 8.00 12 17 14 0 0 0
3 0 9 5 56 6 1 17 6 2 33 15 6 40 4 0 0 5 1 0 3 1 1.00 2.00 3 15 13 0 0 0
4 0 12 7 58 5 1 20 7 5 71 17 8 47 5 0 0 0 1 0 2 4 3.00 4.00 7 22 14 0 0 0
FINAL 198 43 22 51 21 5 24 27 14 52 64 27 42 20 0 0 8 5 0 7 13 11.00 24.00 35 73 58 0 0 0

Sanam

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
22 4 0 0 5 0 0 1 0 0 0 0 0 0.00 1.00 1 0 2 1 0 0 2 0 0 -7 0
39 3 1 33 15 5 33 12 4 33 6 4 67 1.00 5.00 6 3 0 1 0 0 2 0 18 16 0
19 3 0 0 3 0 0 0 0 0 0 0 0 0.00 2.00 2 1 2 0 0 0 4 0 0 -6 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0
31 6 3 50 16 5 31 10 2 20 0 0 0 0.00 3.00 3 0 1 0 0 0 4 0 12 -1 0
37 9 6 67 9 6 67 0 0 0 10 7 70 1.00 6.00 7 0 6 2 0 0 5 0 19 14 0
15 1 1 100 1 1 100 0 0 0 0 0 0 1.00 3.00 4 2 3 1 0 2 4 0 2 4 0
20 6 5 83 7 6 86 1 1 100 2 1 50 1.00 2.00 3 1 2 1 0 0 2 0 14 14 0
14 0 0 0 0 0 0 0 0 0 0 0 0 0.00 2.00 2 1 1 2 0 0 2 0 0 2 0

Sagesse - Beirut

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
10 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 1 1 0 1 1 0 0 0 0
8 0 0 0 1 0 0 1 0 0 6 2 33 0.00 0.00 0 1 1 1 0 0 1 0 2 1 0
39 16 8 50 21 9 43 5 1 20 5 3 60 5.00 2.00 7 3 1 1 0 1 4 0 22 17 0
26 3 3 100 6 4 67 3 1 33 0 0 0 0.00 0.00 0 0 3 0 0 0 1 0 9 3 0
40 13 6 46 22 9 41 9 3 33 9 5 56 5.00 7.00 12 0 3 2 0 0 4 0 26 20 0
9 1 1 100 2 1 0 1 0 0 0 0 0 1.00 0.00 1 0 0 0 0 0 2 0 2 0 0
36 7 3 43 9 3 33 2 0 0 4 3 75 0.00 4.00 4 4 3 2 0 1 2 0 9 9 0
27 3 1 33 3 1 33 0 0 0 1 1 100 0.00 11.00 11 0 1 0 0 2 4 0 3 9 0
2 0 0 0 0 0 0 0 0 0 2 0 0 0.00 0.00 0 0 0 0 0 0 1 0 0 -1 0