SBL Men 2012

104
def. by
FINAL
108
Sat 2 Jun - 8:00 PM

Team Match Stats

Stirling Senators

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 8 28 28.5714285 33 104 47.1428571 14 17 82.3529411 21 6 3 9 17 28 0 24 40 0 24 0 104

Kalamunda Eastern Suns

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 15 27 55.5555555 23 108 47.9166666 17 22 77.2727272 18 21 2 4 10 38 0 2 42 0 16 0 108

Stirling Senators

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
26 6 10 60 0 0 0 4 4 100 1 1 2 4 0 4 0 5 16
38 10 21 47.6190476 3 8 37.5 0 0 0 6 7 13 1 1 1 0 4 23
21 3 9 33.3333333 1 6 16.6666666 2 2 100 0 1 1 3 0 0 0 2 9
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 4 12 33.3333333 0 1 0 2 2 100 1 8 9 5 0 1 0 3 10
5 1 2 50 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
20 2 7 28.5714285 1 2 50 0 0 0 0 1 1 2 1 0 0 1 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 5 11 45.4545454 2 6 33.3333333 1 3 33.3333333 3 8 11 1 3 3 1 5 13
42 10 25 40 1 3 33.3333333 5 6 83.3333333 5 2 7 5 1 0 2 2 26
4 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0

Kalamunda Eastern Suns

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
23 2 6 33.3333333 1 4 25 1 2 50 0 3 3 0 2 1 0 1 6
36 7 11 63.6363636 4 6 66.6666666 7 9 77.7777777 1 5 6 0 4 1 1 0 25
42 8 14 57.1428571 5 7 71.4285714 2 2 100 0 5 5 2 4 0 1 3 23
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 2 9 22.2222222 2 6 33.3333333 4 4 100 0 0 0 9 1 0 0 2 10
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 4 10 40 0 0 0 0 0 0 5 6 11 2 1 1 0 5 8
38 12 17 70.5882352 3 3 100 1 3 33.3333333 2 17 19 4 7 1 0 4 28
21 3 8 37.5 0 1 0 2 2 100 2 2 4 1 2 0 0 1 8

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen