CIBACOPA 2016

73
def. by
FINAL
82

Team Match Stats

CABALLEROS DE CULIACAN

  Min PPts 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR BL AS TO ST PFS FlsOn TFLS
1 0 9 5 2 40.0 2 1 50.0 2 1 50.0 0 0 0 2 7 0 3 3 0
2 0 22 6 5 83.3 3 2 66.7 4 3 75.0 0 6 0 4 2 0 4 3 0
3 0 24 7 1 14.3 10 7 70.0 9 7 77.8 1 5 0 4 0 0 5 7 0
4 0 18 7 3 42.9 10 3 30.0 4 3 75.0 2 7 0 3 2 0 1 4 0
FINAL 200 73 25 11 44.0 25 13 52.0 19 14 73.7 3 18 0 13 11 0 13 17 0

NAUTICOS DE MAZATLAN

  Min PPts 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR BL AS TO ST PFS FlsOn TFLS
1 0 24 8 4 50.0 6 5 83.3 2 2 100.0 2 4 0 6 3 3 3 3 0
2 0 23 8 6 75.0 5 1 20.0 4 3 75.0 0 2 0 5 0 0 3 4 0
3 0 26 7 3 42.9 11 6 54.5 7 5 71.4 2 6 0 6 1 0 7 5 0
4 0 9 5 1 20.0 9 3 33.3 0 0 0.0 3 7 0 0 2 2 4 1 0
FINAL 200 82 28 14 50.0 31 15 48.4 13 10 76.9 7 19 0 17 6 5 17 13 0

CABALLEROS DE CULIACAN

Player PlayNo Min Pts IdxSuc 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR TR BL AS TO ST PFS FlsOn
10 0:14 0 1 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0
33 39:45 11 11 3 1 33.3 5 4 80.0 0 0 0.0 0 3 3 0 3 2 0 2 1
11 38:08 27 27 8 5 62.5 7 5 71.4 3 2 66.7 0 3 3 0 1 2 0 1 5
14 5:31 0 -1 1 0 0.0 2 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0 0
1 33:08 4 0 2 0 0.0 5 1 20.0 2 2 100.0 1 2 3 0 3 2 0 3 1
9 33:21 12 16 2 2 100.0 2 2 100.0 4 2 50.0 0 4 4 0 1 1 0 1 3
22 14:22 6 4 3 1 33.3 0 0 0.0 4 3 75.0 0 1 1 0 0 1 0 2 3
15 25:23 8 5 4 1 25.0 3 0 0.0 6 5 83.3 1 0 1 0 4 3 0 2 4
8 10:00 5 3 2 1 50.0 1 1 100.0 0 0 0.0 0 0 0 0 1 0 0 2 0

NAUTICOS DE MAZATLAN

Player PlayNo Min Pts IdxSuc 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR TR BL AS TO ST PFS FlsOn
13 14:15 3 3 1 1 100.0 1 0 0.0 0 0 0.0 0 1 1 0 2 0 1 4 1
23 24:21 7 14 1 0 0.0 5 2 40.0 4 3 75.0 0 7 7 0 2 0 2 2 3
22 11:09 0 -3 2 0 0.0 2 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0
11 27:42 19 23 7 5 71.4 2 2 100.0 0 0 0.0 0 2 2 0 2 0 0 0 2
84 29:37 11 7 5 1 20.0 10 4 40.0 0 0 0.0 1 3 4 0 7 3 0 2 0
4 7:58 2 0 0 0 0.0 2 1 50.0 0 0 0.0 0 0 0 0 0 0 0 1 0
91 14:34 6 5 4 2 50.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0
14 33:53 11 14 1 0 0.0 7 5 71.4 2 1 50.0 3 3 6 0 2 0 1 3 1
17 11:36 10 9 3 3 100.0 1 0 0.0 2 1 50.0 0 0 0 0 1 0 0 2 2
20 24:49 13 17 4 2 50.0 1 1 100.0 5 5 100.0 2 1 3 0 1 0 1 3 4