CIBACOPA 2015

94
def. by
FINAL
97
Tue 28 Apr - 8:00 PM

Team Match Stats

MINEROS DE CANANEA

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 11 8 72.7 6 4 66.7 2 2 100.0 17 12 70.6 0 1 0 7 2 0 0 0 0 4 4 30 39 0 10 0 40 0
2 0 13 5 38.5 5 1 20.0 3 0 0.0 18 6 33.3 3 3 0 2 0 1 1 1 2 6 8 13 10 0 4 0 46 0
3 0 13 10 76.9 5 3 60.0 5 5 100.0 18 13 72.2 4 5 0 4 2 0 1 0 1 5 6 34 43 0 16 3 54 0
4 0 9 4 44.4 6 2 33.3 4 3 75.0 15 6 40.0 5 4 0 5 0 0 0 0 3 5 8 17 20 0 6 0 47 0
FINAL 200 46 27 58.7 22 10 45.5 14 10 71.4 68 37 54.4 12 13 0 18 4 1 2 1 6 20 26 94 112 0 36 3 187 0

OSTIONEROS DE GUAYMAS

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 16 10 62.5 5 2 40.0 0 0 0.0 21 12 57.1 2 0 0 3 0 2 0 0 1 5 6 26 22 0 20 0 37 0
2 0 13 5 38.5 5 4 80.0 2 1 50.0 18 9 50.0 3 3 0 3 1 0 1 1 0 8 8 23 26 0 6 0 56 0
3 0 14 8 57.1 4 2 50.0 3 3 100.0 18 10 55.6 5 4 0 3 0 2 0 1 1 3 4 25 20 0 10 0 50 0
4 0 14 8 57.1 5 1 20.0 4 4 100.0 19 9 47.4 4 4 0 5 0 0 0 0 2 5 7 23 25 0 16 0 48 0
FINAL 200 57 31 54.4 19 9 47.4 9 8 88.9 76 40 52.6 14 11 0 14 1 4 1 2 4 21 25 97 93 0 52 0 191 0

MINEROS DE CANANEA

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
5 2:28 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0
26 7:31 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 1 1 2 0 1 0 0 0 0 0 3
16 40:00 12 5 41.7 15 5 33.3 3 0 0.0 5 2 40.0 2 8 10 5 0 0 0 1 2 4 12 17
1 28:34 1 0 0.0 6 3 50.0 5 3 60.0 0 0 0.0 0 0 0 3 0 0 0 0 3 0 9 6
13 6:27 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 1 0 2 2
19 38:34 6 4 66.7 13 9 69.2 7 5 71.4 0 0 0.0 0 3 3 7 1 1 0 0 3 1 23 27
9 36:23 15 10 66.7 18 12 66.7 3 2 66.7 3 3 100.0 1 1 2 0 0 0 1 1 2 3 29 26
10 40:00 11 7 63.6 13 7 53.8 2 0 0.0 6 5 83.3 2 7 9 1 0 0 0 1 1 5 19 27

OSTIONEROS DE GUAYMAS

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
12 2:26 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 0
15 28:54 9 5 55.6 10 6 60.0 1 1 100.0 0 0 0.0 0 1 1 0 0 0 0 0 2 2 13 10
13 22:54 12 7 58.3 12 7 58.3 0 0 0.0 0 0 0.0 2 3 5 0 0 0 1 0 2 0 14 11
23 30:22 7 5 71.4 13 5 38.5 6 0 0.0 5 5 100.0 0 1 1 3 1 0 1 0 2 3 15 10
21 40:00 15 8 53.3 16 8 50.0 1 0 0.0 0 0 0.0 2 5 7 3 0 0 0 1 2 0 16 17
5 17:42 3 0 0.0 7 3 42.9 4 3 75.0 2 1 50.0 0 2 2 1 0 1 1 0 2 2 10 8
3 32:26 6 4 66.7 10 7 70.0 4 3 75.0 2 2 100.0 0 4 4 7 0 0 1 0 2 3 19 27
7 17:39 2 1 50.0 4 2 50.0 2 1 50.0 0 0 0.0 0 4 4 0 0 0 0 0 0 0 5 7
6 7:33 2 1 50.0 3 2 66.7 1 1 100.0 0 0 0.0 0 0 0 0 1 0 0 0 2 1 5 2