CIBACOPA 2015

71
def. by
FINAL
74

Team Match Stats

FUERZA GUINDA DE NOGALES

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 9 5 55.6 5 2 40.0 4 4 100.0 14 7 50.0 2 2 0 2 3 0 0 6 1 12 13 20 25 0 8 2 55 1
2 0 11 5 45.5 4 1 25.0 6 6 100.0 15 6 40.0 5 4 0 3 0 1 3 4 2 7 9 19 19 0 2 0 68 0
3 0 13 6 46.2 2 2 100.0 4 3 75.0 15 8 53.3 4 4 0 4 3 0 2 2 1 11 12 21 33 0 12 4 56 1
4 0 11 4 36.4 2 0 0.0 6 3 50.0 13 4 30.8 6 3 0 1 2 0 0 5 1 10 11 11 8 0 4 0 56 1
FINAL 200 44 20 45.5 13 5 38.5 20 16 80.0 57 25 43.9 17 13 0 10 8 1 5 17 5 40 45 71 85 0 26 6 235 3

OSTIONEROS DE GUAYMAS

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 16 7 43.8 5 0 0.0 4 3 75.0 21 7 33.3 2 2 0 6 0 3 4 1 3 5 8 17 17 0 12 4 60 0
2 0 12 7 58.3 6 3 50.0 1 1 100.0 18 10 55.6 4 5 0 6 1 0 2 3 1 7 8 24 31 0 14 9 63 1
3 0 11 5 45.5 6 0 0.0 2 1 50.0 17 5 29.4 4 4 0 2 0 3 2 3 0 7 7 11 4 0 6 2 52 0
4 0 13 10 76.9 5 0 0.0 6 2 33.3 18 10 55.6 3 6 0 4 0 2 2 1 1 9 10 22 30 0 18 2 58 3
FINAL 200 52 29 55.8 22 3 13.6 13 7 53.8 74 32 43.2 13 17 0 18 1 8 10 8 5 28 33 74 82 0 50 17 233 4

FUERZA GUINDA DE NOGALES

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
15 3:58 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 2 2
1 33:33 12 4 33.3 17 6 35.3 5 2 40.0 2 2 100.0 0 8 8 4 1 2 0 1 2 1 16 18
70 10:00 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 1 1 0 0 0 3 0 0 -4
16 7:12 5 2 40.0 5 2 40.0 0 0 0.0 0 0 0.0 2 1 3 0 0 0 1 0 0 0 4 3
21 36:53 8 5 62.5 8 5 62.5 0 0 0.0 12 9 75.0 2 14 16 1 6 2 0 1 2 6 19 31
0 20:19 1 1 100.0 3 1 33.3 2 0 0.0 2 2 100.0 0 0 0 2 3 1 0 0 2 2 4 2
12 35:19 5 1 20.0 6 1 16.7 1 0 0.0 2 1 50.0 0 8 8 0 2 0 0 3 3 1 3 4
11 20:48 5 3 60.0 6 4 66.7 1 1 100.0 0 0 0.0 1 3 4 1 1 0 0 0 2 1 9 10
60 31:54 6 3 50.0 9 5 55.6 3 2 66.7 2 2 100.0 0 5 5 1 3 0 0 3 3 2 14 15

OSTIONEROS DE GUAYMAS

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
12 4:04 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 1 0 0 0
2 17:52 2 1 50.0 6 2 33.3 4 1 25.0 0 0 0.0 1 2 3 1 0 0 0 0 1 1 5 5
15 32:27 12 11 91.7 14 11 78.6 2 0 0.0 5 3 60.0 1 4 5 3 1 3 0 0 3 4 25 31
23 32:45 11 4 36.4 17 5 29.4 6 1 16.7 3 1 33.3 0 2 2 5 1 4 3 0 1 4 12 8
21 35:57 13 7 53.8 14 7 50.0 1 0 0.0 3 2 66.7 1 3 4 3 0 1 2 1 1 3 16 17
5 19:23 2 2 100.0 5 3 60.0 3 1 33.3 1 1 100.0 0 7 7 1 0 1 0 0 1 1 8 15
3 30:58 5 1 20.0 9 1 11.1 4 0 0.0 0 0 0.0 0 3 3 4 4 1 1 0 2 1 2 -4
7 20:33 5 3 60.0 7 3 42.9 2 0 0.0 1 0 0.0 1 4 5 1 0 0 2 0 1 1 6 5
6 5:55 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 2 0 0 0 2 2 0 -2