La Liga 2015/2016

81
def.
FINAL
78
Sun 8 Nov - 9:00 PM

Team Match Stats

INSTITUTO

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 18 9 50.0 2 0 0.0 3 2 66.7 20 9 45.0 2 5 0 1 0 1 0 1 6 7 13 20 24 0 14 2 8 0
2 0 4 2 50.0 10 3 30.0 7 4 57.1 14 5 35.7 5 5 0 4 0 1 1 6 3 8 11 17 17 0 2 9 0 0
3 0 9 5 55.6 6 3 50.0 9 9 100.0 15 8 53.3 6 7 0 3 0 1 3 6 5 7 12 28 33 0 10 4 9 2
4 0 11 5 45.5 4 1 25.0 4 3 75.0 15 6 40.0 6 4 0 3 1 3 0 2 1 7 8 16 12 0 8 0 2 0
FINAL 200 42 21 50.0 22 7 31.8 23 18 78.3 64 28 43.8 19 21 0 11 1 6 4 15 15 29 44 81 86 0 34 15 19 2

OLIMPICO

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 8 4 50.0 8 3 37.5 2 2 100.0 16 7 43.8 5 2 0 1 1 0 1 2 2 6 8 19 16 0 4 0 0 0
2 0 7 4 57.1 8 2 25.0 3 2 66.7 15 6 40.0 6 5 0 1 1 0 2 5 2 8 10 16 14 0 6 10 4 0
3 0 4 1 25.0 9 4 44.4 8 7 87.5 13 5 38.5 7 6 0 5 1 0 4 4 1 2 3 21 21 0 2 2 0 2
4 0 8 4 50.0 11 4 36.4 3 2 66.7 19 8 42.1 4 5 0 4 3 1 1 2 5 8 13 22 30 0 8 3 0 0
FINAL 200 27 13 48.1 36 13 36.1 16 13 81.3 63 26 41.3 22 18 0 11 6 1 8 13 10 24 34 78 81 0 20 15 4 2

INSTITUTO

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
4 31:56 7 11 63.6 7 11 63.6 0 0 0.0 5 5 100.0 4 4 8 1 2 1 0 0 3 6 19 26
23 8:01 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 1 0 0 -1
10 3:35 0 0 0.0 1 2 50.0 1 2 50.0 0 0 0.0 0 1 1 0 1 0 0 0 0 0 3 2
27 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
7 23:05 0 4 0.0 1 9 11.1 1 5 20.0 1 2 50.0 0 1 1 2 0 0 3 1 4 1 4 -7
1 36:24 5 9 55.6 7 14 50.0 2 5 40.0 2 4 50.0 4 6 10 1 1 2 2 0 1 3 18 21
15 31:14 4 10 40.0 4 12 33.3 0 2 0.0 2 2 100.0 1 5 6 0 2 0 1 0 2 2 10 5
30 25:59 3 3 100.0 5 8 62.5 2 5 40.0 4 5 80.0 2 4 6 0 2 0 0 0 1 4 16 19
19 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
17 8:30 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 1 2 0 0 0 3 2 0 -2
9 31:11 2 4 50.0 3 7 42.9 1 3 33.3 4 5 80.0 2 3 5 6 3 1 0 0 4 3 11 14

OLIMPICO

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
10 3:51 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 1 0 0 -2
7 25:25 3 9 33.3 3 10 30.0 0 1 0.0 0 0 0.0 1 5 6 3 1 1 0 0 1 0 6 7
12 16:46 1 2 50.0 2 6 33.3 1 4 25.0 0 0 0.0 0 2 2 0 0 0 0 0 4 1 5 0
9 10:14 1 1 100.0 2 5 40.0 1 4 25.0 0 0 0.0 0 1 1 0 1 0 0 0 2 0 5 0
4 33:21 4 6 66.7 5 11 45.5 1 5 20.0 1 1 100.0 0 4 4 5 3 1 1 0 0 4 12 16
2 30:16 2 4 50.0 2 4 50.0 0 0 0.0 6 7 85.7 3 7 10 0 1 1 0 4 4 4 10 21
1 36:22 1 2 50.0 8 14 57.1 7 12 58.3 2 2 100.0 2 1 3 0 2 0 0 2 2 2 25 21
30 8:45 0 0 0.0 0 4 0.0 0 4 0.0 0 0 0.0 0 0 0 0 1 0 0 0 3 2 0 -6
11 29:45 1 3 33.3 4 9 44.4 3 6 50.0 4 6 66.7 4 4 8 3 1 4 0 0 3 5 15 24
3 5:10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 2 0 0 -1

Game Officials

Umpire/Referee NameType
Alejandro Ramallo  
Julio Dinamarca  
Gustavo Tacconi Commissioner