La Liga 2015/2016

76
def.
FINAL
72
Mon 7 Mar - 9:30 PM

Team Match Stats

WEBER BAHIA

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 9 6 66.7 3 1 33.3 4 4 100.0 12 7 58.3 2 3 0 3 1 0 3 5 0 4 4 19 21 0 10 7 0 4
2 0 8 3 37.5 4 3 75.0 8 6 75.0 12 6 50.0 5 6 0 4 1 0 1 3 1 10 11 21 30 0 6 2 0 2
3 0 11 7 63.6 6 2 33.3 3 1 33.3 17 9 52.9 5 4 0 6 1 0 2 4 4 8 12 21 29 0 12 6 3 0
4 0 10 6 60.0 6 0 0.0 6 3 50.0 16 6 37.5 7 6 0 1 1 0 3 6 2 6 8 15 11 0 12 4 0 0
FINAL 200 38 22 57.9 19 6 31.6 21 14 66.7 57 28 49.1 19 19 0 14 4 0 9 18 7 28 35 76 91 0 40 19 3 6

LANUS

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 10 7 70.0 5 2 40.0 1 1 100.0 15 9 60.0 3 2 0 2 0 1 3 6 2 5 7 21 19 0 12 2 2 0
2 0 13 6 46.2 6 0 0.0 2 1 50.0 19 6 31.6 6 5 0 1 0 1 1 1 3 7 10 13 9 0 10 2 2 2
3 0 12 3 25.0 5 1 20.0 4 2 50.0 17 4 23.5 4 5 0 2 0 1 2 4 5 6 11 11 9 0 6 4 4 0
4 0 10 7 70.0 7 2 28.6 9 7 77.8 17 9 52.9 6 7 0 2 0 1 2 4 2 10 12 27 31 0 12 8 4 0
FINAL 200 45 23 51.1 23 5 21.7 16 11 68.8 68 28 41.2 19 19 0 7 0 4 8 15 12 28 40 72 68 0 40 16 12 2

WEBER BAHIA

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
32 31:32 12 20 60.0 12 20 60.0 0 0 0.0 0 3 0.0 0 4 4 0 2 3 0 2 4 4 24 20
22 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
17 10:50 0 1 0.0 0 3 0.0 0 2 0.0 0 0 0.0 0 1 1 1 1 0 0 1 0 0 0 -1
15 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
9 31:22 0 0 0.0 2 4 50.0 2 4 50.0 4 4 100.0 0 5 5 4 4 3 0 0 2 3 10 17
24 16:35 1 2 50.0 1 5 20.0 0 3 0.0 0 0 0.0 1 2 3 1 0 0 0 0 1 1 2 2
6 31:34 4 6 66.7 6 8 75.0 2 2 100.0 0 0 0.0 4 9 13 1 0 2 0 1 3 1 14 27
7 23:26 2 3 66.7 2 4 50.0 0 1 0.0 3 4 75.0 2 1 3 1 2 0 0 0 0 3 7 9
12 33:52 2 5 40.0 2 9 22.2 0 4 0.0 6 8 75.0 0 1 1 6 5 1 0 0 3 5 10 6
8 9:21 0 0 0.0 1 2 50.0 1 2 50.0 0 0 0.0 0 1 1 0 0 0 0 0 2 0 3 1
2 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
11 11:23 1 1 100.0 2 2 0.0 1 1 100.0 1 2 50.0 0 2 2 0 2 0 0 0 4 2 6 3

LANUS

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
20 18:48 0 4 0.0 0 6 0.0 0 2 0.0 0 0 0.0 0 1 1 1 1 0 0 0 2 0 0 -7
21 25:20 8 13 61.5 8 13 61.5 0 0 0.0 5 6 83.3 3 6 9 0 2 1 0 0 3 4 21 24
6 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
7 2:25 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
24 23:00 2 5 40.0 2 9 22.2 0 4 0.0 0 0 0.0 2 6 8 0 4 0 1 0 1 2 4 1
10 15:54 0 0 0.0 0 3 0.0 0 3 0.0 0 0 0.0 0 2 2 1 2 0 0 0 1 2 0 -1
9 29:00 2 2 100.0 4 7 57.1 2 5 40.0 2 2 100.0 1 3 4 3 2 1 1 0 2 2 12 14
23 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
31 31:32 4 10 40.0 5 12 41.7 1 2 50.0 3 7 42.9 3 6 9 0 1 1 2 0 2 5 14 13
25 29:32 6 10 60.0 6 12 50.0 0 2 0.0 1 1 100.0 1 3 4 2 2 4 0 0 5 3 13 13
26 24:27 1 1 100.0 3 6 50.0 2 5 40.0 0 0 0.0 0 1 1 0 0 1 0 0 3 1 8 5
16 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Diego Rougier  
Silvio Guzman  
Carlos Rodriguez Commissioner