La Liga 2015/2016

52
def.
FINAL
50
Thu 4 Feb - 10:00 PM

Team Match Stats

INSTITUTO

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 13 4 30.8 3 1 33.3 2 0 0.0 16 5 31.3 4 4 0 1 0 1 1 2 2 8 10 11 9 0 6 5 4 0
2 0 10 5 50.0 5 0 0.0 7 5 71.4 15 5 33.3 4 8 0 3 1 0 2 3 2 6 8 15 20 0 6 8 2 0
3 0 9 2 22.2 5 2 40.0 4 2 50.0 14 4 28.6 4 4 0 2 0 1 1 3 3 6 9 12 10 0 4 0 0 0
4 0 9 5 55.6 3 0 0.0 8 4 50.0 12 5 41.7 5 6 0 1 0 2 2 2 1 7 8 14 15 0 6 2 0 6
FINAL 200 41 16 39.0 16 3 18.8 21 11 52.4 57 19 33.3 17 22 0 7 1 4 6 10 8 27 35 52 54 0 22 15 6 6

GIMNASIA INDALO

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 9 4 44.4 6 0 0.0 5 3 60.0 15 4 26.7 4 4 0 1 1 0 1 5 4 10 14 11 12 0 8 2 0 0
2 0 11 3 27.3 4 1 25.0 4 1 25.0 15 4 26.7 8 4 0 1 0 1 3 7 5 10 15 10 6 0 6 0 4 0
3 0 9 6 66.7 5 1 20.0 2 1 50.0 14 7 50.0 4 4 0 4 1 0 1 2 1 8 9 16 22 0 10 0 0 0
4 0 10 2 20.0 7 2 28.6 4 3 75.0 17 4 23.5 6 5 0 2 2 0 1 5 7 8 15 13 14 0 2 0 5 1
FINAL 200 39 15 38.5 22 4 18.2 15 8 53.3 61 19 31.1 22 17 0 8 4 1 6 19 17 36 53 50 54 0 26 2 9 1

INSTITUTO

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
4 18:41 2 5 40.0 2 5 40.0 0 0 0.0 0 2 0.0 1 4 5 0 1 0 1 0 4 3 4 0
10 1:02 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
7 17:55 0 2 0.0 0 6 0.0 0 4 0.0 0 2 0.0 0 2 2 1 2 2 0 0 1 2 0 0
14 34:03 3 8 37.5 3 8 37.5 0 0 0.0 4 6 66.7 4 4 8 0 2 2 1 1 2 3 10 0
1 26:12 2 8 25.0 2 10 20.0 0 2 0.0 0 0 0.0 2 3 5 0 2 1 0 0 0 1 4 0
3 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
15 31:07 6 9 66.7 7 13 53.8 1 4 25.0 2 5 40.0 0 9 9 2 0 0 1 0 2 6 17 0
22 2:04 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 0
30 29:25 2 4 50.0 2 5 40.0 0 1 0.0 0 0 0.0 1 0 1 1 0 0 0 0 2 3 4 0
19 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
17 8:32 0 0 0.0 0 1 0.0 0 1 0.0 3 4 75.0 0 1 1 1 2 1 0 0 3 3 3 0
9 30:55 1 5 20.0 3 9 33.3 2 4 50.0 2 2 100.0 0 2 2 2 1 0 1 0 3 1 10 0

GIMNASIA INDALO

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
13 18:12 0 0 0.0 0 2 0.0 0 2 0.0 0 0 0.0 2 2 4 0 3 0 0 0 3 1 0 0
7 1:16 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0
12 25:55 1 2 50.0 2 4 50.0 1 2 50.0 1 3 33.3 0 4 4 0 1 0 0 1 5 1 6 0
33 15:07 0 0 0.0 0 3 0.0 0 3 0.0 0 0 0.0 1 2 3 1 2 0 0 0 3 2 0 0
23 2:12 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
19 35:51 4 7 57.1 5 13 38.5 1 6 16.7 0 0 0.0 2 4 6 2 0 1 0 1 1 1 11 0
20 9:54 0 1 0.0 0 3 0.0 0 2 0.0 0 0 0.0 0 1 1 0 1 1 0 0 0 2 0 0
22 25:27 2 5 40.0 2 5 40.0 0 0 0.0 2 2 100.0 2 4 6 0 2 1 0 0 3 3 6 0
5 37:26 6 14 42.9 8 21 38.1 2 7 28.6 1 4 25.0 1 3 4 5 6 2 0 0 3 4 19 0
50 28:38 2 10 20.0 2 10 20.0 0 0 0.0 4 6 66.7 7 15 22 0 2 1 1 2 3 3 8 0

Game Officials

Umpire/Referee NameType
Roberto Smith  
Mario Aluz  
Juan Ledesma Commissioner