TORNEO FEDERAL DE BASQUETBOL

86
def.
FINAL
82
Sun 20 Dec - 9:00 PM

Team Match Stats

FACUNDO DE LA RIOJA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 13 8 61.5 7 0 0.0 4 2 50.0 20 8 40.0 5 5 0 1 0 1 3 2 3 9 12 18 19 0 14 4 4 0
2 0 5 3 60.0 9 2 22.2 10 8 80.0 14 5 35.7 5 7 0 2 1 0 2 1 2 1 3 20 20 0 6 4 3 0
3 0 14 8 57.1 3 2 66.7 4 3 75.0 17 10 58.8 7 5 0 7 0 0 4 3 1 6 7 25 31 0 16 11 2 0
4 0 6 4 66.7 6 3 50.0 13 6 46.2 12 7 58.3 4 8 0 3 0 0 1 2 1 7 8 23 32 0 6 3 2 0
FINAL 176 38 23 60.5 25 7 28.0 31 19 61.3 63 30 47.6 21 25 0 13 1 1 10 8 7 23 30 86 102 0 42 22 11 0

ANZORENA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 6 3 50.0 9 1 11.1 6 4 66.7 15 4 26.7 5 5 0 1 1 0 1 6 3 10 13 13 12 0 6 0 0 0
2 0 17 13 76.5 4 0 0.0 4 3 75.0 21 13 61.9 7 5 0 3 0 1 1 4 7 8 15 29 33 0 26 2 6 2
3 0 12 7 58.3 6 1 16.7 5 4 80.0 18 8 44.4 5 7 0 0 0 0 2 6 2 7 9 21 18 0 14 2 4 2
4 0 9 5 55.6 7 3 42.9 1 0 0.0 16 8 50.0 9 4 0 2 0 0 2 4 1 7 8 19 13 0 8 4 2 0
FINAL 200 44 28 63.6 26 5 19.2 16 11 68.8 70 33 47.1 26 21 0 6 1 1 6 20 13 32 45 82 76 0 54 8 12 4

FACUNDO DE LA RIOJA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
7 28:38 9 6 66.7 13 7 53.8 4 1 25.0 2 0 0.0 0 6 6 1 1 2 0 1 3 2 15 15
15 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
9 25:50 1 1 100.0 6 3 50.0 5 2 40.0 2 2 100.0 0 3 3 0 0 0 0 0 3 1 10 8
5 32:12 5 3 60.0 8 5 62.5 3 2 66.7 7 4 57.1 0 4 4 1 1 3 0 0 4 7 16 20
6 29:00 11 9 81.8 12 9 75.0 1 0 0.0 4 1 25.0 4 3 7 1 1 1 0 0 4 3 19 20
10 22:04 2 2 100.0 8 3 37.5 6 1 16.7 2 0 0.0 2 2 4 0 0 1 0 0 3 1 7 3
13 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
11 38:28 9 2 22.2 11 3 27.3 2 1 50.0 10 8 80.0 0 3 3 7 4 2 1 0 3 8 15 17
14 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
4 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

ANZORENA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
10 23:43 8 7 87.5 9 7 77.8 1 0 0.0 1 1 100.0 1 6 7 2 3 0 1 0 2 1 15 17
15 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
9 33:28 8 4 50.0 8 4 50.0 0 0 0.0 7 4 57.1 4 7 11 0 4 0 0 1 3 7 12 17
13 32:14 4 2 50.0 12 3 25.0 8 1 12.5 2 2 100.0 0 2 2 0 1 1 0 0 4 2 9 -1
4 6:31 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0 1 0 0 0
12 14:20 4 3 75.0 4 3 75.0 0 0 0.0 2 1 50.0 4 2 6 2 3 0 0 0 4 1 7 7
7 16:02 6 2 33.3 6 2 33.3 0 0 0.0 0 0 0.0 2 2 4 1 0 1 0 0 4 1 4 3
5 36:18 8 6 75.0 17 9 52.9 9 3 33.3 2 1 50.0 1 5 6 1 8 3 0 0 4 4 22 15
6 6:47 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1
11 30:33 5 4 80.0 12 5 41.7 7 1 14.3 2 2 100.0 0 2 2 0 1 1 0 0 4 5 13 9