2014 Womens Basketball Championship

61
def. by
FINAL
72
Fri 1 Aug - 6:00 PM

Team Match Stats

Auckland Counties Lady Hawks

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TOTFS TTOS FBPTS
1 50 13 6 46.2 3 0 0.0 6 3 50.0 16 6 37.5 5 5 0 3 1 0 0 4 2 2 4 6 15 17 0 10 0 2 0 0 0
2 50 11 5 45.5 8 3 37.5 0 0 0.0 19 8 42.1 2 2 0 5 0 0 0 2 2 1 6 7 19 20 0 8 0 2 0 0 0
3 50 11 1 9.1 4 0 0.0 14 8 57.1 15 1 6.7 1 9 0 0 1 0 0 4 0 2 5 7 10 16 0 2 2 0 0 0 0
4 50 12 4 33.3 7 1 14.3 6 6 100.0 19 5 26.3 7 4 0 2 0 0 0 5 4 5 6 11 17 14 0 6 2 2 0 0 0
FINAL 200 47 16 34.0 22 4 18.2 26 17 65.4 69 20 29.0 15 20 0 10 2 0 0 15 8 10 21 31 61 67 0 26 4 6 0 0 0

Waikato Wizards

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TOTFS TTOS FBPTS
1 50 15 7 46.7 1 0 0.0 7 5 71.4 16 7 43.8 5 5 0 4 0 0 0 0 6 5 8 13 19 21 0 8 2 4 0 0 0
2 50 10 6 60.0 7 4 57.1 1 0 0.0 17 10 58.8 2 2 0 7 0 0 0 1 3 1 9 10 24 32 0 10 3 5 0 0 0
3 50 12 5 41.7 2 1 50.0 0 0 0.0 14 6 42.9 9 1 0 3 0 0 0 0 6 3 9 12 13 6 0 8 0 2 0 0 0
4 50 10 2 20.0 4 2 50.0 9 6 66.7 14 4 28.6 4 7 0 1 0 0 0 2 6 2 7 9 16 15 0 4 0 3 0 0 0
FINAL 200 47 20 42.6 14 7 50.0 17 11 64.7 61 27 44.3 20 15 0 15 0 0 1 3 21 11 33 44 72 73 0 30 5 14 0 0 0

Auckland Counties Lady Hawks

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR DA AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
4 39:51 15 6 40.0 16 7 43.8 0 1 1 100.0 6 3 50.0 3 7 10 0 2 2 9 0 0 5 6 18 29
8 40:00 3 0 0.0 7 0 0.0 0 4 0 0.0 2 0 0.0 1 5 6 0 0 1 1 0 1 2 1 0 -1
11 12:43 2 0 0.0 3 0 0.0 0 1 0 0.0 0 0 0.0 0 2 2 0 1 0 2 0 0 0 1 0 3
30 7:21 2 1 50.0 4 1 25.0 0 2 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 2 -2
9 40:00 6 2 33.3 13 5 38.5 0 7 3 42.9 5 3 60.0 1 1 2 0 2 1 1 0 1 1 3 16 15
23 20:03 4 2 50.0 6 2 33.3 0 2 0 0.0 3 3 100.0 1 1 2 0 2 1 2 0 0 4 4 7 8
7 40:00 15 5 33.3 20 5 25.0 0 5 0 0.0 10 8 80.0 4 5 9 0 3 3 0 0 0 2 5 18 15

Waikato Wizards

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR DA AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
12 16:38 6 3 50.0 6 3 50.0 0 0 0 0.0 1 0 0.0 1 1 2 0 2 2 0 0 0 2 1 6 4
13 29:46 11 5 45.5 11 5 45.5 0 0 0 0.0 9 6 66.7 3 10 13 0 0 6 1 0 0 4 6 16 20
7 29:19 5 2 40.0 11 5 45.5 0 6 3 50.0 4 3 75.0 1 4 5 0 3 4 0 0 0 4 4 16 14
15 14:45 2 0 0.0 4 1 25.0 0 2 1 50.0 0 0 0.0 0 3 3 0 1 2 1 0 0 0 0 3 3
11 18:54 1 0 0.0 4 1 25.0 0 3 1 33.3 0 0 0.0 1 4 5 0 4 2 0 1 0 2 0 3 4
21 5:33 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 -1
22 23:20 7 2 28.6 7 2 28.6 0 0 0 0.0 3 2 66.7 2 3 5 0 1 1 1 0 0 0 3 6 10
6 34:50 6 2 33.3 9 4 44.4 0 3 2 66.7 0 0 0.0 1 3 4 0 2 0 0 0 0 3 0 10 8
9 26:51 9 6 66.7 9 6 66.7 0 0 0 0.0 0 0 0.0 2 5 7 0 2 4 0 0 0 4 1 12 11

Game Officials

Umpire/Referee NameType
Gareth Teahan  
Hayden Pipe Umpire1