2015 Women's Basketball Championship

48
def. by
FINAL
69
Sat 16 May - 3:00 PM

Team Match Stats

Capital Flyers

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS DA BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TTOS TOTFS FBPTS
1 50 13 4 30.8 3 1 33.3 6 3 50.0 16 5 31.3 1 3 0 2 0 1 0 0 4 3 12 15 14 19 0 6 0 3 0 0 0
2 50 13 4 30.8 1 0 0.0 0 0 0.0 14 4 28.6 6 0 0 2 0 1 0 1 6 0 8 8 8 -2 0 6 2 0 0 0 2
3 50 13 3 23.1 7 2 28.6 0 0 0.0 20 5 25.0 2 1 0 1 0 0 0 0 2 4 8 12 12 7 0 4 3 2 0 0 2
4 50 10 4 40.0 3 1 33.3 6 3 50.0 13 5 38.5 6 3 0 5 0 1 0 2 6 3 8 11 14 16 0 6 0 2 0 0 1
FINAL 200 49 15 30.6 14 4 28.6 12 6 50.0 63 19 30.2 15 7 0 10 0 3 2 3 18 10 36 46 48 38 0 22 5 7 0 0 5

Oceana Gold Rush Otago

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS DA BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TTOS TOTFS FBPTS
1 50 19 6 31.6 4 1 25.0 2 2 100.0 23 7 30.4 3 1 0 6 0 0 0 3 0 4 8 12 17 20 0 2 4 2 0 0 0
2 50 11 4 36.4 6 2 33.3 10 5 50.0 17 6 35.3 0 6 0 5 0 1 0 5 2 3 9 12 19 35 0 2 7 3 0 0 0
3 50 14 4 28.6 5 2 40.0 4 3 75.0 19 6 31.6 1 2 0 4 0 1 0 2 1 4 10 14 17 25 0 2 4 7 0 0 0
4 50 19 6 31.6 0 0 0.0 9 4 44.4 19 6 31.6 4 6 0 5 0 0 0 5 3 8 4 12 16 24 0 4 2 2 0 0 2
FINAL 200 63 20 31.7 15 5 33.3 25 14 56.0 78 25 32.1 8 15 0 20 0 2 3 15 6 19 31 50 69 101 0 10 17 14 0 0 2

Capital Flyers

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
11 14:02 2 0 0.0 3 1 33.3 1 1 100.0 0 0 0.0 1 3 4 0 0 0 0 0 1 0 3 4
5 28:41 3 2 66.7 6 2 33.3 3 0 0.0 2 0 0.0 2 4 6 0 1 0 0 0 2 1 4 4
6 2:23 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 1
15 20:47 7 1 14.3 7 1 14.3 0 0 0.0 2 1 50.0 2 8 10 1 1 0 0 0 1 0 3 6
7 2:23 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 0 0 0 0
10 16:27 4 1 25.0 4 1 25.0 0 0 0.0 2 0 0.0 0 2 2 1 1 0 1 0 0 2 2 2
14 22:46 10 5 50.0 10 5 50.0 0 0 0.0 0 0 0.0 1 8 9 0 2 0 0 0 4 0 10 8
13 10:24 2 0 0.0 5 1 20.0 3 1 33.3 0 0 0.0 0 3 3 1 2 0 1 0 0 0 3 0
9 20:28 4 2 50.0 4 2 50.0 0 0 0.0 0 0 0.0 1 4 5 1 2 0 0 0 2 0 4 4
4 22:29 5 1 20.0 7 2 28.6 2 1 50.0 2 2 100.0 1 0 1 2 6 2 0 0 2 2 7 1
12 5:55 3 0 0.0 3 0 0.0 0 0 0.0 2 1 50.0 0 0 0 0 0 0 0 0 0 1 1 -1
8 33:10 9 3 33.3 14 4 28.6 5 1 20.0 2 2 100.0 1 3 4 4 2 1 0 3 3 1 11 9

Oceana Gold Rush Otago

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
4 15:08 5 1 20.0 5 1 20.0 0 0 0.0 1 1 100.0 1 1 2 3 1 1 0 0 2 1 3 3
21 19:58 10 4 40.0 11 4 36.4 1 0 0.0 2 1 50.0 2 0 2 1 0 3 1 0 2 1 9 6
5 24:18 4 2 50.0 4 2 50.0 0 0 0.0 6 3 50.0 2 3 5 5 2 1 0 0 1 3 7 16
15 24:23 5 1 20.0 5 1 20.0 0 0 0.0 4 1 25.0 3 5 8 1 1 1 1 1 0 3 3 11
14 15:29 6 1 16.7 6 1 16.7 0 0 0.0 0 0 0.0 1 1 2 1 0 2 0 0 2 0 2 0
6 28:09 11 4 36.4 12 5 41.7 1 1 100.0 4 3 75.0 3 1 4 2 0 1 0 0 0 2 14 16
33 27:26 11 3 27.3 11 3 27.3 0 0 0.0 0 0 0.0 0 12 12 4 0 2 0 0 1 1 6 16
10 13:02 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0 3 3 6 0 0 1 0 0 0 0 2 7
9 17:10 4 2 50.0 9 4 44.4 5 2 40.0 8 5 62.5 1 1 2 1 1 2 0 1 0 4 15 19
8 14:53 4 1 25.0 12 3 25.0 8 2 25.0 0 0 0.0 3 4 7 2 1 1 1 0 0 0 8 7

Game Officials

Umpire/Referee NameType
Elliot Duncan  
Rhys Hamilton Umpire1