2013 Bartercard National Basketball League

90
def.
FINAL
85
Fri 24 May - 7:00 PM

Team Match Stats

OceanaGold Nuggets

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 11 3 27.3 10 5 50.0 3 0 5 3 3 4 5 7 4 3 75.0 0 2 0 24 3 0 12 21 8 38.1 30 0 0 0 6 3 0
2 12 6 50.0 6 2 33.3 3 0 5 1 0 2 3 9 2 1 50.0 0 7 0 19 2 0 12 18 8 44.4 24 0 0 0 10 0 0
3 12 3 25.0 6 1 16.7 5 0 3 0 1 1 5 8 10 5 50.0 0 0 0 14 7 0 13 18 4 22.2 18 0 0 0 6 2 0
4 12 5 41.7 8 2 25.0 5 0 3 3 1 2 10 5 7 5 71.4 0 8 0 21 5 3 15 20 7 35.0 25 0 0 0 10 2 2
5 5 2 40.0 3 2 66.7 3 0 2 0 1 0 2 1 6 2 33.3 0 2 0 12 3 2 3 8 4 50.0 12 0 0 0 4 3 0
FINAL 52 19 36.5 33 12 36.4 19 0 18 7 6 9 25 30 29 16 55.2 0 19 225 90 20 5 55 85 31 36.5 109 0 0 0 36 10 2

HBS Bank Hawks

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 13 6 46.2 7 2 28.6 3 0 4 0 2 4 6 8 6 5 83.3 0 2 0 23 3 3 14 20 8 40.0 24 0 0 0 4 0 0
2 13 5 38.5 6 1 16.7 2 0 4 0 2 1 4 7 4 4 100.0 0 4 0 17 3 1 11 19 6 31.6 20 0 0 0 8 0 0
3 12 8 66.7 4 0 0.0 7 0 1 0 1 2 0 11 2 1 50.0 0 0 0 17 5 0 11 16 8 50.0 18 0 0 0 8 2 0
4 16 7 43.8 2 1 50.0 5 0 4 3 0 1 6 4 5 4 80.0 0 6 0 21 5 3 10 18 8 44.4 24 0 0 0 12 2 0
5 4 2 50.0 5 0 0.0 3 0 1 2 0 5 7 3 6 3 50.0 0 0 0 7 3 0 10 9 2 22.2 8 0 0 0 2 0 0
FINAL 58 28 48.3 24 4 16.7 20 0 14 5 5 13 23 33 23 17 73.9 0 12 225 85 19 7 56 82 32 39.0 94 0 0 0 34 4 0

OceanaGold Nuggets

Player PlayNo Min FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR PFS BL AS ST TO Pts IdxSuc
34 41:39 20 6 30.0 9 1 11.1 13 5 38.5 7 5 12 2 2 4 1 2 18 26
32 42:20 12 4 33.3 0 0 0.0 4 2 50.0 4 6 10 3 2 2 4 2 10 18
20 28:51 16 9 56.3 2 1 50.0 8 6 75.0 4 6 10 4 2 1 0 1 25 28
11 21:43 7 0 0.0 1 0 0.0 0 0 0.0 3 4 7 2 0 1 0 2 0 -4
9 32:04 12 4 33.3 8 4 50.0 2 2 100.0 2 2 4 3 0 2 1 1 14 11
4 2:54 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 1 0 0
8 0:24 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 2
3 42:05 13 3 23.1 10 3 30.0 2 1 50.0 3 5 8 3 1 8 0 0 10 16
21 12:55 4 4 100.0 3 3 100.0 0 0 0.0 0 1 1 2 0 0 0 0 11 10

HBS Bank Hawks

Player PlayNo Min FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR PFS BL AS ST TO Pts IdxSuc
11 11:21 2 0 0.0 1 0 0.0 0 0 0.0 1 2 3 2 0 0 0 3 0 -4
39 41:15 20 8 40.0 7 0 0.0 13 10 76.9 3 5 8 3 2 6 2 1 26 33
31 31:47 16 6 37.5 2 0 0.0 4 4 100.0 8 8 16 5 0 1 0 2 16 18
13 20:07 3 1 33.3 1 0 0.0 0 0 0.0 3 5 8 2 1 2 1 1 2 8
5 40:36 14 5 35.7 8 3 37.5 2 1 50.0 1 4 5 0 2 3 0 1 14 18
6 34:05 10 3 30.0 2 1 50.0 0 0 0.0 1 3 4 2 0 0 0 1 7 0
8 30:03 15 9 60.0 3 0 0.0 4 2 50.0 0 1 1 5 0 1 2 4 20 11
51 15:43 2 0 0.0 0 0 0.0 0 0 0.0 0 4 4 1 0 1 0 0 0 3