2011 Bartercard National Basketball League

58
def. by
FINAL
100
Sat 28 May - 5:30 PM

Team Match Stats

OceanaGold Nuggets

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 13 7 53.8 2 1 50.0 0 0 0.0 15 8 53.3 0 2 0 1 2 0 4 5 1 8 9 19 22 0 10 2 0 0
2 0 12 2 16.7 6 1 16.7 0 0 0.0 18 3 16.7 0 3 0 1 1 1 2 2 1 6 7 10 5 0 4 0 0 0
3 0 13 8 61.5 6 1 16.7 0 0 0.0 19 9 47.4 0 1 0 1 1 0 0 3 4 6 10 19 13 0 12 0 0 0
4 0 7 0 0.0 4 0 0.0 0 0 0.0 11 0 0.0 0 7 0 0 1 1 0 3 4 4 8 10 5 0 0 0 0 0
FINAL 200 45 17 37.8 18 3 16.7 0 0 0.0 63 20 31.7 0 13 0 3 5 2 6 13 10 24 34 58 45 0 26 2 0 0

Waikato Pistons

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 14 6 42.9 4 2 50.0 0 0 0.0 18 8 44.4 0 1 0 3 0 2 3 3 2 6 8 22 19 0 6 5 0 0
2 0 9 4 44.4 8 2 25.0 0 0 0.0 17 6 35.3 0 0 0 2 1 1 2 4 4 13 17 16 17 0 8 2 0 0
3 0 10 5 50.0 7 4 57.1 0 0 0.0 17 9 52.9 0 4 0 4 0 1 2 0 3 7 10 29 39 0 8 2 0 0
4 0 13 9 69.2 9 5 55.6 0 0 0.0 22 14 63.6 0 6 0 6 1 1 1 0 6 8 14 33 44 0 14 2 0 0
FINAL 200 46 24 52.2 28 13 46.4 0 0 0.0 74 37 50.0 0 11 0 15 2 5 8 7 15 34 49 100 119 0 36 11 0 0

OceanaGold Nuggets

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
5 33:25 12 5 41.7 16 5 31.3 4 0 0.0 0 0 0.0 2 3 5 1 1 1 0 1 0 2 15 11
12 1:54 2 0 0.0 3 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 -2
40 4:31 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -4
15 11:51 3 1 33.3 4 1 25.0 1 0 0.0 0 0 0.0 0 1 1 1 1 0 0 0 0 0 2 -1
41 30:20 15 6 40.0 15 6 40.0 0 0 0.0 0 0 0.0 3 4 7 0 2 1 0 3 0 2 12 11
4 21:42 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0 0 2 2 0 3 0 1 0 0 0 2 -4
9 2:54 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0 0 0 0 2
22 12:29 0 0 0.0 2 0 0.0 2 0 0.0 0 0 0.0 0 2 2 1 2 0 0 0 0 0 0 -2
7 13:21 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 1 4 5 0 0 0 1 1 0 0 0 3
53 29:59 1 0 0.0 5 2 40.0 4 2 50.0 0 0 0.0 0 3 3 0 2 2 0 0 0 1 8 6
20 28:40 5 4 80.0 9 5 55.6 4 1 25.0 0 0 0.0 2 0 2 0 1 2 0 0 0 7 19 21
6 8:54 3 0 0.0 4 0 0.0 1 0 0.0 0 0 0.0 0 3 3 0 1 0 0 0 0 1 0 -1

Waikato Pistons

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
11 33:41 11 3 27.3 11 3 27.3 0 0 0.0 0 0 0.0 4 12 16 1 1 0 1 1 0 3 11 19
20 24:16 10 7 70.0 12 8 66.7 2 1 50.0 0 0 0.0 1 1 2 0 0 2 1 0 0 2 21 19
4 9:06 0 0 0.0 3 1 33.3 3 1 33.3 0 0 0.0 1 2 3 1 0 0 0 0 0 0 3 5
9 23:38 5 3 60.0 12 5 41.7 7 2 28.6 0 0 0.0 1 7 8 2 1 0 0 0 0 1 12 13
21 30:10 3 0 0.0 7 3 42.9 4 3 75.0 0 0 0.0 1 1 2 5 2 2 0 0 0 0 9 10
8 27:18 8 4 50.0 13 7 53.8 5 3 60.0 0 0 0.0 3 5 8 3 2 3 3 0 0 2 20 19
33 13:43 2 2 100.0 3 2 66.7 1 0 0.0 0 0 0.0 1 0 1 0 0 0 0 1 0 1 4 1
6 12:38 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 0 0 0 -1
10 25:30 7 5 71.4 12 8 66.7 5 3 60.0 0 0 0.0 3 4 7 3 1 1 0 0 0 2 20 26