3RD GRADE MEN 2012
This round has not been played yet.
| TEAM | HTS | FTS | GC | YC | RC | PC | INSIDE25 |
|---|---|---|---|---|---|---|---|
| UNIVERSITY | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| CANTERBURY | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player Match Stats
| Player | G | GC | YC | RC |
|---|---|---|---|---|
| Jared Hill | 0 | 0 | 0 | 0 |
| David Hughes | 0 | 0 | 0 | 0 |
| Warren Clarke | 0 | 0 | 0 | 0 |
| Andrew Groom | 0 | 0 | 0 | 0 |
| Simon Riley | 0 | 0 | 0 | 0 |
| Stewart Pither | 0 | 0 | 0 | 0 |
| Milford Mcarthur | 0 | 0 | 0 | 0 |
| Andrew Reid | 0 | 0 | 0 | 0 |
| Richard Rollins | 1 | 0 | 0 | 0 |
| Aaron Clauson | 1 | 0 | 0 | 0 |
| Nick Smith | 1 | 0 | 0 | 0 |
| Pete Boyles | 1 | 0 | 0 | 0 |
| Player | G | GC | YC | RC |
|---|---|---|---|---|
| Jonathan Elliot | 0 | 0 | 0 | 0 |
| Sean Ravenswood | 0 | 0 | 0 | 0 |
| Marko Jotic | 0 | 0 | 0 | 0 |
| James Kingston | 0 | 0 | 0 | 0 |
| Rory Dick | 0 | 0 | 0 | 0 |
| Lachlan Oakford | 0 | 0 | 0 | 0 |
| Sean Richardson | 0 | 0 | 0 | 0 |
| Ian Mchugh | 0 | 0 | 0 | 0 |
| Matt Collis | 0 | 0 | 0 | 0 |
| Andrew Pearce | 1 | 0 | 0 | 0 |
This round has not been played yet.




