2012 Peter Jackson VFL
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Scorpions | 4 | 3 | 27 | 9 | 7 | 61 | 11 | 9 | 75 | 13 | 12 | 90 |
| Collingwood | 3 | 3 | 21 | 4 | 4 | 28 | 8 | 8 | 56 | 11 | 11 | 77 |
Casey Scorpions
Goal Kickers: L. Cook 4, S. Martin 4, T. Smith 2, R. McGough , J. Tynan , T. CouchBest Players: S. Martin, M. Riseley, J. Spencer, M. Fieldsend, L. Cook, T. Couch
Collingwood
Goal Kickers: M. Boland 3, J. Paine , D. Farmer , M. Hahn , R. Ferraro , C. Wood , P. Seedsman , J. Witts , C. MooneyBest Players: T. Sundberg, M. Hine, J. Hellier, D. Farmer, P. Yagmoor, P. Seedsman
Player Match Stats
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Smith | 40 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
| Rian Mcgough | 9 | 0 | 1 | 1 | 6 | 3 | 0 | 4 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Joshua Tynan | 58 | 0 | 1 | 1 | 11 | 6 | 0 | 0 | 5 | 0 | 6 | 6 | 1 | 3 | 1 | 0 |
| Aaron Davey | 69 | 0 | 0 | 0 | 6 | 1 | 7 | 2 | 5 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Kelvin Lawrence | 57 | 0 | 0 | 0 | 2 | 6 | 5 | 1 | 5 | 0 | 2 | 2 | 7 | 0 | 0 | 0 |
| Evan Panozza | 14 | 0 | 0 | 0 | 7 | 1 | 10 | 1 | 1 | 0 | 7 | 7 | 4 | 3 | 1 | 0 |
| David Collins | 20 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 5 | 0 | 1 | 1 | 4 | 1 | 2 | 0 |
| Mark Weekes | 22 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jordan Gysberts | 68 | 0 | 0 | 1 | 2 | 9 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nathan Allen | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jamie Bennell | 53 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Troy Davis | 52 | 0 | 0 | 0 | 6 | 4 | 5 | 2 | 0 | 2 | 7 | 9 | 1 | 0 | 3 | 0 |
| Luke Tynan | 3 | 0 | 0 | 0 | 11 | 4 | 6 | 2 | 8 | 1 | 4 | 5 | 2 | 2 | 1 | 0 |
| Jack Johnstone | 31 | 0 | 0 | 1 | 5 | 2 | 4 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jai Sheahan | 72 | 0 | 0 | 0 | 6 | 4 | 3 | 1 | 6 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| Mitchell Gent | 10 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ricky Plummer | 26 | 0 | 0 | 0 | 5 | 6 | 6 | 1 | 4 | 1 | 3 | 4 | 9 | 2 | 1 | 0 |
| Stefan Martin | 65 | 1 | 4 | 0 | 11 | 3 | 2 | 3 | 6 | 0 | 6 | 6 | 0 | 3 | 2 | 10 |
| Michael Riseley | 11 | 2 | 0 | 0 | 6 | 5 | 6 | 0 | 7 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Jake Spencer | 59 | 3 | 0 | 0 | 6 | 2 | 4 | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 29 |
| Matthew Fieldsend | 12 | 4 | 0 | 1 | 14 | 4 | 1 | 0 | 10 | 0 | 8 | 8 | 1 | 0 | 0 | 0 |
| Lucas Cook | 61 | 5 | 4 | 2 | 6 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 4 | 4 | 3 | 0 |
| Thomas Couch | 55 | 6 | 1 | 1 | 5 | 6 | 10 | 3 | 9 | 0 | 0 | 0 | 11 | 1 | 0 | 0 |
| Player | # | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Boland | 57 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Cameron Wood | 19 | 0 | 1 | 1 | 5 | 5 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 3 | 2 | 23 |
| Mitchell Hahn | 52 | 0 | 1 | 2 | 6 | 6 | 5 | 1 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jackson Paine | 33 | 0 | 1 | 1 | 6 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 |
| Ricky Ferraro | 64 | 0 | 1 | 0 | 5 | 3 | 4 | 0 | 3 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Jarrod Witts | 15 | 0 | 1 | 0 | 3 | 2 | 4 | 0 | 3 | 1 | 1 | 2 | 1 | 3 | 0 | 8 |
| Caolan Mooney | 48 | 0 | 1 | 0 | 3 | 1 | 7 | 2 | 6 | 0 | 1 | 1 | 6 | 1 | 2 | 0 |
| Sam Williams | 68 | 0 | 0 | 0 | 5 | 4 | 6 | 2 | 5 | 0 | 4 | 4 | 5 | 0 | 0 | 0 |
| Trent Stubbs | 43 | 0 | 0 | 0 | 10 | 9 | 5 | 3 | 13 | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
| Nick Riddle | 59 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Michael Hartley | 47 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 4 | 0 |
| Lachlan Wallace | 58 | 0 | 0 | 0 | 13 | 5 | 9 | 0 | 9 | 0 | 7 | 7 | 5 | 2 | 0 | 0 |
| Jonathon Ceglar | 29 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 7 |
| Kristopher Pendlebury | 51 | 0 | 0 | 0 | 16 | 3 | 7 | 1 | 5 | 1 | 8 | 9 | 3 | 3 | 0 | 0 |
| Seamus Mcnamara | 50 | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 3 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Paul Cribbin | 49 | 0 | 0 | 0 | 5 | 5 | 7 | 1 | 9 | 0 | 4 | 4 | 3 | 0 | 1 | 0 |
| Thomas Sundberg | 54 | 1 | 0 | 0 | 10 | 3 | 4 | 2 | 6 | 0 | 7 | 7 | 3 | 1 | 1 | 0 |
| Matthew Hine | 70 | 2 | 0 | 1 | 8 | 9 | 7 | 2 | 12 | 0 | 7 | 7 | 2 | 0 | 1 | 0 |
| Jack Hellier | 53 | 3 | 0 | 0 | 2 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 8 | 0 | 3 | 0 |
| Daniel Farmer | 41 | 4 | 1 | 1 | 8 | 2 | 8 | 1 | 6 | 1 | 3 | 4 | 3 | 0 | 2 | 0 |
| Peter Yagmoor | 38 | 5 | 0 | 0 | 8 | 4 | 7 | 1 | 9 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Paul Seedsman | 40 | 6 | 1 | 0 | 4 | 4 | 8 | 3 | 11 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
















