Under 10 Blue
This round has not been played yet.
| TEAM | 1QG | 1QB | Q1PTS | 2QG | 2QB | Q2PTS | 3QG | 3QB | Q3PTS | 4QG | 4QB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greythorn 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kew Comets 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Match Stats
| Player | # | G | BST |
|---|---|---|---|
| Liam Jaksch | 14 | 0 | 0 |
| Jesse Anderson | 19 | 0 | 0 |
| Hugo Akse | 18 | 0 | 0 |
| Sam Woods | 8 | 0 | 0 |
| Gus Bellchambers | 32 | 0 | 0 |
| Oliver Nelson | 1 | 0 | 0 |
| Jonathan Le | 10 | 0 | 0 |
| Joshua D'Ambrosio | 15 | 0 | 0 |
| Jonty Fewster | 2 | 0 | 0 |
| Nicholas Greene | 7 | 0 | 0 |
| David Winstanley | 9 | 0 | 0 |
| Oscar Versace | 5 | 0 | 0 |
| Eli Taylor | 16 | 0 | 0 |
| Michael Van Benten | 0 | 0 | |
| James Savage | 0 | 0 | |
| Jack Spalding | 11 | 0 | 0 |
| Michael Losinno | 13 | 0 | 0 |
| Gregory Kerdemelidis | 0 | 0 | |
| Keegan Burhop | 3 | 0 | 0 |
| Player | # | G | BST |
|---|---|---|---|
| Marcus Hole | 0 | 0 | |
| Will Brown | 15 | 0 | 0 |
| Oscar Brown | 29 | 0 | 0 |
| Kane Bateman | 0 | 0 | |
| Hunter Mortlock | 0 | 0 | |
| Luka Belford | 0 | 0 | |
| Millar Zezula | 22 | 0 | 0 |
| Cooper Scriven | 16 | 0 | 0 |
| Patrick Gilmour | 3 | 0 | 0 |
| Jack Gilmour | 13 | 0 | 0 |
| Benjamin Littlefield | 0 | 0 | |
| Oscar Baker | 33 | 0 | 0 |
| Charlie Hunter-Scott | 0 | 0 | |
| Charlie Douglas | 5 | 0 | 0 |
| Sam Lachlan Razums | 10 | 0 | 0 |
| Jack Jenkins | 0 | 0 | |
| Nicholas Bruce | 7 | 0 | 0 |
| James Farrawell | 1 | 0 | 0 |
| Hamish Littlefield | 0 | 0 | |
| Thomas De Graaff | 23 | 0 | 0 |
This round has not been played yet.




