NBL 2004
This round has not been played yet.
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| FINAL | 32 | 80 | 40.0 | 13 | 36 | 36.0 | 28 | 34 | 82.0 | 20 | 0 | 3 | 19 | 15 | 38 | 10 | 53 | 0 | 105 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| FINAL | 24 | 75 | 32.0 | 7 | 32 | 22.0 | 31 | 40 | 78.0 | 15 | 0 | 4 | 14 | 10 | 29 | 6 | 39 | 0 | 86 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.j. Carter | 4 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 14:26 |
| Dontaye Draper | 5 | 6 | 15 | 40.0 | 2 | 8 | 25.0 | 3 | 5 | 60.0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 17 | 27:17 |
| Russell Hinder | 7 | 5 | 11 | 45.0 | 3 | 6 | 50.0 | 4 | 5 | 80.0 | 4 | 1 | 2 | 1 | 2 | 5 | 0 | 7 | 17 | 25:46 |
| Blake Borgia | 8 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:32 |
| Jason Smith | 10 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 8 | 12 | 22:02 |
| Ian Crosswhite | 11 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 3 | 1 | 0 | 4 | 0 | 2 | 1 | 2 | 4 | 20:42 |
| Glen Saville | 12 | 2 | 11 | 18.0 | 0 | 3 | 0.0 | 6 | 6 | 100.0 | 3 | 3 | 1 | 3 | 4 | 4 | 4 | 8 | 10 | 31:45 |
| David Pollard | 14 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:32 |
| Luke Kendall | 21 | 5 | 8 | 62.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 3 | 13 | 26:41 |
| Mark Worthington | 22 | 2 | 9 | 22.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 4 | 0 | 2 | 1 | 5 | 3 | 6 | 7 | 24:27 |
| Cameron Tovey | 24 | 4 | 6 | 67.0 | 2 | 3 | 67.0 | 2 | 2 | 100.0 | 3 | 2 | 0 | 1 | 2 | 5 | 0 | 7 | 12 | 20:17 |
| Isiah Victor | 25 | 4 | 7 | 57.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | 0 | 2 | 2 | 4 | 1 | 6 | 10 | 23:33 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kavossy Franklin | 5 | 5 | 19 | 26.0 | 1 | 7 | 14.0 | 10 | 14 | 71.0 | 5 | 3 | 0 | 2 | 1 | 4 | 1 | 5 | 21 | 37:32 |
| Jeremy Kench | 8 | 3 | 7 | 43.0 | 0 | 2 | 0.0 | 5 | 5 | 100.0 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 3 | 11 | 20:52 |
| Daniel Jackson | 9 | 2 | 3 | 67.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 8:16 |
| Larry Davidson | 10 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 3 | 3 | 6 | 2 | 9 | 6 | 24:02 |
| Cameron Tragardh | 11 | 4 | 12 | 33.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 2 | 1 | 0 | 0 | 4 | 5 | 1 | 9 | 11 | 30:31 |
| Aaron Trahair | 13 | 1 | 6 | 17.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 4 | 4 | 20:05 |
| John Philip | 14 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18:00 |
| Cameron Rigby | 15 | 2 | 6 | 33.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | 7 | 27:25 |
| Ben Castle | 20 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 23:57 |
| Mat Campbell | 32 | 3 | 8 | 38.0 | 3 | 7 | 43.0 | 7 | 9 | 78.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 16 | 29:20 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Alan Godden | |
| Ian Watts | |
| Matt Townsend |




