NBL 2004
This round has not been played yet.
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 19 | 57.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 7 | 0 | 1 | 1 | 3 | 8 | 1 | 11 | 50 | 25 |
| 2 | 7 | 18 | 38.9 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | 10 | 50 | 18 |
| 3 | 4 | 14 | 28.6 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 2 | 0 | 0 | 3 | 2 | 4 | 1 | 6 | 50 | 11 |
| 4 | 6 | 13 | 46.2 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 3 | 1 | 6 | 1 | 7 | 50 | 13 |
| FINAL | 28 | 64 | 43.8 | 6 | 23 | 26.1 | 5 | 6 | 83.3 | 12 | 0 | 2 | 7 | 9 | 25 | 4 | 34 | 200 | 67 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 19 | 36.8 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 4 | 0 | 0 | 1 | 3 | 5 | 0 | 8 | 50 | 16 |
| 2 | 5 | 16 | 31.3 | 3 | 7 | 42.9 | 4 | 4 | 100.0 | 2 | 0 | 0 | 2 | 4 | 8 | 0 | 12 | 50 | 17 |
| 3 | 7 | 13 | 53.8 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 4 | 0 | 0 | 3 | 2 | 8 | 2 | 10 | 50 | 19 |
| 4 | 6 | 16 | 37.5 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 2 | 0 | 0 | 2 | 4 | 5 | 2 | 9 | 50 | 16 |
| FINAL | 25 | 64 | 39.1 | 8 | 22 | 36.4 | 10 | 12 | 83.3 | 12 | 0 | 0 | 8 | 13 | 26 | 4 | 39 | 200 | 68 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Davidson | 10 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 4 | 19:52 |
| Glen Saville | 12 | 6 | 11 | 54.5 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 2 | 5 | 0 | 2 | 2 | 8 | 0 | 10 | 13 | 33:18 |
| Rhys Martin | 13 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 8 | 19:00 |
| Tim Coenraad | 22 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 17:10 |
| Gary Ervin | 3 | 6 | 14 | 42.9 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | 15 | 32:02 |
| Mat Campbell | 32 | 4 | 10 | 40.0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 11 | 29:09 |
| Tim Behrendorff | 34 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:23 |
| David Gruber | 42 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 13:35 |
| Oscar Forman | 7 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 2 | 3 | 5 | 0 | 8 | 10 | 32:31 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Crosswhite | 11 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 1 | 5 | 3 | 0 | 8 | 6 | 30:16 |
| Daniel Dillon | 12 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 17:24 |
| Phill Jones | 13 | 6 | 10 | 60.0 | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 19 | 24:00 |
| Ayinde Ubaka | 3 | 3 | 11 | 27.3 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 2 | 2 | 0 | 3 | 1 | 4 | 0 | 5 | 10 | 28:01 |
| Dean Brebner | 32 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1:44 |
| Lindsay Tait | 4 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 10:35 |
| Alex Loughton | 40 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 5 | 8 | 28:27 |
| Dusty Rychart | 45 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 19:33 |
| Ron Dorsey | 7 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 3 | 4 | 2 | 7 | 6 | 29:40 |
| Aaron Grabau | 8 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10:20 |
This round has not been played yet.



