NBL 1998
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| FINAL | 38 | 82 | 46.0 | 5 | 20 | 25.0 | 38 | 55 | 69.0 | 17 | 0 | 4 | 20 | 21 | 26 | 10 | 47 | 0 | 119 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| FINAL | 39 | 79 | 49.0 | 11 | 27 | 41.0 | 23 | 34 | 68.0 | 24 | 0 | 1 | 24 | 11 | 29 | 9 | 40 | 0 | 112 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Mcdonald | 10 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 9 | 12 | 75.0 | 3 | 8 | 0 | 3 | 0 | 3 | 4 | 3 | 17 | 44:15 |
| Butch Hays | 11 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 5 | 1 | 1 | 3 | 1 | 5 | 2 | 6 | 10 | 45:52 |
| Matthew Shanahan | 13 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 5:47 |
| David Stiff | 14 | 5 | 7 | 71.0 | 0 | 0 | 0.0 | 10 | 17 | 59.0 | 5 | 0 | 1 | 1 | 4 | 0 | 3 | 4 | 20 | 40:21 |
| Paul Maley | 14 | 4 | 12 | 33.0 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 6 | 0 | 0 | 2 | 4 | 1 | 0 | 5 | 10 | 21:06 |
| Pat Reidy | 22 | 8 | 20 | 40.0 | 2 | 5 | 40.0 | 4 | 6 | 67.0 | 3 | 1 | 0 | 3 | 3 | 2 | 0 | 5 | 22 | 40:24 |
| Ben Pepper | 31 | 11 | 18 | 61.0 | 0 | 0 | 0.0 | 10 | 12 | 83.0 | 2 | 2 | 2 | 6 | 7 | 11 | 1 | 18 | 32 | 45:20 |
| Andrew Goodwin | 42 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4:32 |
| David Smith | 44 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 10:37 |
| David Close | 8 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6:46 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Brandon | 13 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 18:34 |
| Isaac Burton | 23 | 6 | 18 | 33.0 | 4 | 10 | 40.0 | 7 | 10 | 70.0 | 5 | 1 | 0 | 11 | 2 | 8 | 2 | 10 | 23 | 48:43 |
| Greg Blake | 24 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:37 |
| Ben Melmeth | 30 | 12 | 18 | 67.0 | 0 | 0 | 0.0 | 5 | 9 | 56.0 | 6 | 7 | 0 | 2 | 4 | 7 | 0 | 11 | 29 | 45:53 |
| Terry Johnson | 31 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 6 | 4 | 0 | 3 | 2 | 7 | 4 | 9 | 12 | 46:06 |
| Damien Robertson | 4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6:06 |
| Todd Mundt | 51 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 2 | 3 | 67.0 | 6 | 2 | 0 | 3 | 2 | 1 | 3 | 3 | 14 | 41:14 |
| Mathew Low | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:17 |
| Tonny Jensen | 9 | 8 | 16 | 50.0 | 4 | 9 | 44.0 | 7 | 8 | 88.0 | 6 | 9 | 0 | 3 | 1 | 3 | 0 | 4 | 27 | 47:30 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Mal Cooper | |
| Michael Aylen | |
| Vaughan Mayberry |



