| DATE | TIME | VENUE/COURT | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|
| 20/02/11 | 09:00 | 2 (2011 Ivor Burge Women) | 20 | VIC IB Country Women | Vs   | NSW IB Country Women | 77 |
| 20/02/11 | 11:00 | 2 (2011 Ivor Burge Women) | 21 | SA IB Women | Vs   | NSW IB Metro Women | 89 |
| 20/02/11 | 13:30 | 3 (2011 Ivor Burge Men) | 58 | TAS IB Men | Vs   | NSW IB Country Men | 92 |
| 20/02/11 | 15:00 | 1 (2011 U20 Women) | 76 | SA U20 Women | Vs   | NSW U20 Women | 78 |
| 20/02/11 | 18:30 | 1 (2011 U20 Men) | 74 | NSW U20 Men | Vs   | TAS U20 Men | 49 |
| 21/02/11 | BYE | BYE (2011 U20 Women) | NSW U20 Women | BYE | |||
| 21/02/11 | 09:00 | 1 (2011 Ivor Burge Men) | 63 | NSW IB Country Men | Vs   | ACT IB Men | 74 |
| 21/02/11 | 13:00 | 2 (2011 Ivor Burge Women) | 44 | NSW IB Country Women | Vs   | VIC IB Metro Women | 71 |
| 21/02/11 | 17:00 | 2 (2011 U20 Men) | 40 | ACT U20 Men | Vs   | NSW U20 Men | 98 |
| 21/02/11 | 17:30 | 3 (2011 Ivor Burge Women) | 98 | NSW IB Metro Women | Vs   | VIC IB Country Women | 28 |
| 22/02/11 | 11:00 | 2 (2011 Ivor Burge Men) | 68 | QLD IB Men | Vs   | NSW IB Country Men | 64 |
| 22/02/11 | 11:30 | 3 (2011 Ivor Burge Women) | 29 | QLD IB Women | Vs   | NSW IB Country Women | 75 |
| 22/02/11 | 13:00 | 2 (2011 Ivor Burge Women) | 55 | VIC IB Metro Women | Vs   | NSW IB Metro Women | 52 |
| 22/02/11 | 17:00 | 1 (2011 U20 Women) | 61 | VIC U20 Women | Vs   | NSW U20 Women | 51 |
| 22/02/11 | 19:00 | 1 (2011 U20 Men) | 68 | SA U20 Men | Vs   | NSW U20 Men | 75 |
| 23/02/11 | 09:00 | 1 (2011 U20 Women) | 55 | TAS U20 Women | Vs   | NSW U20 Women | 69 |
| 23/02/11 | 13:00 | 1 (2011 Ivor Burge Men) | 70 | NSW IB Country Men | Vs   | VIC IB Metro Men | 71 |
| 23/02/11 | 15:00 | 1 (2011 Ivor Burge Women) | 68 | NSW IB Metro Women | Vs   | NSW IB Country Women | 42 |
| 23/02/11 | 19:00 | 1 (2011 U20 Women) | 71 | NSW U20 Women | Vs   | NZL U20 Women | 55 |
| 24/02/11 | BYE | BYE (2011 Ivor Burge Men) | NSW IB Country Men | BYE | |||
| 24/02/11 | 11:00 | 2 (2011 Ivor Burge Women) | 82 | NSW IB Country Women | Vs   | SA IB Women | 18 |
| 24/02/11 | 13:00 | 2 (2011 Ivor Burge Women) | 31 | QLD IB Women | Vs   | NSW IB Metro Women | 78 |
| 24/02/11 (Qualifying Final) |
19:00 | 1 (2011 U20 Men) | 64 | NZLU20 Men | Vs   | NSW U20 Men | 81 |
| 24/02/11 | 19:00 | 2 (2011 U20 Women) | 50 | WA U20 Women | Vs   | NSW U20 Women | 90 |
| 24/02/11 | 19:00 | 3 (2011 Ivor Burge Men) | 92 | NSW IB Country Men | Vs   | SA IB Men | 37 |
| 25/02/11 | 11:00 | 1 (2011 Ivor Burge Men) | 65 | VIC IB Country Men | Vs   | NSW IB Country Men | 93 |
| 25/02/11 (Semi-Final) |
15:00 | 1 (2011 Ivor Burge Women) | 61 | NSW IB Metro Women | Vs   | NSW IB Country Women | 32 |
| 25/02/11 | 15:00 | 2 (2011 U20 Women) | 63 | NSW U20 Women | Vs   | QLD U20 Women | 53 |
| 25/02/11 (Second Semi-Final) |
19:00 | 1 (2011 U20 Men) | 75 | QLD U20 Men | Vs   | NSW U20 Men | 69 |
| 26/02/11 (Bronze Medal Game) |
11:00 | 3 (2011 Ivor Burge Women) | 33 | QLD IB Women | Vs   | NSW IB Country Women | 63 |
| 26/02/11 (Playoff for 3rd and 4th) |
11:00 | 1 (2011 U20 Men) | 61 | SA U20 Men | Vs   | NSW U20 Men | 54 |
| 26/02/11 (Gold/Silver Medal Game) |
13:00 | 1 (2011 Ivor Burge Women) | 56 | VIC IB Metro Women | Vs   | NSW IB Metro Women | 49 |
| 26/02/11 (Grand Final) |
17:00 | 1 (2011 U20 Women) | 73 | VIC U20 Women | Vs   | NSW U20 Women | 56 |
| 26/02/11 (Playoff for 3rd and 4th) |
17:00 | 2 (2011 Ivor Burge Men) | 105 | NSW IB Country Men | Vs   | VIC IB Country Men | 60 |
| 09/04/11 | 09:30 | 1 (2011 U18 Men) | 95 | U18 NSW Country Men | Vs   | U18 ACT Men | 64 |
| 09/04/11 | 11:30 | 2 (2011 U18 Men) | 86 | U18 NSW Metro Men | Vs   | U18 WA Metro Men | 57 |
| 09/04/11 | 11:30 | 1 (2011 U18 Women) | 81 | U18 NSW Country Women | Vs   | U18 NZ Women | 56 |
| 09/04/11 | 19:30 | 2 (2011 U18 Women) | 59 | U18 NSW Metro Women | Vs   | U18 VIC Country Women | 47 |
| 10/04/11 | 09:30 | 2 (2011 U18 Women) | 52 | U18 NSW Country Women | Vs   | U18 WA Metro Women | 39 |
| 10/04/11 | 13:30 | 2 (2011 U18 Women) | 50 | U18 QLD South Women | Vs   | U18 NSW Metro Women | 39 |
| 10/04/11 | 15:30 | 1 (2011 U18 Men) | 53 | U18 VIC Country Men | Vs   | U18 NSW Metro Men | 68 |
| 10/04/11 | 17:30 | 2 (2011 U18 Men) | 73 | U18 VIC Metro Men | Vs   | U18 NSW Country Men | 71 |
| 10/04/11 | 19:30 | 3 (2011 U18 Women) | 58 | U18 NSW Country Women | Vs   | U18 QLD North Women | 52 |
| 11/04/11 | 09:30 | 1 (2011 U18 Women) | 75 | U18 NSW Metro Women | Vs   | U18 WA Country Women | 42 |
| 11/04/11 | 15:30 | 1 (2011 U18 Men) | 78 | U18 NSW Country Men | Vs   | U18 NZ Men | 71 |
| 11/04/11 | 17:30 | 1 (2011 U18 Men) | 109 | U18 NSW Metro Men | Vs   | U18 TAS Men | 40 |
| 11/04/11 | 19:30 | 3 (2011 U18 Women) | 75 | U18 NSW Metro Women | Vs   | U18 NT Women | 35 |
| 12/04/11 | 13:30 | 1 (2011 U18 Men) | 85 | U18 NSW Metro Men | Vs   | U18 SA Metro Men | 65 |
| 12/04/11 | 13:30 | 2 (2011 U18 Women) | 65 | U18 NSW Metro Women | Vs   | U18 SA Country Women | 70 |
| 12/04/11 | 15:30 | 1 (2011 U18 Women) | 73 | U18 SA Metro Women | Vs   | U18 NSW Country Women | 51 |
| 12/04/11 | 19:30 | 3 (2011 U18 Men) | 73 | U18 NSW Country Men | Vs   | U18 QLD South Men | 76 |
| 13/04/11 | 09:30 | 1 (2011 U18 Men) | 60 | U18 NSW Metro Men | Vs   | U18 QLD North Men | 50 |
| 13/04/11 | 11:30 | 1 (2011 U18 Women) | 57 | U18 VIC Metro Women | Vs   | U18 NSW Country Women | 50 |
| 13/04/11 | 16:00 | 3 (2011 U18 Women) | 57 | U18 NSW Metro Women | Vs   | U18 TAS Women | 65 |
| 13/04/11 | 17:30 | 2 (2011 U18 Men) | 89 | U18 NSW Country Men | Vs   | U18 SA Country Men | 57 |
| 13/04/11 | 19:30 | 3 (2011 U18 Men) | 98 | U18 NSW Metro Men | Vs   | U18 NT Men | 24 |
| 14/04/11 | 15:30 | 2 (2011 U18 Women) | 47 | U18 NSW Country Women | Vs   | U18 ACT Women | 43 |
| 14/04/11 | 19:30 | 1 (2011 U18 Men) | 59 | U18 NSW Country Men | Vs   | U18 WA Country Men | 42 |
| 15/04/11 | 09:30 | 2 (2011 U18 Women) | 69 | U18 NSW Metro Women | Vs   | U18 WA Metro Women | 53 |
| 15/04/11 | 13:30 | 2 (2011 U18 Women) | 62 | U18 NSW Country Women | Vs   | U18 TAS Women | 50 |
| 15/04/11 | 15:30 | 2 (2011 U18 Men) | 74 | U18 NSW Country Men | Vs   | U18 VIC Country Men | 59 |
| 15/04/11 (First Semi-Final) |
17:30 | 1 (2011 U18 Men) | 75 | U18 NSW Metro Men | Vs   | U18 QLD South Men | 30 |
| 16/04/11 (Playoff for 9th and 10th) |
09:30 | 3 (2011 U18 Women) | 42 | U18 WA Country Women | Vs   | U18 NSW Metro Women | 56 |
| 16/04/11 (Playoff for 5th and 6th) |
13:30 | 2 (2011 U18 Men) | 68 | U18 WA Metro Men | Vs   | U18 NSW Country Men | 59 |
| 16/04/11 (Playoff for 5th and 6th) |
13:30 | 1 (2011 U18 Women) | 44 | U18 NSW Country Women | Vs   | U18 SA Country Women | 84 |
| 16/04/11 (Gold/Silver Medal Game) |
19:30 | 1 (2011 U18 Men) | 50 | U18 NSW Metro Men | Vs   | U18 VIC Metro Men | 45 |
| 09/07/11 | 09:00 | 1 (2011 U16 Men) | 70 | U16 NSW MM | Vs   | U16 SA CM | 48 |
| 09/07/11 | 13:30 | 5 (2011 U16 Men) | 85 | U16 NSW CM | Vs   | U16 WA CM | 44 |
| 09/07/11 | 15:00 | 1 (2011 U16 Women) | 71 | U16 NSW Metro Women | Vs   | U16 TAS Women | 58 |
| 10/07/11 | 09:00 | 1 (2011 U16 Women) | 60 | U16 NSW Country Women | Vs   | U16 ACT Women | 27 |
| 10/07/11 | 13:00 | 6 (2011 U16 Men) | 52 | U16 NSW MM | Vs   | U16 TAS M | 56 |
| 10/07/11 | 13:30 | 5 (2011 U16 Women) | 65 | U16 NSW Metro Women | Vs   | U16 QLD North Women | 59 |
| 10/07/11 | 15:00 | 6 (2011 U16 Men) | 83 | U16 NSW CM | Vs   | U16 QLD NM | 51 |
| 10/07/11 | 17:00 | 1 (2011 U16 Women) | 45 | U16 QLD South Women | Vs   | U16 NSW Country Women | 56 |
| 11/07/11 | 09:30 | 5 (2011 U16 Men) | 73 | U16 NSW MM | Vs   | U16 WA MM | 58 |
| 11/07/11 | 11:00 | 1 (2011 U16 Women) | 66 | U16 NSW Metro Women | Vs   | U16 WA Metro Women | 48 |
| 11/07/11 | 13:00 | 6 (2011 U16 Men) | 73 | U16 ACT M | Vs   | U16 NSW CM | 63 |
| 11/07/11 | 15:00 | 1 (2011 U16 Women) | 71 | U16 VIC Country Women | Vs   | U16 NSW Country Women | 59 |
| 11/07/11 | 19:00 | 6 (2011 U16 Men) | 51 | U16 VIC CM | Vs   | U16 NSW MM | 62 |
| 12/07/11 | 09:00 | 1 (2011 U16 Women) | 69 | U16 NSW Metro Women | Vs   | U16 NT Women | 31 |
| 12/07/11 | 11:00 | 1 (2011 U16 Men) | 75 | U16 VIC MM | Vs   | U16 NSW CM | 41 |
| 12/07/11 | 13:30 | 5 (2011 U16 Women) | 49 | U16 NSW Country Women | Vs   | U16 NZ Women | 60 |
| 12/07/11 | 19:00 | 1 (2011 U16 Women) | 86 | U16 VIC Metro Women | Vs   | U16 NSW Metro Women | 42 |
| 13/07/11 | 09:00 | 6 (2011 U16 Men) | 87 | U16 SA MM | Vs   | U16 NSW CM | 74 |
| 13/07/11 | 11:30 | 5 (2011 U16 Women) | 57 | U16 NSW Country Women | Vs   | U16 WA Country Women | 38 |
| 13/07/11 | 13:00 | 1 (2011 U16 Men) | 91 | U16 NSW MM | Vs   | U16 NT M | 30 |
| 13/07/11 | 15:00 | 6 (2011 U16 Women) | 55 | U16 SA Country Women | Vs   | U16 NSW Metro Women | 68 |
| 14/07/11 | 15:00 | 1 (2011 U16 Men) | 71 | U16 NSW CM | Vs   | U16 NZ M | 67 |
| 14/07/11 | 17:00 | 6 (2011 U16 Men) | 61 | U16 NSW MM | Vs   | U16 QLD SM | 49 |
| 14/07/11 | 19:00 | 6 (2011 U16 Women) | 67 | U16 SA Metro Women | Vs   | U16 NSW Country Women | 79 |
| 15/07/11 | 13:00 | 1 (2011 U16 Men) | 51 | U16 NSW CM | Vs   | U16 VIC CM | 70 |
| 15/07/11 | 15:00 | 6 (2011 U16 Women) | 53 | U16 TAS Women | Vs   | U16 NSW Country Women | 57 |
| 15/07/11 (Second Semi-Final) |
19:00 | 1 (2011 U16 Men) | 56 | U16 VIC MM | Vs   | U16 NSW MM | 48 |
| 15/07/11 (Second Semi-Final) |
19:00 | 6 (2011 U16 Women) | 66 | U16 NSW Metro Women | Vs   | U16 VIC Country Women | 72 |
| 16/07/11 (Playoff for 7th and 8th) |
11:00 | 6 (2011 U16 Men) | 66 | U16 NSW CM | Vs   | U16 QLD SM | 70 |
| 16/07/11 (Bronze Medal Game) |
13:00 | 1 (2011 U16 Women) | 39 | U16 NZ Women | Vs   | U16 NSW Metro Women | 51 |
| 16/07/11 (Playoff for 5th and 6th) |
13:00 | 6 (2011 U16 Women) | 67 | U16 QLD South Women | Vs   | U16 NSW Country Women | 45 |
| 16/07/11 (Bronze Medal Game) |
15:00 | 1 (2011 U16 Men) | 38 | U16 TAS M | Vs   | U16 NSW MM | 60 |
| 26/09/11 | 10:30 | 3 (2011 U14 Boys Club Champs) | 58 | Illawarra Hawks | Vs   | Geelong Cats | 38 |
| 26/09/11 | 12:00 | 4 (2011 U14 Boys Club Champs) | 78 | Townsville Heat | Vs   | Bankstown Bruins | 39 |
| 26/09/11 | 13:30 | 1 (2011 U14 Boys Club Champs) | 38 | Newcastle Hunters | Vs   | Brisbane Capitals | 48 |
| 26/09/11 | 13:30 | 4 (2011 U14 Boys Club Champs) | 49 | Hills Hornets | Vs   | Canberra Gunners | 37 |
| 26/09/11 | 19:30 | 3 (2011 U14 Boys Club Champs) | 23 | NT North Geckos | Vs   | Illawarra Hawks | 81 |
| 27/09/11 | 10:30 | 1 (2011 U14 Boys Club Champs) | 75 | Bankstown Bruins | Vs   | Altona Gators | 66 |
| 27/09/11 | 10:30 | 3 (2011 U14 Boys Club Champs) | 47 | Perry Lakes Hawks | Vs   | Newcastle Hunters | 58 |
| 27/09/11 | 12:00 | 3 (2011 U14 Boys Club Champs) | 34 | Melbourne Tigers | Vs   | Hills Hornets | 61 |
| 27/09/11 | 16:30 | 1 (2011 U14 Boys Club Champs) | 67 | Illawarra Hawks | Vs   | West Adelaide Bearcats | 29 |
| 27/09/11 | 18:00 | 3 (2011 U14 Boys Club Champs) | 55 | Newcastle Hunters | Vs   | Sturt Sabres | 56 |
| 27/09/11 | 19:30 | 1 (2011 U14 Boys Club Champs) | 57 | Hills Hornets | Vs   | Northern Tasmania Foresters | 43 |
| 27/09/11 | 19:30 | 3 (2011 U14 Boys Club Champs) | 48 | Wanneroo Wolves | Vs   | Bankstown Bruins | 46 |
| 28/09/11 | 09:00 | 1 (2011 U14 Boys Club Champs) | 63 | Newcastle Hunters | Vs   | NT North Geckos | 26 |
| 28/09/11 | 12:00 | 3 (2011 U14 Boys Club Champs) | 66 | Illawarra Hawks | Vs   | Brisbane Capitals | 24 |
| 28/09/11 | 18:00 | 3 (2011 U14 Boys Club Champs) | 38 | Geelong Cats | Vs   | Hills Hornets | 79 |
| 28/09/11 | 19:30 | 3 (2011 U14 Boys Club Champs) | 57 | Knox Raiders | Vs   | Bankstown Bruins | 44 |
| 29/09/11 | 09:00 | 1 (2011 U14 Boys Club Champs) | 66 | Northern Tasmania Foresters | Vs   | Newcastle Hunters | 51 |
| 29/09/11 | 10:30 | 1 (2011 U14 Boys Club Champs) | 61 | Hills Hornets | Vs   | Sturt Sabres | 44 |
| 29/09/11 | 10:30 | 4 (2011 U14 Boys Club Champs) | 52 | Townsville Heat | Vs   | Illawarra Hawks | 60 |
| 29/09/11 | 12:00 | 1 (2011 U14 Boys Club Champs) | 46 | Bankstown Bruins | Vs   | Southern Districts Spartans | 47 |
| 29/09/11 (Shield QF1) |
16:30 | 1 (2011 U14 Boys Club Champs) | 60 | Canberra Gunners | Vs   | Newcastle Hunters | 47 |
| 29/09/11 (Championship QF3) |
18:00 | 3 (2011 U14 Boys Club Champs) | 28 | Southern Districts Spartans | Vs   | Illawarra Hawks | 38 |
| 29/09/11 (Championship QF4) |
19:30 | 3 (2011 U14 Boys Club Champs) | 27 | Willetton Tigers | Vs   | Hills Hornets | 42 |
| 30/09/11 (Classification Championship (9-12)) |
13:30 | 3 (2011 U14 Boys Club Champs) | 44 | Bankstown Bruins | Vs   | Brisbane Capitals | 63 |
| 30/09/11 (Classification Shield (5-8)) |
15:00 | 3 (2011 U14 Boys Club Champs) | 64 | Newcastle Hunters | Vs   | Wanneroo Wolves | 60 |
| 30/09/11 (Championship Semi Final 2) |
18:00 | 1 (2011 U14 Boys Club Champs) | 36 | Knox Raiders | Vs   | Hills Hornets | 46 |
| 30/09/11 (Championships Semi Final 1) |
19:30 | 1 (2011 U14 Boys Club Champs) | 51 | Melbourne Tigers | Vs   | Illawarra Hawks | 32 |
| 01/10/11 (Championship Playoff for 11th & 12th) |
09:00 | 1 (2011 U14 Boys Club Champs) | 52 | North West Tasmania Thunder | Vs   | Bankstown Bruins | 63 |
| 01/10/11 (Shield Playoff for 5th & 6th) |
10:30 | 3 (2011 U14 Boys Club Champs) | 46 | Newcastle Hunters | Vs   | Northern Tasmania Foresters | 59 |
| 01/10/11 (Championship Bronze Medal Game) |
15:00 | 1 (2011 U14 Boys Club Champs) | 74 | Knox Raiders | Vs   | Illawarra Hawks | 56 |
| 01/10/11 (Championship Gold Medal Game) |
16:30 | 1 (2011 U14 Boys Club Champs) | 37 | Hills Hornets | Vs   | Melbourne Tigers | 31 |
| 03/10/11 | 10:30 | DBA crt 1 (2011 U14 Girls Club Champs) | 43 | North West Tasmania Thunder | Vs   | Hills Hornets | 41 |
| 03/10/11 | 12:00 | Main Court (2011 U14 Girls Club Champs) | 73 | Eastern Mavericks | Vs   | Illawarra Hawks | 27 |
| 03/10/11 | 13:30 | DBA crt 1 (2011 U14 Girls Club Champs) | 53 | Norths Bears | Vs   | Logan Thunder | 28 |
| 03/10/11 | 13:30 | DBA crt 2 (2011 U14 Girls Club Champs) | 32 | Mandurah Magic | Vs   | Gosford City Rebels | 35 |
| 03/10/11 | 16:30 | Main Court (2011 U14 Girls Club Champs) | 36 | Hills Hornets | Vs   | Eltham Wildcats | 48 |
| 04/10/11 | 09:00 | Main Court (2011 U14 Girls Club Champs) | 23 | Canberra Capitals | Vs   | Norths Bears | 59 |
| 04/10/11 | 10:30 | DBA crt 1 (2011 U14 Girls Club Champs) | 47 | Illawarra Hawks | Vs   | Brisbane Capitals | 51 |
| 04/10/11 | 12:00 | Main Court (2011 U14 Girls Club Champs) | 51 | Gosford City Rebels | Vs   | Dandenong Rangers | 60 |
| 04/10/11 | 16:30 | DBA crt 1 (2011 U14 Girls Club Champs) | 36 | Sturt Sabres | Vs   | Norths Bears | 31 |
| 04/10/11 | 16:30 | Main Court (2011 U14 Girls Club Champs) | 35 | NT North Geckos | Vs   | Hills Hornets | 50 |
| 04/10/11 | 18:00 | Main Court (2011 U14 Girls Club Champs) | 51 | Forestville Eagles | Vs   | Gosford City Rebels | 30 |
| 04/10/11 | 19:30 | DBA crt 1 (2011 U14 Girls Club Champs) | 16 | Illawarra Hawks | Vs   | Melbourne Tigers | 54 |
| 05/10/11 | 09:00 | DBA crt 1 (2011 U14 Girls Club Champs) | 55 | Hills Hornets | Vs   | Canberra Capitals | 33 |
| 05/10/11 | 12:00 | DBA crt 1 (2011 U14 Girls Club Champs) | 43 | Eltham Wildcats | Vs   | Norths Bears | 38 |
| 05/10/11 | 15:00 | DBA crt 1 (2011 U14 Girls Club Champs) | 34 | NT North Geckos | Vs   | Gosford City Rebels | 65 |
| 05/10/11 | 16:30 | DBA crt 1 (2011 U14 Girls Club Champs) | 38 | NT South Suns | Vs   | Illawarra Hawks | 44 |
| 05/10/11 | 18:00 | Main Court (2011 U14 Girls Club Champs) | 59 | Norths Bears | Vs   | Eastern Mavericks | 56 |
| 06/10/11 | 09:00 | DBA crt 1 (2011 U14 Girls Club Champs) | 34 | Brisbane Capitals | Vs   | Hills Hornets | 39 |
| 06/10/11 | 09:00 | DBA crt 2 (2011 U14 Girls Club Champs) | 30 | Illawarra Hawks | Vs   | Southern Tasmania Junior Chargers | 57 |
| 06/10/11 | 09:00 | Main Court (2011 U14 Girls Club Champs) | 49 | Gosford City Rebels | Vs   | Logan Thunder | 69 |
| 06/10/11 (Shield QF3) |
15:00 | DBA crt 1 (2011 U14 Girls Club Champs) | 26 | Hills Hornets | Vs   | Illawarra Hawks | 23 |
| 06/10/11 (Shield QF1) |
16:30 | DBA crt 1 (2011 U14 Girls Club Champs) | 36 | Southern Districts Spartans | Vs   | Gosford City Rebels | 51 |
| 06/10/11 (Championship QF2) |
18:00 | Main Court (2011 U14 Girls Club Champs) | 46 | Melbourne Tigers | Vs   | Norths Bears | 38 |
| 07/10/11 (Classification Shield (5-8)) |
15:00 | DBA crt 1 (2011 U14 Girls Club Champs) | 37 | Southern Districts Spartans | Vs   | Illawarra Hawks | 36 |
| 07/10/11 (Shield Semi Final 1) |
15:00 | Main Court (2011 U14 Girls Club Champs) | 55 | Gosford City Rebels | Vs   | Hills Hornets | 42 |
| 07/10/11 (Classification Championship (5-8)) |
18:00 | DBA crt 1 (2011 U14 Girls Club Champs) | 28 | Norths Bears | Vs   | Forestville Eagles | 43 |
| 08/10/11 (Shield Playoff for 7th & 8th) |
10:30 | DBA crt 2 (2011 U14 Girls Club Champs) | 40 | Illawarra Hawks | Vs   | Gold Coast Waves | 30 |
| 08/10/11 (Championship Playoff for 7th & 8th) |
12:00 | DBA crt 1 (2011 U14 Girls Club Champs) | 54 | Norths Bears | Vs   | Maffra Eagles | 36 |
| 08/10/11 (Shield Bronze Medal Game) |
12:00 | Main Court (2011 U14 Girls Club Champs) | 45 | Hills Hornets | Vs   | Logan Thunder | 41 |
| 08/10/11 (Shield Gold Medal Game) |
13:30 | Main Court (2011 U14 Girls Club Champs) | 47 | Gosford City Rebels | Vs   | Brisbane Capitals | 49 |
| 19/02/12 | 11:00 | 4 (2012 U20 Women) | 74 | NSW U20 Women | Vs   | NZ U20 Women | 32 |
| 19/02/12 | 13:00 | 4 (2012 IB Women) | 77 | NSW Metro IB Women | Vs   | VIC Country IB Women | 24 |
| 19/02/12 | 13:00 | AIS Training Hall (2012 IB Women) | 117 | NSW Country IB Women | Vs   | ACT IB Women | 7 |
| 19/02/12 | 15:00 | 1 (2012 U20 Men) | 79 | NSW U20 Men | Vs   | TAS U20 Men | 67 |
| 19/02/12 | 17:00 | AIS Training Hall (2012 IB Men) | 94 | NSW IB Country Men | Vs   | SA IB Men | 54 |
| 19/02/12 | 20:00 | 4 (2012 IB Men) | 89 | ACT IB Men | Vs   | NSW IB Metro Men | 61 |
| 20/02/12 | 09:00 | 1 (2012 U20 Men) | 39 | NT U20 Men | Vs   | NSW U20 Men | 82 |
| 20/02/12 | 11:00 | AIS Training Hall (2012 IB Men) | 65 | NSW IB Metro Men | Vs   | VIC IB Country Men | 103 |
| 20/02/12 | 11:00 | 1 (2012 IB Women) | 6 | WA IB Women | Vs   | NSW Country IB Women | 125 |
| 20/02/12 | 13:00 | 1 (2012 IB Men) | 40 | NSW IB Country Men | Vs   | VIC IB Metro Men | 80 |
| 20/02/12 | 17:00 | 1 (2012 U20 Men) | 78 | NSW U20 Men | Vs   | QLD U20 Men | 74 |
| 20/02/12 | 17:30 | 2 (2012 U20 Women) | 62 | TAS U20 Women | Vs   | NSW U20 Women | 73 |
| 21/02/12 | 09:00 | 4 (2012 IB Men) | 53 | NSW IB Metro Men | Vs   | QLD IB Men | 80 |
| 21/02/12 | 11:00 | 1 (2012 IB Women) | 32 | SA IB Women | Vs   | NSW Metro IB Women | 89 |
| 21/02/12 | 13:00 | AIS Training Hall (2012 U20 Women) | 40 | NSW U20 Women | Vs   | VIC U20 Women | 53 |
| 21/02/12 | 15:00 | 4 (2012 IB Men) | 118 | NSW IB Country Men | Vs   | WA IB Men | 53 |
| 21/02/12 | 17:30 | 2 (2012 IB Women) | 76 | NSW Metro IB Women | Vs   | ACT IB Women | 12 |
| 21/02/12 | 19:00 | 4 (2012 IB Women) | 40 | NSW Country IB Women | Vs   | VIC Metro IB Women | 78 |
| 22/02/12 | 09:00 | 1 (2012 IB Women) | 35 | NSW Country IB Women | Vs   | NSW Metro IB Women | 72 |
| 22/02/12 | 11:00 | 4 (2012 IB Men) | 78 | TAS IB Men | Vs   | NSW IB Country Men | 82 |
| 22/02/12 (Quarter Final) |
15:00 | 1 (2012 U20 Women) | 68 | NSW U20 Women | Vs   | ACT U20 Women | 50 |
| 22/02/12 | 17:00 | 4 (2012 U20 Men) | 83 | NSW U20 Men | Vs   | WA U20 Men | 67 |
| 22/02/12 | 19:00 | 4 (2012 IB Women) | 28 | WA IB Women | Vs   | NSW Metro IB Women | 88 |
| 23/02/12 (Championship QF1) |
09:00 | Belconnen Court 1 (2012 IB Men) | 92 | VIC IB Metro Men | Vs   | NSW IB Metro Men | 39 |
| 23/02/12 (Championship QF2) |
11:00 | Belconnen Court 4 (2012 IB Men) | 70 | NSW IB Country Men | Vs   | VIC IB Country Men | 65 |
| 23/02/12 (Championship QF1) |
11:00 | Belconnen Court 1 (2012 U20 Men) | 85 | NSW U20 Men | Vs   | New Zealand U20 Men | 62 |
| 23/02/12 | 13:00 | 4 (2012 IB Women) | 29 | SA IB Women | Vs   | NSW Country IB Women | 91 |
| 23/02/12 | 17:00 | 4 (2012 IB Women) | 41 | NSW Metro IB Women | Vs   | VIC Metro IB Women | 50 |
| 23/02/12 | 19:00 | 4 (2012 IB Women) | 71 | NSW Country IB Women | Vs   | VIC Country IB Women | 45 |
| 24/02/12 (Playoff for 9th) |
09:00 | Belconnen Court 1 (2012 IB Men) | 58 | WA IB Men | Vs   | NSW IB Metro Men | 90 |
| 24/02/12 (Second Semi-Final) |
13:00 | Belconnen Court 4 (2012 IB Men) | 57 | NSW IB Country Men | Vs   | ACT IB Men | 54 |
| 24/02/12 (Playoff for 8th) |
15:00 | Belconnen Court 4 (2012 IB Men) | 65 | SA IB Men | Vs   | NSW IB Metro Men | 68 |
| 24/02/12 (First Semi-Final) |
17:00 | Belconnen Court 1 (2012 U20 Men) | 64 | NSW U20 Men | Vs   | SA U20 Men | 67 |
| 24/02/12 (Second Semi-Final) |
19:00 | Belconnen Court 1 (2012 U20 Women) | 53 | NSW U20 Women | Vs   | SA U20 Women | 69 |
| 25/02/12 (Playoff for 7th) |
08:30 | AIS Training Hall (2012 IB Men) | 68 | NSW IB Metro Men | Vs   | TAS IB Men | 91 |
| 25/02/12 (Bronze Medal Game) |
10:30 | 1 (2012 U20 Women) | 51 | WA U20 Women | Vs   | NSW U20 Women | 55 |
| 25/02/12 (Bronze Medal Game) |
12:30 | 4 (2012 IB Women) | 94 | NSW Country IB Women | Vs   | VIC Country IB Women | 57 |
| 25/02/12 (Bronze Medal Game) |
12:30 | Belconnen Court 1 (2012 U20 Men) | 84 | NSW U20 Men | Vs   | ACT U20 Men | 56 |
| 25/02/12 (Gold/Silver Medal Game) |
14:30 | 1 (2012 IB Women) | 39 | VIC Metro IB Women | Vs   | NSW Metro IB Women | 30 |
| 25/02/12 (Gold/Silver Medal Game) |
16:30 | Belconnen Court 1 (2012 IB Men) | 98 | VIC IB Metro Men | Vs   | NSW IB Country Men | 64 |
| 14/04/12 | 11:30 | 5 (2012 U18 Women) | 82 | NSW Metro U18 Women | Vs   | WA Country U18 Women | 38 |
| 14/04/12 | 13:00 | 1 (2012 U18 Women) | 94 | NSW Country U18 Women | Vs   | TAS U18 Women | 58 |
| 14/04/12 | 13:30 | 5 (2012 U18 Men) | 41 | SA Country U18 Men | Vs   | NSW Metro U18 Men | 91 |
| 14/04/12 | 15:00 | 3 (2012 U18 Men) | 84 | NSW Country U18 Men | Vs   | QLD North U18 Men | 66 |
| 15/04/12 | 09:00 | 1 (2012 U18 Women) | 79 | NSW Country U18 Women | Vs   | NT U18 Women | 27 |
