| RND | DATE | TIME | VENUE/COURT | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 11/10/01 (Thu) | 07:40 | Sydney Superdome | 117 | Sydney Kings | vs | West Sydney Razorbacks | 99 |
| 12/10/01 (Fri) | 07:40 | WIN Entertainment Centre | 108 | Wollongong Hawks | vs | Canberra Cannons | 97 | |
| 13/10/01 (Sat) | 07:40 | AIS Arena, Canberra | 87 | Canberra Cannons | vs | Brisbane Bullets | 75 | |
| 13/10/01 (Sat) | 07:40 | Hisense Arena, Melbourne | 109 | Melbourne Tigers | vs | Victoria Titans | 103 | |
| 13/10/01 (Sat) | 08:00 | Adelaide Arena | 94 | Adelaide 36ers | vs | Perth Wildcats | 77 | |
| 13/10/01 (Sat) | 08:00 | Townsville Entertainment Centre | 100 | Townsville Crocodiles | vs | Cairns Taipans | 92 | |
| 14/10/01 (Sun) | 05:30 | State Sports Centre, Homebush | 107 | West Sydney Razorbacks | vs | Wollongong Hawks | 81 | |
| 2 | 19/10/01 (Fri) | 07:40 | AIS Arena, Canberra | 81 | Canberra Cannons | vs | Perth Wildcats | 80 |
| 19/10/01 (Fri) | 08:00 | Brisbane Convention Centre | 91 | Brisbane Bullets | vs | Melbourne Tigers | 98 | |
| 19/10/01 (Fri) | 08:00 | Townsville Entertainment Centre | 105 | Townsville Crocodiles | vs | Adelaide 36ers | 111 | |
| 20/10/01 (Sat) | 07:40 | Hisense Arena, Melbourne | 103 | Victoria Titans | vs | Perth Wildcats | 85 | |
| 20/10/01 (Sat) | 07:40 | WIN Entertainment Centre | 106 | Wollongong Hawks | vs | Sydney Kings | 119 | |
| 20/10/01 (Sat) | 08:00 | Cairns Convention Centre | 97 | Cairns Taipans | vs | Adelaide 36ers | 79 | |
| 21/10/01 (Sun) | 05:30 | State Sports Centre, Homebush | 110 | West Sydney Razorbacks | vs | Melbourne Tigers | 89 | |
| 3 | 26/10/01 (Fri) | 07:40 | AIS Arena, Canberra | 108 | Canberra Cannons | vs | Sydney Kings | 98 |
| 26/10/01 (Fri) | 08:00 | Brisbane Convention Centre | 78 | Brisbane Bullets | vs | Perth Wildcats | 81 | |
| 26/10/01 (Fri) | 08:00 | Cairns Convention Centre | 91 | Cairns Taipans | vs | Victoria Titans | 74 | |
| 27/10/01 (Sat) | 07:40 | Hisense Arena, Melbourne | 122 | Melbourne Tigers | vs | Canberra Cannons | 95 | |
| 27/10/01 (Sat) | 07:40 | State Sports Centre, Homebush | 119 | West Sydney Razorbacks | vs | Perth Wildcats | 98 | |
| 27/10/01 (Sat) | 07:40 | Sydney Superdome | 122 | Sydney Kings | vs | Brisbane Bullets | 95 | |
| 27/10/01 (Sat) | 08:00 | Adelaide Arena | 102 | Adelaide 36ers | vs | Wollongong Hawks | 93 | |
| 27/10/01 (Sat) | 08:00 | Townsville Entertainment Centre | 91 | Townsville Crocodiles | vs | Victoria Titans | 94 | |
| 4 | 01/11/01 (Thu) | 07:40 | AIS Arena, Canberra | 83 | Canberra Cannons | vs | Victoria Titans | 112 |
| 02/11/01 (Fri) | 07:40 | Sydney Superdome | 138 | Sydney Kings | vs | Cairns Taipans | 88 | |
| 02/11/01 (Fri) | 08:00 | Adelaide Arena | 127 | Adelaide 36ers | vs | Townsville Crocodiles | 97 | |
| 03/11/01 (Sat) | 04:00 | Perth Entertainment Centre | 82 | Perth Wildcats | vs | Townsville Crocodiles | 99 | |
| 03/11/01 (Sat) | 07:30 | Brisbane Convention Centre | 108 | Brisbane Bullets | vs | West Sydney Razorbacks | 104 | |
| 03/11/01 (Sat) | 07:40 | Hisense Arena, Melbourne | 93 | Victoria Titans | vs | Wollongong Hawks | 102 | |
| 04/11/01 (Sun) | 02:00 | Hisense Arena, Melbourne | 115 | Melbourne Tigers | vs | Sydney Kings | 121 | |
| 5 | 09/11/01 (Fri) | 07:40 | Hisense Arena, Melbourne | 91 | Victoria Titans | vs | Cairns Taipans | 98 |
| 10/11/01 (Sat) | 07:40 | AIS Arena, Canberra | 98 | Canberra Cannons | vs | Wollongong Hawks | 76 | |
| 10/11/01 (Sat) | 07:40 | Hisense Arena, Melbourne | 102 | Melbourne Tigers | vs | Perth Wildcats | 98 | |
| 10/11/01 (Sat) | 07:40 | State Sports Centre, Homebush | 130 | West Sydney Razorbacks | vs | Cairns Taipans | 80 | |
| 10/11/01 (Sat) | 08:00 | Adelaide Arena | 112 | Adelaide 36ers | vs | Sydney Kings | 104 | |
| 10/11/01 (Sat) | 08:00 | Townsville Entertainment Centre | 112 | Townsville Crocodiles | vs | Brisbane Bullets | 125 | |
| 6 | 16/11/01 (Fri) | 07:40 | State Sports Centre, Homebush | 98 | West Sydney Razorbacks | vs | Brisbane Bullets | 114 |
| 16/11/01 (Fri) | 07:40 | WIN Entertainment Centre | 91 | Wollongong Hawks | vs | Adelaide 36ers | 96 | |
| 17/11/01 (Sat) | 07:40 | Hisense Arena, Melbourne | 86 | Victoria Titans | vs | Adelaide 36ers | 84 | |
| 18/11/01 (Sun) | 02:00 | Hisense Arena, Melbourne | 85 | Melbourne Tigers | vs | Brisbane Bullets | 105 | |
| 18/11/01 (Sun) | 05:00 | Cairns Convention Centre | 84 | Cairns Taipans | vs | Wollongong Hawks | 91 | |
| 7 | 20/11/01 (Tue) | 07:40 | Sydney Superdome | 114 | Sydney Kings | vs | Perth Wildcats | 96 |
| 20/11/01 (Tue) | 08:00 | Townsville Entertainment Centre | 122 | Townsville Crocodiles | vs | Victoria Titans | 112 | |
| 23/11/01 (Fri) | 07:40 | AIS Arena, Canberra | 97 | Canberra Cannons | vs | Sydney Kings | 105 | |
| 23/11/01 (Fri) | 07:40 | WIN Entertainment Centre | 97 | Wollongong Hawks | vs | Brisbane Bullets | 90 | |
| 23/11/01 (Fri) | 08:00 | Adelaide Arena | 95 | Adelaide 36ers | vs | Melbourne Tigers | 98 | |
| 23/11/01 (Fri) | 08:00 | Cairns Convention Centre | 90 | Cairns Taipans | vs | West Sydney Razorbacks | 100 | |
| 24/11/01 (Sat) | 04:00 | Perth Entertainment Centre | 106 | Perth Wildcats | vs | Melbourne Tigers | 99 | |
| 24/11/01 (Sat) | 08:00 | Townsville Entertainment Centre | 97 | Townsville Crocodiles | vs | West Sydney Razorbacks | 94 | |
| 8 | 28/11/01 (Wed) | 07:30 | Perth Entertainment Centre | 88 | Perth Wildcats | vs | Victoria Titans | 83 |
| 29/11/01 (Thu) | 08:00 | Cairns Convention Centre | 80 | Cairns Taipans | vs | Melbourne Tigers | 90 | |
| 30/11/01 (Fri) | 07:40 | AIS Arena, Canberra | 109 | Canberra Cannons | vs | Townsville Crocodiles | 106 | |
| 30/11/01 (Fri) | 07:40 | WIN Entertainment Centre | 98 | Wollongong Hawks | vs | West Sydney Razorbacks | 90 | |
| 01/12/01 (Sat) | 07:30 | Brisbane Convention Centre | 101 | Brisbane Bullets | vs | Townsville Crocodiles | 112 | |
| 01/12/01 (Sat) | 07:40 | Sydney Superdome | 129 | Sydney Kings | vs | Cairns Taipans | 110 | |
| 01/12/01 (Sat) | 08:00 | Adelaide Arena | 91 | Adelaide 36ers | vs | Victoria Titans | 111 | |
| 02/12/01 (Sun) | 02:00 | Hisense Arena, Melbourne | 92 | Melbourne Tigers | vs | Wollongong Hawks | 95 | |
| 02/12/01 (Sun) | 05:30 | State Sports Centre, Homebush | 106 | West Sydney Razorbacks | vs | Perth Wildcats | 99 | |
| 03/12/01 (Mon) | 07:40 | Hisense Arena, Melbourne | 119 | Victoria Titans | vs | Brisbane Bullets | 107 | |
| 9 | 07/12/01 (Fri) | 08:00 | Brisbane Convention Centre | 99 | Brisbane Bullets | vs | Canberra Cannons | 96 |
| 08/12/01 (Sat) | 07:40 | State Sports Centre, Homebush | 81 | West Sydney Razorbacks | vs | Victoria Titans | 79 | |
| 08/12/01 (Sat) | 07:40 | WIN Entertainment Centre | 120 | Wollongong Hawks | vs | Townsville Crocodiles | 105 | |
| 08/12/01 (Sat) | 08:00 | Adelaide Arena | 109 | Adelaide 36ers | vs | Sydney Kings | 95 | |
| 10 | 14/12/01 (Fri) | 07:40 | Hisense Arena, Melbourne | 99 | Victoria Titans | vs | West Sydney Razorbacks | 86 |
| 15/12/01 (Sat) | 07:30 | Perth Entertainment Centre | 116 | Perth Wildcats | vs | Adelaide 36ers | 93 | |
| 15/12/01 (Sat) | 07:40 | Hisense Arena, Melbourne | 104 | Melbourne Tigers | vs | West Sydney Razorbacks | 85 | |
| 15/12/01 (Sat) | 07:40 | Shoalhaven Basketball Stadium | 101 | Wollongong Hawks | vs | Brisbane Bullets | 96 | |
| 15/12/01 (Sat) | 08:00 | Townsville Entertainment Centre | 132 | Townsville Crocodiles | vs | Canberra Cannons | 102 | |
| 11 | 18/12/01 (Tue) | 07:30 | Boondall, Brisbane | 98 | Brisbane Bullets | vs | Wollongong Hawks | 104 |
| 21/12/01 (Fri) | 07:40 | Sydney Superdome | 111 | Sydney Kings | vs | Townsville Crocodiles | 100 | |
| 22/12/01 (Sat) | 07:40 | AIS Arena, Canberra | 70 | Canberra Cannons | vs | Wollongong Hawks | 80 | |
| 22/12/01 (Sat) | 07:40 | Hisense Arena, Melbourne | 118 | Victoria Titans | vs | Perth Wildcats | 93 | |
| 22/12/01 (Sat) | 07:40 | State Sports Centre, Homebush | 117 | West Sydney Razorbacks | vs | Adelaide 36ers | 85 | |
| 22/12/01 (Sat) | 08:00 | Cairns Convention Centre | 85 | Cairns Taipans | vs | Brisbane Bullets | 97 | |
| 23/12/01 (Sun) | 02:00 | Hisense Arena, Melbourne | 107 | Melbourne Tigers | vs | Townsville Crocodiles | 99 | |
| 12 | 26/12/01 (Wed) | 07:40 | Hisense Arena, Melbourne | 100 | Victoria Titans | vs | Sydney Kings | 89 |
| 28/12/01 (Fri) | 08:00 | Cairns Convention Centre | 90 | Cairns Taipans | vs | Townsville Crocodiles | 105 | |
| 28/12/01 (Fri) | 08:30 | Perth Entertainment Centre | 95 | Perth Wildcats | vs | Brisbane Bullets | 102 | |
| 29/12/01 (Sat) | 07:40 | WIN Entertainment Centre | 122 | Wollongong Hawks | vs | Sydney Kings | 112 | |
| 31/12/01 (Mon) | 08:00 | Adelaide Arena | 128 | Adelaide 36ers | vs | Canberra Cannons | 99 | |
| 31/12/01 (Mon) | 08:00 | Townsville Entertainment Centre | 95 | Townsville Crocodiles | vs | Wollongong Hawks | 98 | |
| 13 | 01/01/02 (Tue) | 07:40 | Hisense Arena, Melbourne | 104 | Victoria Titans | vs | West Sydney Razorbacks | 93 |
| 04/01/02 (Fri) | 08:00 | Cairns Convention Centre | 101 | Cairns Taipans | vs | Adelaide 36ers | 105 | |
| 05/01/02 (Sat) | 07:30 | Brisbane Convention Centre | 110 | Brisbane Bullets | vs | Adelaide 36ers | 96 | |
| 05/01/02 (Sat) | 07:30 | Perth Entertainment Centre | 93 | Perth Wildcats | vs | Wollongong Hawks | 87 | |
| 05/01/02 (Sat) | 07:40 | AIS Arena, Canberra | 112 | Canberra Cannons | vs | Townsville Crocodiles | 105 | |
| 05/01/02 (Sat) | 07:40 | Sydney Superdome | 105 | Sydney Kings | vs | Melbourne Tigers | 130 | |
| 06/01/02 (Sun) | 05:30 | State Sports Centre, Homebush | 98 | West Sydney Razorbacks | vs | Cairns Taipans | 93 | |
| 14 | 09/01/02 (Wed) | 08:00 | Cairns Convention Centre | 98 | Cairns Taipans | vs | Canberra Cannons | 73 |
| 11/01/02 (Fri) | 07:40 | AIS Arena, Canberra | 97 | Canberra Cannons | vs | Melbourne Tigers | 98 | |
| 11/01/02 (Fri) | 08:00 | Adelaide Arena | 98 | Adelaide 36ers | vs | West Sydney Razorbacks | 95 | |
| 11/01/02 (Fri) | 08:00 | Brisbane Convention Centre | 84 | Brisbane Bullets | vs | Cairns Taipans | 90 | |
| 12/01/02 (Sat) | 04:00 | Perth Entertainment Centre | 118 | Perth Wildcats | vs | West Sydney Razorbacks | 95 | |
| 12/01/02 (Sat) | 07:40 | Sydney Superdome | 80 | Sydney Kings | vs | Victoria Titans | 101 | |
| 12/01/02 (Sat) | 07:40 | WIN Entertainment Centre | 89 | Wollongong Hawks | vs | Melbourne Tigers | 102 | |
| 12/01/02 (Sat) | 08:00 | Townsville Entertainment Centre | 108 | Townsville Crocodiles | vs | Brisbane Bullets | 88 | |
| 15 | 16/01/02 (Wed) | 07:40 | Ballarat Stadium | 102 | Victoria Titans | vs | Canberra Cannons | 89 |
| 18/01/02 (Fri) | 07:40 | State Sports Centre, Homebush | 97 | West Sydney Razorbacks | vs | Canberra Cannons | 92 | |
| 18/01/02 (Fri) | 08:00 | Townsville Entertainment Centre | 100 | Townsville Crocodiles | vs | Melbourne Tigers | 98 | |
| 19/01/02 (Sat) | 04:00 | Perth Entertainment Centre | 103 | Perth Wildcats | vs | Cairns Taipans | 73 | |
| 19/01/02 (Sat) | 07:30 | Brisbane Convention Centre | 100 | Brisbane Bullets | vs | Melbourne Tigers | 90 | |
| 19/01/02 (Sat) | 07:40 | Sydney Superdome | 109 | Sydney Kings | vs | Adelaide 36ers | 98 | |
| 19/01/02 (Sat) | 07:40 | WIN Entertainment Centre | 101 | Wollongong Hawks | vs | West Sydney Razorbacks | 96 | |
| 16 | 22/01/02 (Tue) | 07:30 | Bunbury Stadium | 89 | Perth Wildcats | vs | Cairns Taipans | 86 |
| 25/01/02 (Fri) | 07:40 | WIN Entertainment Centre | 93 | Wollongong Hawks | vs | Perth Wildcats | 80 | |
| 25/01/02 (Fri) | 08:00 | Townsville Entertainment Centre | 123 | Townsville Crocodiles | vs | Sydney Kings | 108 | |
| 26/01/02 (Sat) | 07:40 | AIS Arena, Canberra | 85 | Canberra Cannons | vs | Melbourne Tigers | 81 | |
| 26/01/02 (Sat) | 08:00 | Adelaide Arena | 126 | Adelaide 36ers | vs | Brisbane Bullets | 105 | |
| 26/01/02 (Sat) | 08:00 | Cairns Convention Centre | 84 | Cairns Taipans | vs | Sydney Kings | 96 | |
| 17 | 31/01/02 (Thu) | 07:30 | Perth Entertainment Centre | 108 | Perth Wildcats | vs | Melbourne Tigers | 102 |
| 01/02/02 (Fri) | 07:40 | State Sports Centre, Homebush | 123 | West Sydney Razorbacks | vs | Townsville Crocodiles | 107 | |
| 01/02/02 (Fri) | 07:40 | Sydney Superdome | 78 | Sydney Kings | vs | Wollongong Hawks | 100 | |
| 01/02/02 (Fri) | 08:00 | Brisbane Convention Centre | 84 | Brisbane Bullets | vs | Victoria Titans | 93 | |
| 02/02/02 (Sat) | 07:40 | AIS Arena, Canberra | 91 | Canberra Cannons | vs | Adelaide 36ers | 95 | |
| 02/02/02 (Sat) | 07:40 | Hisense Arena, Melbourne | 114 | Melbourne Tigers | vs | Townsville Crocodiles | 111 | |
| 02/02/02 (Sat) | 08:00 | Cairns Convention Centre | 86 | Cairns Taipans | vs | Victoria Titans | 96 | |
| 03/02/02 (Sun) | 04:00 | Perth Entertainment Centre | 112 | Perth Wildcats | vs | Sydney Kings | 105 | |
| 18 | 08/02/02 (Fri) | 07:40 | Hisense Arena, Melbourne | 123 | Victoria Titans | vs | Melbourne Tigers | 98 |
| 08/02/02 (Fri) | 08:00 | Adelaide Arena | 104 | Adelaide 36ers | vs | Wollongong Hawks | 94 | |
| 08/02/02 (Fri) | 08:00 | Cairns Convention Centre | 104 | Cairns Taipans | vs | Townsville Crocodiles | 96 | |
| 09/02/02 (Sat) | 04:00 | Perth Entertainment Centre | 97 | Perth Wildcats | vs | Canberra Cannons | 85 | |
| 09/02/02 (Sat) | 07:40 | Sydney Superdome | 95 | Sydney Kings | vs | West Sydney Razorbacks | 124 | |
| 10/02/02 (Sun) | 02:00 | Hisense Arena, Melbourne | 111 | Melbourne Tigers | vs | Adelaide 36ers | 114 | |
| 10/02/02 (Sun) | 05:00 | Townsville Entertainment Centre | 136 | Townsville Crocodiles | vs | Wollongong Hawks | 87 | |
| 19 | 13/02/02 (Wed) | 08:00 | Adelaide Arena | 120 | Adelaide 36ers | vs | Brisbane Bullets | 101 |
| 15/02/02 (Fri) | 07:40 | Hisense Arena, Melbourne | 121 | Victoria Titans | vs | Adelaide 36ers | 103 | |
| 15/02/02 (Fri) | 07:40 | State Sports Centre, Homebush | 112 | West Sydney Razorbacks | vs | Townsville Crocodiles | 106 | |
| 15/02/02 (Fri) | 07:40 | WIN Entertainment Centre | 80 | Wollongong Hawks | vs | Cairns Taipans | 85 | |
| 16/02/02 (Sat) | 04:00 | Perth Entertainment Centre | 109 | Perth Wildcats | vs | Brisbane Bullets | 96 | |
| 16/02/02 (Sat) | 07:40 | AIS Arena, Canberra | 105 | Canberra Cannons | vs | Cairns Taipans | 74 | |
| 16/02/02 (Sat) | 07:40 | Sydney Superdome | 102 | Sydney Kings | vs | Victoria Titans | 110 | |
| 17/02/02 (Sun) | 02:00 | Hisense Arena, Melbourne | 96 | Melbourne Tigers | vs | West Sydney Razorbacks | 108 | |
| 20 | 22/02/02 (Fri) | 07:40 | AIS Arena, Canberra | 102 | Canberra Cannons | vs | West Sydney Razorbacks | 98 |
| 22/02/02 (Fri) | 08:00 | Townsville Entertainment Centre | 118 | Townsville Crocodiles | vs | Sydney Kings | 110 | |
| 23/02/02 (Sat) | 07:30 | Brisbane Convention Centre | 116 | Brisbane Bullets | vs | Sydney Kings | 108 | |
| 23/02/02 (Sat) | 07:40 | WIN Entertainment Centre | 87 | Wollongong Hawks | vs | Victoria Titans | 116 | |
| 23/02/02 (Sat) | 08:00 | Adelaide Arena | 90 | Adelaide 36ers | vs | Perth Wildcats | 98 | |
| 23/02/02 (Sat) | 08:00 | Cairns Convention Centre | 94 | Cairns Taipans | vs | Melbourne Tigers | 100 | |
| 21 | 28/02/02 (Thu) | 07:40 | Hisense Arena, Melbourne | 99 | Melbourne Tigers | vs | Sydney Kings | 112 |
| 01/03/02 (Fri) | 07:40 | Hisense Arena, Melbourne | 126 | Victoria Titans | vs | Canberra Cannons | 108 | |
| 01/03/02 (Fri) | 08:00 | Cairns Convention Centre | 85 | Cairns Taipans | vs | Perth Wildcats | 95 | |
| 02/03/02 (Sat) | 07:30 | Brisbane Convention Centre | 101 | Brisbane Bullets | vs | West Sydney Razorbacks | 99 | |
| 02/03/02 (Sat) | 07:40 | Sydney Superdome | 106 | Sydney Kings | vs | Canberra Cannons | 93 | |
| 02/03/02 (Sat) | 08:00 | Adelaide Arena | 102 | Adelaide 36ers | vs | Melbourne Tigers | 120 | |
| 02/03/02 (Sat) | 08:00 | Townsville Entertainment Centre | 106 | Townsville Crocodiles | vs | Perth Wildcats | 120 | |
| 03/03/02 (Sun) | 05:00 | WIN Entertainment Centre | 110 | Wollongong Hawks | vs | Cairns Taipans | 113 | |
| 22 | 08/03/02 (Fri) | 07:40 | Sydney Superdome | 110 | Sydney Kings | vs | Brisbane Bullets | 113 |
| 08/03/02 (Fri) | 07:40 | WIN Entertainment Centre | 106 | Wollongong Hawks | vs | Perth Wildcats | 114 | |
| 08/03/02 (Fri) | 08:00 | Cairns Convention Centre | 103 | Cairns Taipans | vs | Canberra Cannons | 80 | |
| 09/03/02 (Sat) | 07:30 | Brisbane Convention Centre | 92 | Brisbane Bullets | vs | Canberra Cannons | 112 | |
| 09/03/02 (Sat) | 07:40 | Hisense Arena, Melbourne | 127 | Melbourne Tigers | vs | Victoria Titans | 121 | |
| 09/03/02 (Sat) | 07:40 | State Sports Centre, Homebush | 128 | West Sydney Razorbacks | vs | Sydney Kings | 122 | |
| 09/03/02 (Sat) | 08:00 | Townsville Entertainment Centre | 107 | Townsville Crocodiles | vs | Adelaide 36ers | 114 | |
| 23 | 14/03/02 (Thu) | 07:40 | Keilor Stadium, Melbourne | 103 | Melbourne Tigers | vs | Cairns Taipans | 90 |
| 15/03/02 (Fri) | 07:40 | AIS Arena, Canberra | 121 | Canberra Cannons | vs | Adelaide 36ers | 94 | |
| 15/03/02 (Fri) | 07:40 | Hisense Arena, Melbourne | 125 | Victoria Titans | vs | Townsville Crocodiles | 120 | |
| 16/03/02 (Sat) | 07:30 | Brisbane Convention Centre | 111 | Brisbane Bullets | vs | Cairns Taipans | 81 | |
| 16/03/02 (Sat) | 07:40 | State Sports Centre, Homebush | 113 | West Sydney Razorbacks | vs | Adelaide 36ers | 88 | |
| 16/03/02 (Sat) | 07:40 | Sydney Superdome | 124 | Sydney Kings | vs | Perth Wildcats | 122 | |
| 24 | 20/03/02 (Wed) | 07:30 | Perth Entertainment Centre | 98 | Perth Wildcats | vs | Canberra Cannons | 94 |
| 22/03/02 (Fri) | 07:40 | Hisense Arena, Melbourne | 103 | Victoria Titans | vs | Wollongong Hawks | 95 | |
| 23/03/02 (Sat) | 04:00 | Perth Entertainment Centre | 97 | Perth Wildcats | vs | Townsville Crocodiles | 105 | |
| 23/03/02 (Sat) | 07:30 | Brisbane Convention Centre | 124 | Brisbane Bullets | vs | Victoria Titans | 109 | |
| 23/03/02 (Sat) | 07:40 | Hisense Arena, Melbourne | 93 | Melbourne Tigers | vs | Wollongong Hawks | 111 | |
| 23/03/02 (Sat) | 07:40 | State Sports Centre, Homebush | 95 | West Sydney Razorbacks | vs | Canberra Cannons | 102 | |
| 23/03/02 (Sat) | 08:00 | Adelaide Arena | 96 | Adelaide 36ers | vs | Cairns Taipans | 81 | |
| 25 | 27/03/02 (Wed) | 19:45 | Hisense Arena, Melbourne | 107 | Melbourne Tigers | vs | Victoria Titans | 113 |
| 27/03/02 (Wed) | 19:45 | State Sports Centre, Homebush | 106 | West Sydney Razorbacks | vs | Perth Wildcats | 85 | |
| 28/03/02 (Thu) | 19:45 | WIN Entertainment Centre | 90 | Wollongong Hawks | vs | Adelaide 36ers | 107 | |
| 29/03/02 (Fri) | 19:45 | Hisense Arena, Melbourne | 105 | Victoria Titans | vs | Melbourne Tigers | 107 | |
| 30/03/02 (Sat) | 18:00 | Perth Entertainment Centre | 98 | Perth Wildcats | vs | West Sydney Razorbacks | 109 | |
| 31/03/02 (Sun) | 16:10 | Adelaide Arena | 101 | Adelaide 36ers | vs | Wollongong Hawks | 95 | |
| 31/03/02 (Sun) | 16:30 | Hisense Arena, Melbourne | 97 | Victoria Titans | vs | Melbourne Tigers | 103 | |
| 26 | 03/04/02 (Wed) | 19:45 | Hisense Arena, Melbourne | 92 | Victoria Titans | vs | Adelaide 36ers | 99 |
| 04/04/02 (Thu) | 19:45 | Hisense Arena, Melbourne | 114 | Melbourne Tigers | vs | West Sydney Razorbacks | 93 | |
| 05/04/02 (Fri) | 19:15 | Adelaide Arena | 81 | Adelaide 36ers | vs | Victoria Titans | 86 | |
| 06/04/02 (Sat) | 15:15 | State Sports Centre, Homebush | 125 | West Sydney Razorbacks | vs | Melbourne Tigers | 109 | |
| 07/04/02 (Sun) | 16:15 | Adelaide Arena | 103 | Adelaide 36ers | vs | Victoria Titans | 92 | |
| 08/04/02 (Mon) | 19:45 | State Sports Centre, Homebush | 115 | West Sydney Razorbacks | vs | Melbourne Tigers | 103 | |
| 27 | 12/04/02 (Fri) | 19:15 | Adelaide Arena | 106 | Adelaide 36ers | vs | West Sydney Razorbacks | 97 |
| 14/04/02 (Sun) | 16:45 | State Sports Centre, Homebush | 103 | West Sydney Razorbacks | vs | Adelaide 36ers | 100 | |
| 19/04/02 (Fri) | 19:15 | Adelaide Arena | 125 | Adelaide 36ers | vs | West Sydney Razorbacks | 107 | |
This fixture proudly brought to you by the National Basketball League (nbl) and
www.sportingpulse.com