| RND | DATE | TIME | VENUE/COURT | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 13/03/11 (Sun) | 15:00 | Alec Lamberton Field | 0 | vs | 3 | ||
| 13/03/11 (Sun) | 15:00 | Francis Park | 0 | vs | 5 | |||
| 13/03/11 (Sun) | 15:00 | Hensley Athletic Field | 8 | vs | 0 | |||
| 13/03/11 (Sun) | 15:00 | Ison Park | 9 | vs | 0 | |||
| 13/03/11 (Sun) | 15:00 | Lynwood Park | 2 | vs | 2 | |||
| 13/03/11 (Sun) | 15:00 | Marconi Stadium No2 | 11 | vs | 1 | |||
| 2 | 06/04/11 (Wed) | 20:20 | J.J Kelly Park | 1 | vs | 1 | ||
| 06/04/11 (Wed) | 20:30 | Cromer Park | 0 | vs | 1 | |||
| 19/04/11 (Tue) | 19:30 | Hensley Athletic Field | 3 | vs | 0 | |||
| 26/04/11 (Tue) | 15:00 | Harrie Dening Centre | 1 | vs | 2 | |||
| 07/05/11 (Sat) | 14:00 | Ison Park | 0 | vs | 10 | |||
| 07/07/11 (Thu) (WASHED OUT) |
20:15 | Francis Park | 0 | vs | 1 | |||
| 3 | 27/03/11 (Sun) | 15:00 | Alec Lamberton Field | 0 | vs | 3 | ||
| 27/03/11 (Sun) | 15:00 | Concord Oval | 1 | vs | 4 | |||
| 27/03/11 (Sun) | 15:00 | Cromer Park | 4 | vs | 0 | |||
| 27/03/11 (Sun) | 15:00 | Hensley Athletic Field | 12 | vs | 0 | |||
| 27/03/11 (Sun) | 15:00 | Lynwood Park | 2 | vs | 2 | |||
| 27/03/11 (Sun) | 15:00 | Marconi Stadium No2 | 2 | vs | 3 | |||
| 4 | 02/04/11 (Sat) | 15:00 | Ison Park | 1 | vs | 4 | ||
| 03/04/11 (Sun) | 15:00 | Cromer Park | 3 | vs | 1 | |||
| 03/04/11 (Sun) | 15:00 | Francis Park | 1 | vs | 2 | |||
| 03/04/11 (Sun) | 15:00 | Harrie Dening Centre | 1 | vs | 6 | |||
| 03/04/11 (Sun) | 15:00 | Hensley Athletic Field | 2 | vs | 2 | |||
| 03/04/11 (Sun) | 15:00 | Pluim Park | 1 | vs | 4 | |||
| 5 | 10/04/11 (Sun) | 15:00 | Alec Lamberton Field | 1 | vs | 2 | ||
| 10/04/11 (Sun) | 15:00 | Concord Oval | 1 | vs | 2 | |||
| 10/04/11 (Sun) | 15:00 | Francis Park | 1 | vs | 5 | |||
| 10/04/11 (Sun) | 15:00 | J.J Kelly Park | 6 | vs | 0 | |||
| 10/04/11 (Sun) | 15:00 | Lynwood Park | 4 | vs | 0 | |||
| 10/04/11 (Sun) | 15:00 | Marconi Stadium No2 | 3 | vs | 2 | |||
| 6 | 17/04/11 (Sun) | 14:00 | Ison Park | 0 | vs | 12 | ||
| 17/04/11 (Sun) | 15:00 | Alec Lamberton Field | 1 | vs | 3 | |||
| 17/04/11 (Sun) | 15:00 | Cromer Park | 0 | vs | 1 | |||
| 17/04/11 (Sun) | 15:00 | Marconi Stadium No2 | 2 | vs | 1 | |||
| 17/04/11 (Sun) | 15:00 | Pluim Park | 0 | vs | 0 | |||
| 17/04/11 (Sun) | 15:45 | Lynwood Park | 3 | vs | 0 | |||
| 7 | 01/05/11 (Sun) | 15:00 | Concord Oval | 2 | vs | 3 | ||
| 01/05/11 (Sun) | 15:00 | Ison Park | 3 | vs | 0 | |||
| 01/05/11 (Sun) | 15:00 | J.J Kelly Park | 4 | vs | 1 | |||
| 01/05/11 (Sun) | 15:00 | Lynwood Park | 1 | vs | 0 | |||
| 01/05/11 (Sun) | 16:00 | Seymour Shaw Park | 0 | vs | 1 | |||
| 01/05/11 (Sun) | 17:00 | Alec Lamberton Field | 0 | vs | 0 | |||
| 8 | 08/05/11 (Sun) | 15:00 | Cromer Park | 0 | vs | 3 | ||
| 08/05/11 (Sun) | 15:00 | ELS Hall Park | 0 | vs | 1 | |||
| 08/05/11 (Sun) | 15:00 | Francis Park | 0 | vs | 3 | |||
| 08/05/11 (Sun) | 15:00 | Hensley Athletic Field | 7 | vs | 2 | |||
| 08/05/11 (Sun) | 15:00 | Ison Park | 1 | vs | 3 | |||
| 08/05/11 (Sun) | 15:00 | Marconi Stadium No2 | 4 | vs | 1 | |||
| 9 | 15/05/11 (Sun) | 12:30 | Pluim Park | 0 | vs | 3 | ||
| 15/05/11 (Sun) | 15:00 | Alec Lamberton Field | 0 | vs | 1 | |||
| 15/05/11 (Sun) | 15:00 | Harrie Dening Centre | 3 | vs | 0 | |||
| 15/05/11 (Sun) | 15:00 | Ison Park | 5 | vs | 1 | |||
| 15/05/11 (Sun) | 15:00 | J.J Kelly Park | 3 | vs | 0 | |||
| 15/05/11 (Sun) | 15:00 | Lynwood Park | 5 | vs | 0 | |||
| 10 | 22/05/11 (Sun) | 15:00 | Cromer Park | 1 | vs | 0 | ||
| 22/05/11 (Sun) | 15:00 | ELS Hall Park | 5 | vs | 0 | |||
| 22/05/11 (Sun) | 15:00 | Francis Park | 1 | vs | 1 | |||
| 22/05/11 (Sun) | 15:00 | Hensley Athletic Field | 1 | vs | 4 | |||
| 22/05/11 (Sun) | 15:00 | Marconi Stadium No2 | 0 | vs | 2 | |||
| 22/05/11 (Sun) | 17:00 | Alec Lamberton Field | 1 | vs | 2 | |||
| 11 | 29/05/11 (Sun) | 15:00 | Alec Lamberton Field | 5 | vs | 1 | ||
| 29/05/11 (Sun) | 15:00 | Concord Oval | 2 | vs | 0 | |||
| 29/05/11 (Sun) | 15:00 | Hensley Athletic Field | 1 | vs | 4 | |||
| 29/05/11 (Sun) | 15:00 | Ison Park | 2 | vs | 1 | |||
| 29/05/11 (Sun) | 15:00 | Pluim Park | 1 | vs | 6 | |||
| 29/05/11 (Sun) | 15:00 | Seymour Shaw Park | 0 | vs | 2 | |||
| 12 | 05/06/11 (Sun) | 15:00 | ELS Hall Park | 3 | vs | 0 | ||
| 05/06/11 (Sun) | 15:00 | Harrie Dening Centre | 1 | vs | 3 | |||
| 05/06/11 (Sun) | 15:00 | Ison Park | 2 | vs | 9 | |||
| 05/06/11 (Sun) | 15:00 | J.J Kelly Park | 6 | vs | 0 | |||
| 06/07/11 (Wed) (WASHED OUT) |
20:45 | Pluim Park | 1 | vs | 4 | |||
| 04/08/11 (Thu) (WASHED OUT) |
20:30 | Lynwood Park | 1 | vs | 5 | |||
| 13 | 12/06/11 (Sun) | 15:00 | Alec Lamberton Field | 2 | vs | 1 | ||
| 12/06/11 (Sun) | 15:00 | Francis Park | 0 | vs | 2 | |||
| 12/06/11 (Sun) | 15:00 | Ison Park | 2 | vs | 0 | |||
| 12/06/11 (Sun) | 15:00 | Lynwood Park | 1 | vs | 0 | |||
| 14/07/11 (Thu) (WASHED OUT) |
20:30 | Pluim Park | 0 | vs | 3 | |||
| 05/08/11 (Fri) (WASHED OUT) |
20:15 | ELS Hall Park | 2 | vs | 2 | |||
| 14 | 19/06/11 (Sun) | 15:00 | ELS Hall Park | 1 | vs | 0 | ||
| 19/06/11 (Sun) | 15:00 | Ison Park | 0 | vs | 4 | |||
| 19/06/11 (Sun) | 15:00 | J.J Kelly Park | 5 | vs | 1 | |||
| 19/06/11 (Sun) | 15:00 | Pluim Park | 0 | vs | 1 | |||
| 19/06/11 (Sun) | 15:00 | Seymour Shaw Park | 0 | vs | 3 | |||
| 19/07/11 (Tue) | 20:15 | Francis Park | 0 | vs | 6 | |||
| 15 | 25/06/11 (Sat) | 15:00 | Alec Lamberton Field | 2 | vs | 0 | ||
| 26/06/11 (Sun) | 15:00 | Concord Oval | 0 | vs | 1 | |||
| 26/06/11 (Sun) | 15:00 | ELS Hall Park | 0 | vs | 2 | |||
| 26/06/11 (Sun) | 15:00 | J.J Kelly Park | 3 | vs | 0 | |||
| 26/06/11 (Sun) | 15:00 | Marconi Stadium No2 | 1 | vs | 2 | |||
| 26/06/11 (Sun) | 15:00 | Ron Dine Reserve | 6 | vs | 2 | |||
| 16 | 03/07/11 (Sun) | 15:00 | Cromer Park | 2 | vs | 1 | ||
| 03/07/11 (Sun) | 15:00 | Harrie Dening Centre | 0 | vs | 1 | |||
| 03/07/11 (Sun) | 15:00 | Hensley Athletic Field | 5 | vs | 2 | |||
| 03/07/11 (Sun) | 15:00 | Ison Park | 1 | vs | 8 | |||
| 03/07/11 (Sun) | 15:00 | Proctor Park | 1 | vs | 0 | |||
| 03/07/11 (Sun) | 17:00 | Harry Moore Oval | 1 | vs | 4 | |||
| 17 | 10/07/11 (Sun) | 14:00 | Ison Park | 7 | vs | 1 | ||
| 10/07/11 (Sun) | 15:00 | Alec Lamberton Field | 4 | vs | 0 | |||
| 10/07/11 (Sun) | 15:00 | Concord Oval | 1 | vs | 5 | |||
| 10/07/11 (Sun) | 15:00 | ELS Hall Park | 1 | vs | 1 | |||
| 10/07/11 (Sun) | 15:00 | Harrie Dening Centre | 2 | vs | 0 | |||
| 10/07/11 (Sun) | 15:00 | Hensley Athletic Field | 3 | vs | 0 | |||
| 18 | 17/07/11 (Sun) | 15:00 | Cromer Park | 3 | vs | 0 | ||
| 17/07/11 (Sun) | 15:00 | ELS Hall Park | 3 | vs | 2 | |||
| 17/07/11 (Sun) | 15:00 | Francis Park | 2 | vs | 0 | |||
| 17/07/11 (Sun) | 15:00 | Ison Park | 1 | vs | 5 | |||
| 17/07/11 (Sun) | 15:00 | Marconi Stadium No2 | 2 | vs | 2 | |||
| 17/07/11 (Sun) | 15:00 | Pluim Park | 1 | vs | 3 | |||
| 19 | 24/07/11 (Sun) | 15:00 | Proctor Park | 0 | vs | 7 | ||
| 24/07/11 (Sun) | 15:00 | WASHED OUT | 0 | vs | 0 | |||
| 02/08/11 (Tue) | 20:15 | Seymour Shaw Park | 0 | vs | 3 | |||
| 05/08/11 (Fri) | 20:00 | J.J Kelly Park | 3 | vs | 0 | |||
| 09/08/11 (Tue) | 20:00 | Ron Routley Oval | 2 | vs | 0 | |||
| 11/08/11 (Thu) | 20:30 | Lynwood Park | 2 | vs | 3 | |||
| 20 | 31/07/11 (Sun) | 15:00 | Alec Lamberton Field | 5 | vs | 0 | ||
| 31/07/11 (Sun) | 15:00 | Cromer Park | 1 | vs | 2 | |||
| 31/07/11 (Sun) | 15:00 | ELS Hall Park | 4 | vs | 0 | |||
| 31/07/11 (Sun) | 15:00 | Francis Park | 5 | vs | 1 | |||
| 31/07/11 (Sun) | 15:00 | Ison Park | 1 | vs | 4 | |||
| 31/07/11 (Sun) | 15:00 | Marconi Stadium No2 | 1 | vs | 0 | |||
| 21 | 07/08/11 (Sun) | 15:00 | Concord Oval | 6 | vs | 1 | ||
| 07/08/11 (Sun) | 15:00 | Harrie Dening Centre | 0 | vs | 6 | |||
| 07/08/11 (Sun) | 15:00 | Ison Park | 0 | vs | 3 | |||
| 07/08/11 (Sun) | 15:00 | J.J Kelly Park | 2 | vs | 3 | |||
| 07/08/11 (Sun) | 15:00 | Pluim Park | 1 | vs | 0 | |||
| 13/08/11 (Sat) | 15:00 | Lynwood Park | 6 | vs | 2 | |||
| 22 | 14/08/11 (Sun) | 15:00 | Alec Lamberton Field | 0 | vs | 6 | ||
| 14/08/11 (Sun) | 15:00 | Cromer Park | 6 | vs | 0 | |||
| 14/08/11 (Sun) | 15:00 | ELS Hall Park | 2 | vs | 1 | |||
| 14/08/11 (Sun) | 15:00 | Francis Park | 4 | vs | 0 | |||
| 14/08/11 (Sun) | 15:00 | J.J Kelly Park | 2 | vs | 0 | |||
| 14/08/11 (Sun) | 15:00 | Marconi Stadium No2 | 9 | vs | 0 | |||
This fixture proudly brought to you by the Football NSW - Women's Premier League and
www.sportingpulse.com