| RND | DATE | TIME | VENUE/COURT | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 14/04/12 (Sat) | 14:10 | Heights Reserve | 17.20-122 | vs | 15.7-97 | ||
| 14/04/12 (Sat) | 14:10 | Kings Park | 16.9-105 | vs | 15.11-101 | |||
| 14/04/12 (Sat) | 14:10 | Montrose Reserve | 18.18-126 | vs | 13.10-88 | |||
| 14/04/12 (Sat) | 14:10 | Mulgrave Reserve | 14.8-92 | vs | 14.17-101 | |||
| 14/04/12 (Sat) | 14:10 | Schramms Reserve | 15.10-100 | vs | 17.11-113 | |||
| 2 | 21/04/12 (Sat) | 14:10 | Bayswater Oval | 10.14-74 | vs | 15.11-101 | ||
| 21/04/12 (Sat) | 14:10 | Donvale Reserve | 18.10-118 | vs | 9.7-61 | |||
| 21/04/12 (Sat) | 14:10 | Mt Waverley Reserve | 9.20-74 | vs | 15.14-104 | |||
| 21/04/12 (Sat) | 14:10 | Seebeck Oval | 18.18-126 | vs | 8.9-57 | |||
| 21/04/12 (Sat) | 14:10 | Zerbes Reserve | 11.9-75 | vs | 17.16-118 | |||
| 3 | 28/04/12 (Sat) | 14:10 | Heights Reserve | 15.13-103 | vs | 12.8-80 | ||
| 28/04/12 (Sat) | 14:10 | Montrose Reserve | 13.16-94 | vs | 17.11-113 | |||
| 28/04/12 (Sat) | 14:10 | Mt Waverley Reserve | 6.6-42 | vs | 11.8-74 | |||
| 28/04/12 (Sat) | 14:10 | Mulgrave Reserve | 15.7-97 | vs | 15.16-106 | |||
| 28/04/12 (Sat) | 14:10 | Schramms Reserve | 10.11-71 | vs | 14.11-95 | |||
| 4 | 05/05/12 (Sat) | 14:10 | Donvale Reserve | 9.8-62 | vs | 9.17-71 | ||
| 05/05/12 (Sat) | 14:10 | Kings Park | 11.15-81 | vs | 7.9-51 | |||
| 05/05/12 (Sat) | 14:10 | Mulgrave Reserve | 4.4-28 | vs | 13.20-98 | |||
| 05/05/12 (Sat) | 14:10 | Seebeck Oval | 9.22-76 | vs | 9.5-59 | |||
| 05/05/12 (Sat) | 14:10 | Zerbes Reserve | 13.11-89 | vs | 17.16-118 | |||
| 5 | 12/05/12 (Sat) | 14:10 | Bayswater Oval | 6.12-48 | vs | 9.18-72 | ||
| 12/05/12 (Sat) | 14:10 | Donvale Reserve | 10.15-75 | vs | 10.15-75 | |||
| 12/05/12 (Sat) | 14:10 | Heights Reserve | 19.19-133 | vs | 8.6-54 | |||
| 12/05/12 (Sat) | 14:10 | Montrose Reserve | 18.19-127 | vs | 9.8-62 | |||
| 12/05/12 (Sat) | 14:10 | Schramms Reserve | 13.4-82 | vs | 9.15-69 | |||
| 6 | 19/05/12 (Sat) | 14:10 | Bayswater Oval | 12.7-79 | vs | 12.9-81 | ||
| 19/05/12 (Sat) | 14:10 | Kings Park | 21.12-138 | vs | 12.5-77 | |||
| 19/05/12 (Sat) | 14:10 | Montrose Reserve | 22.14-146 | vs | 9.13-67 | |||
| 19/05/12 (Sat) | 14:10 | Mt Waverley Reserve | 10.9-69 | vs | 11.6-72 | |||
| 19/05/12 (Sat) | 14:10 | Zerbes Reserve | 18.12-120 | vs | 15.5-95 | |||
| 7 | 26/05/12 (Sat) | 14:10 | Donvale Reserve | 9.8-62 | vs | 17.11-113 | ||
| 26/05/12 (Sat) | 14:10 | Heights Reserve | 13.15-93 | vs | 8.10-58 | |||
| 26/05/12 (Sat) | 14:10 | Kings Park | 11.11-77 | vs | 13.9-87 | |||
| 26/05/12 (Sat) | 14:10 | Mulgrave Reserve | 12.11-83 | vs | 17.12-114 | |||
| 26/05/12 (Sat) | 14:10 | Seebeck Oval | 18.17-125 | vs | 2.10-22 | |||
| 8 | 02/06/12 (Sat) | 14:10 | Mt Waverley Reserve | 14.8-92 | vs | 13.11-89 | ||
| 02/06/12 (Sat) | 14:10 | Mulgrave Reserve | 7.10-52 | vs | 23.19-157 | |||
| 02/06/12 (Sat) | 14:10 | Schramms Reserve | 7.10-52 | vs | 25.15-165 | |||
| 02/06/12 (Sat) | 14:10 | Seebeck Oval | 9.13-67 | vs | 12.6-78 | |||
| 02/06/12 (Sat) | 14:10 | Zerbes Reserve | 17.17-119 | vs | 16.12-108 | |||
| 9 | 16/06/12 (Sat) | 14:10 | Bayswater Oval | 22.21-153 | vs | 8.5-53 | ||
| 16/06/12 (Sat) | 14:10 | Donvale Reserve | 14.12-96 | vs | 9.13-67 | |||
| 16/06/12 (Sat) | 14:10 | Heights Reserve | 19.17-131 | vs | 12.6-78 | |||
| 16/06/12 (Sat) | 14:10 | Montrose Reserve | 28.19-187 | vs | 9.9-63 | |||
| 16/06/12 (Sat) | 14:10 | Zerbes Reserve | 14.17-101 | vs | 14.14-98 | |||
| 10 | 23/06/12 (Sat) | 14:10 | Heights Reserve | 20.10-130 | vs | 7.11-53 | ||
| 23/06/12 (Sat) | 14:10 | Kings Park | 3.14-32 | vs | 14.20-104 | |||
| 23/06/12 (Sat) | 14:10 | Montrose Reserve | 13.11-89 | vs | 11.8-74 | |||
| 23/06/12 (Sat) | 14:10 | Mulgrave Reserve | 8.1-49 | vs | 13.15-93 | |||
| 23/06/12 (Sat) | 14:10 | Schramms Reserve | 12.7-79 | vs | 13.13-91 | |||
| 11 | 30/06/12 (Sat) | 14:10 | Bayswater Oval | 11.15-81 | vs | 14.7-91 | ||
| 30/06/12 (Sat) | 14:10 | Donvale Reserve | 17.15-117 | vs | 13.6-84 | |||
| 30/06/12 (Sat) | 14:10 | Kings Park | 9.5-59 | vs | 7.6-48 | |||
| 30/06/12 (Sat) | 14:10 | Mt Waverley Reserve | 10.11-71 | vs | 18.16-124 | |||
| 30/06/12 (Sat) | 14:10 | Seebeck Oval | 11.10-76 | vs | 7.13-55 | |||
| 12 | 07/07/12 (Sat) | 14:10 | Bayswater Oval | 13.11-89 | vs | 11.13-79 | ||
| 07/07/12 (Sat) | 14:10 | Montrose Reserve | 12.19-91 | vs | 8.7-55 | |||
| 07/07/12 (Sat) | 14:10 | Mt Waverley Reserve | 10.5-65 | vs | 10.8-68 | |||
| 07/07/12 (Sat) | 14:10 | Schramms Reserve | 6.7-43 | vs | 26.15-171 | |||
| 07/07/12 (Sat) | 14:10 | Zerbes Reserve | 6.9-45 | vs | 10.16-76 | |||
| 13 | 14/07/12 (Sat) | 14:10 | Donvale Reserve | 11.7-73 | vs | 9.7-61 | ||
| 14/07/12 (Sat) | 14:10 | Heights Reserve | 9.11-65 | vs | 5.6-36 | |||
| 14/07/12 (Sat) | 14:10 | Mulgrave Reserve | 13.7-85 | vs | 10.7-67 | |||
| 14/07/12 (Sat) | 14:10 | Seebeck Oval | 17.18-120 | vs | 9.11-65 | |||
| 14/07/12 (Sat) | 14:10 | Zerbes Reserve | 11.11-77 | vs | 11.12-78 | |||
| 14 | 21/07/12 (Sat) | 14:10 | Bayswater Oval | 24.17-161 | vs | 10.6-66 | ||
| 21/07/12 (Sat) | 14:10 | Kings Park | 11.5-71 | vs | 15.12-102 | |||
| 21/07/12 (Sat) | 14:10 | Montrose Reserve | 18.22-130 | vs | 9.5-59 | |||
| 21/07/12 (Sat) | 14:10 | Mulgrave Reserve | 14.10-94 | vs | 11.16-82 | |||
| 21/07/12 (Sat) | 14:10 | Seebeck Oval | 22.16-148 | vs | 7.7-49 | |||
| 15 | 28/07/12 (Sat) | 14:10 | Donvale Reserve | 7.8-50 | vs | 8.9-57 | ||
| 28/07/12 (Sat) | 14:10 | Heights Reserve | 4.4-28 | vs | 5.9-39 | |||
| 28/07/12 (Sat) | 14:10 | Mt Waverley Reserve | 6.8-44 | vs | 11.11-77 | |||
| 28/07/12 (Sat) | 14:10 | Schramms Reserve | 12.6-78 | vs | 9.9-63 | |||
| 28/07/12 (Sat) | 14:10 | Zerbes Reserve | 2.8-20 | vs | 12.15-87 | |||
| 16 | 04/08/12 (Sat) | 14:10 | Bayswater Oval | 10.12-72 | vs | 13.5-83 | ||
| 04/08/12 (Sat) | 14:10 | Kings Park | 5.11-41 | vs | 14.6-90 | |||
| 04/08/12 (Sat) | 14:10 | Mt Waverley Reserve | 5.9-39 | vs | 23.12-150 | |||
| 04/08/12 (Sat) | 14:10 | Schramms Reserve | 12.10-82 | vs | 13.14-92 | |||
| 04/08/12 (Sat) | 14:10 | Seebeck Oval | 20.13-133 | vs | 4.10-34 | |||
| 17 | 11/08/12 (Sat) | 14:10 | Bayswater Oval | 14.10-94 | vs | 11.13-79 | ||
| 11/08/12 (Sat) | 14:10 | Donvale Reserve | 6.10-46 | vs | 7.8-50 | |||
| 11/08/12 (Sat) | 14:10 | Montrose Reserve | 19.14-128 | vs | 6.3-39 | |||
| 11/08/12 (Sat) | 14:10 | Mulgrave Reserve | 5.8-38 | vs | 14.16-100 | |||
| 11/08/12 (Sat) | 14:10 | Zerbes Reserve | 6.10-46 | vs | 14.23-107 | |||
| 18 | 18/08/12 (Sat) | 14:10 | Heights Reserve | 11.11-77 | vs | 2.4-16 | ||
| 18/08/12 (Sat) | 14:10 | Kings Park | 3.5-23 | vs | 10.14-74 | |||
| 18/08/12 (Sat) | 14:10 | Mt Waverley Reserve | 7.9-51 | vs | 8.9-57 | |||
| 18/08/12 (Sat) | 14:10 | Schramms Reserve | 3.7-25 | vs | 3.9-27 | |||
| 18/08/12 (Sat) | 14:10 | Seebeck Oval | 8.8-56 | vs | 2.6-18 | |||
Finals | ||||||||
| 1 | 25/08/12 (Sat) (Semi Final 2) |
14:10 | Jubilee Park | 7.7-49 | vs | 11.7-73 | ||
| 26/08/12 (Sun) (Semi Final 1) |
14:10 | Jubilee Park | 15.13-103 | vs | 3.14-32 | |||
| 2 | 01/09/12 (Sat) (Preliminary) |
14:10 | Jubilee Park | 14.16-100 | vs | 4.6-30 | ||
| 3 | 08/09/12 (Sat) (Grand Final) |
14:30 | Jubilee Park | 7.4-46 | vs | 8.10-58 | ||
This fixture proudly brought to you by the Eastern Football League (EFL) and
www.sportingpulse.com