| RND | DATE | TIME | VENUE/COURT | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 14/04/12 (Sat) | 11:55 | Heights Reserve | 11.6-72 | vs | 20.9-129 | ||
| 14/04/12 (Sat) | 11:55 | Kings Park | 16.7-103 | vs | 9.9-63 | |||
| 14/04/12 (Sat) | 11:55 | Montrose Reserve | 18.18-126 | vs | 4.2-26 | |||
| 14/04/12 (Sat) | 11:55 | Mulgrave Reserve | 12.15-87 | vs | 9.15-69 | |||
| 14/04/12 (Sat) | 11:55 | Schramms Reserve | 3.7-25 | vs | 15.14-104 | |||
| 2 | 21/04/12 (Sat) | 11:55 | Bayswater Oval | 7.9-51 | vs | 18.10-118 | ||
| 21/04/12 (Sat) | 11:55 | Donvale Reserve | 16.14-110 | vs | 3.2-20 | |||
| 21/04/12 (Sat) | 11:55 | Mt Waverley Reserve | 13.14-92 | vs | 11.15-81 | |||
| 21/04/12 (Sat) | 11:55 | Seebeck Oval | 5.5-35 | vs | 12.13-85 | |||
| 21/04/12 (Sat) | 11:55 | Zerbes Reserve | 7.20-62 | vs | 22.12-144 | |||
| 3 | 28/04/12 (Sat) | 11:55 | Heights Reserve | 5.11-41 | vs | 16.10-106 | ||
| 28/04/12 (Sat) | 11:55 | Montrose Reserve | 18.18-126 | vs | 5.9-39 | |||
| 28/04/12 (Sat) | 11:55 | Mt Waverley Reserve | 19.12-126 | vs | 9.11-65 | |||
| 28/04/12 (Sat) | 11:55 | Mulgrave Reserve | 3.11-29 | vs | 19.18-132 | |||
| 28/04/12 (Sat) | 11:55 | Schramms Reserve | 6.12-48 | vs | 12.8-80 | |||
| 4 | 05/05/12 (Sat) | 11:55 | Donvale Reserve | 13.16-94 | vs | 5.4-34 | ||
| 05/05/12 (Sat) | 11:55 | Kings Park | 11.9-75 | vs | 7.8-50 | |||
| 05/05/12 (Sat) | 11:55 | Mulgrave Reserve | 4.5-29 | vs | 11.5-71 | |||
| 05/05/12 (Sat) | 11:55 | Seebeck Oval | 8.13-61 | vs | 3.5-23 | |||
| 05/05/12 (Sat) | 11:55 | Zerbes Reserve | 7.5-47 | vs | 20.10-130 | |||
| 5 | 12/05/12 (Sat) | 11:55 | Bayswater Oval | 7.4-46 | vs | 8.7-55 | ||
| 12/05/12 (Sat) | 11:55 | Donvale Reserve | 15.16-106 | vs | 1.6-12 | |||
| 12/05/12 (Sat) | 11:55 | Heights Reserve | 9.10-64 | vs | 12.22-94 | |||
| 12/05/12 (Sat) | 11:55 | Montrose Reserve | 14.18-102 | vs | 7.11-53 | |||
| 12/05/12 (Sat) | 11:55 | Schramms Reserve | 15.10-100 | vs | 6.3-39 | |||
| 6 | 19/05/12 (Sat) | 11:55 | Bayswater Oval | 7.11-53 | vs | 3.7-25 | ||
| 19/05/12 (Sat) | 11:55 | Kings Park | 20.18-138 | vs | 6.7-43 | |||
| 19/05/12 (Sat) | 11:55 | Montrose Reserve | 18.15-123 | vs | 7.5-47 | |||
| 19/05/12 (Sat) | 11:55 | Mt Waverley Reserve | 4.8-32 | vs | 5.8-38 | |||
| 19/05/12 (Sat) | 11:55 | Zerbes Reserve | 6.7-43 | vs | 9.16-70 | |||
| 7 | 26/05/12 (Sat) | 11:55 | Donvale Reserve | 4.8-32 | vs | 13.15-93 | ||
| 26/05/12 (Sat) | 11:55 | Heights Reserve | 13.11-89 | vs | 4.7-31 | |||
| 26/05/12 (Sat) | 11:55 | Kings Park | 8.11-59 | vs | 8.8-56 | |||
| 26/05/12 (Sat) | 11:55 | Mulgrave Reserve | 8.11-59 | vs | 7.7-49 | |||
| 26/05/12 (Sat) | 11:55 | Seebeck Oval | 20.12-132 | vs | 3.5-23 | |||
| 8 | 02/06/12 (Sat) | 11:55 | Mt Waverley Reserve | 10.11-71 | vs | 8.15-63 | ||
| 02/06/12 (Sat) | 11:55 | Mulgrave Reserve | 5.7-37 | vs | 19.10-124 | |||
| 02/06/12 (Sat) | 11:55 | Schramms Reserve | 4.3-27 | vs | 24.14-158 | |||
| 02/06/12 (Sat) | 11:55 | Seebeck Oval | 9.5-59 | vs | 12.8-80 | |||
| 02/06/12 (Sat) | 11:55 | Zerbes Reserve | 4.6-30 | vs | 17.14-116 | |||
| 9 | 16/06/12 (Sat) | 11:55 | Bayswater Oval | 21.10-136 | vs | 6.10-46 | ||
| 16/06/12 (Sat) | 11:55 | Donvale Reserve | 10.8-68 | vs | 8.3-51 | |||
| 16/06/12 (Sat) | 11:55 | Heights Reserve | 8.16-64 | vs | 7.5-47 | |||
| 16/06/12 (Sat) | 11:55 | Montrose Reserve | 13.14-92 | vs | 11.9-75 | |||
| 16/06/12 (Sat) | 11:55 | Zerbes Reserve | 18.18-126 | vs | 8.16-64 | |||
| 10 | 23/06/12 (Sat) | 11:55 | Heights Reserve | 13.9-87 | vs | 7.7-49 | ||
| 23/06/12 (Sat) | 11:55 | Kings Park | 8.11-59 | vs | 3.5-23 | |||
| 23/06/12 (Sat) | 11:55 | Montrose Reserve | 10.11-71 | vs | 6.8-44 | |||
| 23/06/12 (Sat) | 11:55 | Mulgrave Reserve | 6.6-42 | vs | 7.6-48 | |||
| 23/06/12 (Sat) | 11:55 | Schramms Reserve | 5.7-37 | vs | 13.9-87 | |||
| 11 | 30/06/12 (Sat) | 11:55 | Bayswater Oval | 12.10-82 | vs | 9.6-60 | ||
| 30/06/12 (Sat) | 11:55 | Donvale Reserve | 11.6-72 | vs | 5.7-37 | |||
| 30/06/12 (Sat) | 11:55 | Kings Park | 8.5-53 | vs | 4.6-30 | |||
| 30/06/12 (Sat) | 11:55 | Mt Waverley Reserve | 6.9-45 | vs | 9.14-68 | |||
| 30/06/12 (Sat) | 11:55 | Seebeck Oval | 5.4-34 | vs | 10.9-69 | |||
| 12 | 07/07/12 (Sat) | 11:55 | Bayswater Oval | 14.7-91 | vs | 3.7-25 | ||
| 07/07/12 (Sat) | 11:55 | Montrose Reserve | 29.19-193 | vs | 2.4-16 | |||
| 07/07/12 (Sat) | 11:55 | Mt Waverley Reserve | 8.6-54 | vs | 16.20-116 | |||
| 07/07/12 (Sat) | 11:55 | Schramms Reserve | 5.10-40 | vs | 6.11-47 | |||
| 07/07/12 (Sat) | 11:55 | Zerbes Reserve | 11.8-74 | vs | 10.7-67 | |||
| 13 | 14/07/12 (Sat) | 11:55 | Donvale Reserve | 4.6-30 | vs | 20.19-139 | ||
| 14/07/12 (Sat) | 11:55 | Heights Reserve | 6.7-43 | vs | 8.9-57 | |||
| 14/07/12 (Sat) | 11:55 | Mulgrave Reserve | 14.10-94 | vs | 4.10-34 | |||
| 14/07/12 (Sat) | 11:55 | Seebeck Oval | 4.10-34 | vs | 8.5-53 | |||
| 14/07/12 (Sat) | 11:55 | Zerbes Reserve | 3.11-29 | vs | 20.9-129 | |||
| 14 | 21/07/12 (Sat) | 11:55 | Bayswater Oval | 21.16-142 | vs | 5.5-35 | ||
| 21/07/12 (Sat) | 11:55 | Kings Park | 15.14-104 | vs | 4.6-30 | |||
| 21/07/12 (Sat) | 11:55 | Montrose Reserve | 24.11-155 | vs | 5.2-32 | |||
| 21/07/12 (Sat) | 11:55 | Mulgrave Reserve | 18.14-122 | vs | 1.6-12 | |||
| 21/07/12 (Sat) | 11:55 | Seebeck Oval | 17.11-113 | vs | 4.5-29 | |||
| 15 | 28/07/12 (Sat) | 11:55 | Donvale Reserve | 3.3-21 | vs | 4.4-28 | ||
| 28/07/12 (Sat) | 11:55 | Heights Reserve | 4.7-31 | vs | 3.6-24 | |||
| 28/07/12 (Sat) | 11:55 | Mt Waverley Reserve | 13.7-85 | vs | 7.5-47 | |||
| 28/07/12 (Sat) | 11:55 | Schramms Reserve | 4.2-26 | vs | 15.16-106 | |||
| 28/07/12 (Sat) | 11:55 | Zerbes Reserve | 4.1-25 | vs | 17.9-111 | |||
| 16 | 04/08/12 (Sat) | 11:55 | Bayswater Oval | 10.19-79 | vs | 5.4-34 | ||
| 04/08/12 (Sat) | 11:55 | Kings Park | 24.13-157 | vs | 4.3-27 | |||
| 04/08/12 (Sat) | 11:55 | Mt Waverley Reserve | 4.2-26 | vs | 14.20-104 | |||
| 04/08/12 (Sat) | 11:55 | Schramms Reserve | 6.4-40 | vs | 14.9-93 | |||
| 04/08/12 (Sat) | 11:55 | Seebeck Oval | 7.6-48 | vs | 16.12-108 | |||
| 17 | 11/08/12 (Sat) | 11:55 | Bayswater Oval | 11.12-78 | vs | 7.5-47 | ||
| 11/08/12 (Sat) | 11:55 | Donvale Reserve | 11.12-78 | vs | 2.4-16 | |||
| 11/08/12 (Sat) | 11:55 | Montrose Reserve | 24.26-170 | vs | 0.1-1 | |||
| 11/08/12 (Sat) | 11:55 | Mulgrave Reserve | 3.10-28 | vs | 11.7-73 | |||
| 11/08/12 (Sat) | 11:55 | Zerbes Reserve | 9.4-58 | vs | 19.15-129 | |||
| 18 | 18/08/12 (Sat) | 11:55 | Heights Reserve | 6.7-43 | vs | 4.8-32 | ||
| 18/08/12 (Sat) | 11:55 | Kings Park | 4.0-24 | vs | 4.8-32 | |||
| 18/08/12 (Sat) | 11:55 | Mt Waverley Reserve | 3.6-24 | vs | 1.11-17 | |||
| 18/08/12 (Sat) | 11:55 | Schramms Reserve | 3.6-24 | vs | 6.7-43 | |||
| 18/08/12 (Sat) | 11:55 | Seebeck Oval | 4.9-33 | vs | 3.5-23 | |||
Finals | ||||||||
| 1 | 25/08/12 (Sat) (Semi Final 2) |
11:55 | Jubilee Park | 9.6-60 | vs | 4.9-33 | ||
| 26/08/12 (Sun) (Semi Final 1) |
11:55 | Jubilee Park | 9.7-61 | vs | 10.4-64 | |||
| 2 | 01/09/12 (Sat) (Preliminary) |
11:55 | Jubilee Park | 13.12-90 | vs | 6.5-41 | ||
| 3 | 08/09/12 (Sat) (Grand Final) |
11:50 | Jubilee Park | 9.7-61 | vs | 3.9-27 | ||
This fixture proudly brought to you by the Eastern Football League (EFL) and
www.sportingpulse.com