| RND | DATE | TIME | VENUE/COURT | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 14/04/12 (Sat) | 09:40 | Heights Reserve | 13.11-89 | vs | 14.8-92 | ||
| 14/04/12 (Sat) | 09:40 | Kings Park | 12.11-83 | vs | 7.8-50 | |||
| 14/04/12 (Sat) | 09:40 | Montrose Reserve | 6.6-42 | vs | 14.8-92 | |||
| 14/04/12 (Sat) | 09:40 | Mulgrave Reserve | 14.6-90 | vs | 16.13-109 | |||
| 14/04/12 (Sat) | 09:40 | Schramms Reserve | 3.7-25 | vs | 28.17-185 | |||
| 2 | 21/04/12 (Sat) | 09:40 | Bayswater Oval | 12.7-79 | vs | 6.3-39 | ||
| 21/04/12 (Sat) | 09:40 | Donvale Reserve | 8.25-73 | vs | 8.4-52 | |||
| 21/04/12 (Sat) | 09:40 | Mt Waverley Reserve | 30.16-196 | vs | 7.3-45 | |||
| 21/04/12 (Sat) | 09:40 | Seebeck Oval | 9.8-62 | vs | 8.8-56 | |||
| 21/04/12 (Sat) | 09:40 | Zerbes Reserve | 10.12-72 | vs | 7.7-49 | |||
| 3 | 28/04/12 (Sat) | 09:40 | Heights Reserve | 12.17-89 | vs | 11.6-72 | ||
| 28/04/12 (Sat) | 09:40 | Montrose Reserve | 12.7-79 | vs | 12.11-83 | |||
| 28/04/12 (Sat) | 09:40 | Mt Waverley Reserve | 3.0-18 | vs | 15.18-108 | |||
| 28/04/12 (Sat) | 09:40 | Mulgrave Reserve | 7.8-50 | vs | 12.16-88 | |||
| 28/04/12 (Sat) | 09:40 | Schramms Reserve | 10.8-68 | vs | 23.12-150 | |||
| 4 | 05/05/12 (Sat) | 09:40 | Donvale Reserve | 5.10-40 | vs | 14.5-89 | ||
| 05/05/12 (Sat) | 09:40 | Kings Park | 16.11-107 | vs | 7.7-49 | |||
| 05/05/12 (Sat) | 09:40 | Mulgrave Reserve | 12.13-85 | vs | 8.7-55 | |||
| 05/05/12 (Sat) | 09:40 | Seebeck Oval | 36.17-233 | vs | 4.5-29 | |||
| 05/05/12 (Sat) | 09:40 | Zerbes Reserve | 12.20-92 | vs | 6.6-42 | |||
| 5 | 12/05/12 (Sat) | 09:40 | Bayswater Oval | 6.5-41 | vs | 17.16-118 | ||
| 12/05/12 (Sat) | 09:40 | Donvale Reserve | 6.9-45 | vs | 6.9-45 | |||
| 12/05/12 (Sat) | 09:40 | Heights Reserve | 10.4-64 | vs | 15.11-101 | |||
| 12/05/12 (Sat) | 09:40 | Montrose Reserve | 19.8-122 | vs | 12.13-85 | |||
| 12/05/12 (Sat) | 09:40 | Schramms Reserve | 4.4-28 | vs | 15.16-106 | |||
| 6 | 19/05/12 (Sat) | 09:40 | Bayswater Oval | 10.14-74 | vs | 6.12-48 | ||
| 19/05/12 (Sat) | 09:40 | Kings Park | 22.16-148 | vs | 1.2-8 | |||
| 19/05/12 (Sat) | 09:40 | Montrose Reserve | 5.2-32 | vs | 9.11-65 | |||
| 19/05/12 (Sat) | 09:40 | Mt Waverley Reserve | 6.7-43 | vs | 15.18-108 | |||
| 19/05/12 (Sat) | 09:40 | Zerbes Reserve | 9.12-66 | vs | 4.7-31 | |||
| 7 | 26/05/12 (Sat) | 09:40 | Donvale Reserve | 18.12-120 | vs | 3.6-24 | ||
| 26/05/12 (Sat) | 09:40 | Heights Reserve | 25.15-165 | vs | 0.5-5 | |||
| 26/05/12 (Sat) | 09:40 | Kings Park | 13.10-88 | vs | 8.6-54 | |||
| 26/05/12 (Sat) | 09:40 | Mulgrave Reserve | 8.8-56 | vs | 10.12-72 | |||
| 26/05/12 (Sat) | 09:40 | Seebeck Oval | 13.14-92 | vs | 4.2-26 | |||
| 8 | 02/06/12 (Sat) | 09:40 | Mt Waverley Reserve | 6.8-44 | vs | 16.15-111 | ||
| 02/06/12 (Sat) | 09:40 | Mulgrave Reserve | 12.9-81 | vs | 12.7-79 | |||
| 02/06/12 (Sat) | 09:40 | Schramms Reserve | 2.2-14 | vs | 26.19-175 | |||
| 02/06/12 (Sat) | 09:40 | Seebeck Oval | 12.15-87 | vs | 6.8-44 | |||
| 02/06/12 (Sat) | 09:40 | Zerbes Reserve | 9.6-60 | vs | 17.8-110 | |||
| 9 | 16/06/12 (Sat) | 09:40 | Bayswater Oval | 13.12-90 | vs | 8.10-58 | ||
| 16/06/12 (Sat) | 09:40 | Donvale Reserve | 9.8-62 | vs | 8.14-62 | |||
| 16/06/12 (Sat) | 09:40 | Heights Reserve | 15.20-110 | vs | 8.5-53 | |||
| 16/06/12 (Sat) | 09:40 | Montrose Reserve | 13.6-84 | vs | 18.12-120 | |||
| 16/06/12 (Sat) | 09:40 | Zerbes Reserve | 31.20-206 | vs | 0.0-0 | |||
| 10 | 23/06/12 (Sat) | 09:40 | Heights Reserve | 8.6-54 | vs | 9.3-57 | ||
| 23/06/12 (Sat) | 09:40 | Kings Park | 4.9-33 | vs | 8.15-63 | |||
| 23/06/12 (Sat) | 09:40 | Montrose Reserve | 11.13-79 | vs | 11.12-78 | |||
| 23/06/12 (Sat) | 09:40 | Mulgrave Reserve | 2.4-16 | vs | 21.17-143 | |||
| 23/06/12 (Sat) | 09:40 | Schramms Reserve | 1.3-9 | vs | 27.16-178 | |||
| 11 | 30/06/12 (Sat) | 09:40 | Bayswater Oval | 13.10-88 | vs | 8.13-61 | ||
| 30/06/12 (Sat) | 09:40 | Donvale Reserve | 29.23-197 | vs | 3.3-21 | |||
| 30/06/12 (Sat) | 09:40 | Kings Park | 23.18-156 | vs | 2.6-18 | |||
| 30/06/12 (Sat) | 09:40 | Mt Waverley Reserve | 12.9-81 | vs | 15.6-96 | |||
| 30/06/12 (Sat) | 09:40 | Seebeck Oval | 14.12-96 | vs | 9.2-56 | |||
| 12 | 07/07/12 (Sat) | 09:40 | Bayswater Oval | 12.7-79 | vs | 8.7-55 | ||
| 07/07/12 (Sat) | 09:40 | Montrose Reserve | 18.20-128 | vs | 4.5-29 | |||
| 07/07/12 (Sat) | 09:40 | Mt Waverley Reserve | 4.5-29 | vs | 19.11-125 | |||
| 07/07/12 (Sat) | 09:40 | Schramms Reserve | 0.0-0 | vs | 31.13-199 | |||
| 07/07/12 (Sat) | 09:40 | Zerbes Reserve | 10.14-74 | vs | 8.9-57 | |||
| 13 | 14/07/12 (Sat) | 09:40 | Donvale Reserve | 6.4-40 | vs | 5.4-34 | ||
| 14/07/12 (Sat) | 09:40 | Heights Reserve | 6.10-46 | vs | 5.4-34 | |||
| 14/07/12 (Sat) | 09:40 | Mulgrave Reserve | 17.25-127 | vs | 3.6-24 | |||
| 14/07/12 (Sat) | 09:40 | Seebeck Oval | 21.14-140 | vs | 3.13-31 | |||
| 14/07/12 (Sat) | 09:40 | Zerbes Reserve | 12.12-84 | vs | 5.11-41 | |||
| 14 | 21/07/12 (Sat) | 09:40 | Bayswater Oval | 23.14-152 | vs | 1.5-11 | ||
| 21/07/12 (Sat) | 09:40 | Kings Park | 10.15-75 | vs | 3.13-31 | |||
| 21/07/12 (Sat) | 09:40 | Montrose Reserve | 7.7-49 | vs | 17.16-118 | |||
| 21/07/12 (Sat) | 09:40 | Mulgrave Reserve | 5.3-33 | vs | 15.12-102 | |||
| 21/07/12 (Sat) | 09:40 | Seebeck Oval | 18.12-120 | vs | 6.4-40 | |||
| 15 | 28/07/12 (Sat) | 09:40 | Donvale Reserve | 14.10-94 | vs | 4.6-30 | ||
| 28/07/12 (Sat) | 09:40 | Heights Reserve | 10.5-65 | vs | 3.9-27 | |||
| 28/07/12 (Sat) | 09:40 | Mt Waverley Reserve | 8.9-57 | vs | 7.6-48 | |||
| 28/07/12 (Sat) | 09:40 | Schramms Reserve | 0.1-1 | vs | 24.20-164 | |||
| 28/07/12 (Sat) | 09:40 | Zerbes Reserve | 10.12-72 | vs | 6.4-40 | |||
| 16 | 04/08/12 (Sat) | 09:40 | Bayswater Oval | 17.10-112 | vs | 12.11-83 | ||
| 04/08/12 (Sat) | 09:40 | Kings Park | 5.4-34 | vs | 8.8-56 | |||
| 04/08/12 (Sat) | 09:40 | Mt Waverley Reserve | 10.12-72 | vs | 11.11-77 | |||
| 04/08/12 (Sat) | 09:40 | Schramms Reserve | 0.0-0 | vs | 32.30-222 | |||
| 04/08/12 (Sat) | 09:40 | Seebeck Oval | 9.7-61 | vs | 13.13-91 | |||
| 17 | 11/08/12 (Sat) | 09:40 | Bayswater Oval | 4.8-32 | vs | 15.13-103 | ||
| 11/08/12 (Sat) | 09:40 | Donvale Reserve | 15.8-98 | vs | 4.7-31 | |||
| 11/08/12 (Sat) | 09:40 | Montrose Reserve | 22.25-157 | vs | 3.1-19 | |||
| 11/08/12 (Sat) | 09:40 | Mulgrave Reserve | 4.8-32 | vs | 10.14-74 | |||
| 11/08/12 (Sat) | 09:40 | Zerbes Reserve | 8.5-53 | vs | 5.4-34 | |||
| 18 | 18/08/12 (Sat) | 09:40 | Heights Reserve | 1.7-13 | vs | 5.5-35 | ||
| 18/08/12 (Sat) | 09:40 | Kings Park | 9.9-63 | vs | 1.3-9 | |||
| 18/08/12 (Sat) | 09:40 | Mt Waverley Reserve | 10.10-70 | vs | 3.5-23 | |||
| 18/08/12 (Sat) | 09:40 | Schramms Reserve | 0.0-0 | vs | 25.26-176 | |||
| 18/08/12 (Sat) | 09:40 | Seebeck Oval | 13.14-92 | vs | 6.3-39 | |||
Finals | ||||||||
| 1 | 25/08/12 (Sat) (Semi Final 2) |
09:40 | Jubilee Park | 6.9-45 | vs | 9.3-57 | ||
| 26/08/12 (Sun) (Semi Final 1) |
09:40 | Jubilee Park | 12.13-85 | vs | 7.9-51 | |||
| 2 | 01/09/12 (Sat) (Preliminary) |
09:40 | Jubilee Park | 11.9-75 | vs | 12.6-78 | ||
| 3 | 08/09/12 (Sat) (Grand Final) |
09:15 | Jubilee Park | 11.10-76 | vs | 6.4-40 | ||
This fixture proudly brought to you by the Eastern Football League (EFL) and
www.sportingpulse.com