National Basketball League (nbl)
NBL 1989
| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide 36ers | 1 | 1 | 0 | 132 | 93 | 141.94 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 2 | North Melbourne Giants | 1 | 1 | 0 | 131 | 118 | 111.02 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 3 | Melbourne Tigers | 2 | 2 | 0 | 226 | 207 | 109.18 | 0.00 | WW | 2 | 0 | 0 | 2 | 0 |
| 4 | Canberra Cannons | 2 | 2 | 0 | 226 | 207 | 109.18 | 0.00 | WW | 2 | 1 | 0 | 1 | 0 |
| 5 | Brisbane Bullets | 2 | 1 | 1 | 188 | 175 | 107.43 | 0.00 | WL | -1 | 0 | 0 | 1 | 1 |
| 6 | Sydney Kings | 1 | 1 | 0 | 82 | 79 | 103.80 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
| 7 | Geelong Supercats | 2 | 1 | 1 | 211 | 213 | 99.06 | 0.00 | WL | -1 | 0 | 0 | 1 | 1 |
| 8 | Eastside Melbourne | 1 | 0 | 1 | 109 | 111 | 98.20 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
| 9 | Wollongong Hawks | 1 | 0 | 1 | 99 | 106 | 93.40 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
| 10 | Westside Saints | 2 | 0 | 2 | 220 | 243 | 90.53 | 0.00 | LL | -2 | 0 | 1 | 0 | 1 |
| 11 | Newcastle Falcons | 1 | 0 | 1 | 93 | 109 | 85.32 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
| 12 | Hobart Devils | 1 | 0 | 1 | 98 | 115 | 85.22 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
| 13 | Perth Wildcats | 1 | 0 | 1 | 93 | 132 | 70.45 | 0.00 | L | -1 | 0 | 0 | 0 | 1 |
This ladder proudly brought to you by National Basketball League (nbl) and
www.sportingpulse.com