SEABL
SEABL MEN (2011)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANDRINGHAM | 1 | 1 | 0 | 100.00 | W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 189.13 | ||
| 2 | N W TASMANIA | 1 | 1 | 0 | 100.00 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 126.39 | ||
| 3 | HOBART | 1 | 1 | 0 | 100.00 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 122.89 | ||
| 4 | NUNAWADING | 1 | 1 | 0 | 100.00 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 113.85 | ||
| 5 | KNOX | 2 | 2 | 0 | 100.00 | WW | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 108.33 | ||
| 6 | FRANKSTON | 1 | 1 | 0 | 100.00 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 107.69 | ||
| 7 | BENDIGO | 1 | 1 | 0 | 100.00 | W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 107.50 | ||
| 8 | KILSYTH | 2 | 1 | 1 | 50.00 | LW | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 96.86 | ||
| 9 | DANDENONG | 1 | 0 | 1 | 0.00 | L | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 97.12 | ||
| 10 | BALLARAT | 1 | 0 | 1 | 0.00 | L | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 94.57 | ||
| 11 | GEELONG | 1 | 0 | 1 | 0.00 | L | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 93.02 | ||
| 12 | CANBERRA | 2 | 0 | 2 | 0.00 | LL | 0 | 2 | -2 | 0 | 0 | 0 | 2 | 90.51 | ||
| 13 | MT GAMBIER | 2 | 0 | 2 | 0.00 | LL | 0 | 2 | -2 | 0 | 0 | 0 | 2 | 80.31 | ||
| 14 | ALBURY WODONGA | 1 | 0 | 1 | 0.00 | L | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 52.87 | ||
This ladder proudly brought to you by SEABL and
www.sportingpulse.com