Basketball Victoria Development League
SEABL DLM 2010
| POS | TEAM | P | W | L | PCWon | Last5 | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox | 10 | 8 | 2 | 80.00 | WWLWW | 2 | 2 | 1 | 6 | 1 | 112.41 | ||
| 2 | Nunawading | 8 | 6 | 2 | 75.00 | WWWWL | -1 | 3 | 1 | 3 | 1 | 118.52 | ||
| 3 | Ballarat | 10 | 6 | 4 | 60.00 | LLWWW | 3 | 3 | 0 | 3 | 4 | 116.27 | ||
| 4 | Dandenong | 9 | 5 | 4 | 55.56 | LLWLW | 1 | 4 | 3 | 1 | 1 | 99.23 | ||
| 5 | Bendigo | 10 | 5 | 5 | 50.00 | LWWLL | -2 | 2 | 2 | 3 | 3 | 94.68 | ||
| 6 | Kilsyth | 9 | 3 | 6 | 33.33 | LWLLL | -3 | 1 | 4 | 2 | 2 | 90.58 | ||
| 7 | Sandringham | 7 | 2 | 5 | 28.57 | WLLWL | -1 | 2 | 4 | 0 | 1 | 87.71 | ||
| 8 | Frankston | 9 | 1 | 8 | 11.11 | LLWLL | -2 | 0 | 4 | 1 | 4 | 83.28 | ||
This ladder proudly brought to you by Basketball Victoria Development League and
www.sportingpulse.com