SEABL
SEABL WOMEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANDENONG | 13 | 10 | 3 | 76.92 | WWWWW | 4 | 0 | 8 | 5 | 2 | 5 | 1 | 133.56 |
| 2 | GEELONG | 12 | 9 | 3 | 75.00 | WWWWL | 2 | 2 | -1 | 5 | 0 | 4 | 3 | 107.98 |
| 3 | BENDIGO | 11 | 6 | 5 | 54.55 | LWWLL | 2 | 2 | -2 | 5 | 1 | 1 | 4 | 107.04 |
| 4 | SANDRINGHAM | 14 | 6 | 8 | 42.86 | WLWLL | 4 | 3 | -2 | 4 | 2 | 2 | 6 | 102.77 |
| 5 | CANBERRA | 12 | 4 | 8 | 33.33 | WWLLW | 4 | 3 | 1 | 4 | 2 | 0 | 6 | 92.46 |
| 6 | BRISBANE | 10 | 3 | 7 | 30.00 | LLLLW | 1 | 3 | 1 | 2 | 3 | 1 | 4 | 83.24 |
| 7 | FRANKSTON | 12 | 3 | 9 | 25.00 | LLLLL | 1 | 5 | -8 | 2 | 4 | 1 | 5 | 93.76 |
This ladder proudly brought to you by SEABL and
www.sportingpulse.com