SEABL
SEABL MEN (2011)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENDIGO | 14 | 12 | 2 | 85.71 | WLWWW | 12 | 2 | 3 | 7 | 1 | 5 | 1 | 112.02 | ||
| 2 | NUNAWADING | 16 | 12 | 4 | 75.00 | WWWWW | 12 | 4 | 6 | 7 | 2 | 5 | 2 | 111.70 | ||
| 3 | KNOX | 15 | 10 | 5 | 66.67 | WLWLW | 10 | 5 | 1 | 6 | 2 | 4 | 3 | 108.28 | ||
| 4 | GEELONG | 14 | 9 | 5 | 64.29 | LLWWW | 9 | 5 | 3 | 5 | 1 | 4 | 4 | 105.83 | ||
| 5 | SANDRINGHAM | 15 | 9 | 6 | 60.00 | WWWLL | 9 | 6 | -2 | 6 | 2 | 3 | 4 | 107.46 | ||
| 6 | BALLARAT | 14 | 8 | 6 | 57.14 | LWLWW | 8 | 6 | 2 | 4 | 4 | 4 | 2 | 105.35 | ||
| 7 | DANDENONG | 14 | 7 | 7 | 50.00 | LLLWL | 7 | 7 | -1 | 4 | 3 | 3 | 4 | 105.71 | ||
| 8 | KILSYTH | 16 | 8 | 8 | 50.00 | LWWLL | 8 | 8 | -2 | 4 | 4 | 4 | 4 | 104.45 | ||
| 9 | CANBERRA | 13 | 6 | 7 | 46.15 | WWWWL | 6 | 7 | -1 | 5 | 4 | 1 | 3 | 98.10 | ||
| 10 | HOBART | 16 | 7 | 9 | 43.75 | LWWLW | 7 | 9 | 1 | 4 | 3 | 3 | 6 | 100.63 | ||
| 11 | BRISBANE | 14 | 6 | 8 | 42.86 | WLLWW | 6 | 8 | 2 | 4 | 2 | 2 | 6 | 88.25 | ||
| 12 | MT GAMBIER | 15 | 6 | 9 | 40.00 | WWLLW | 6 | 9 | 1 | 5 | 1 | 1 | 8 | 97.93 | ||
| 13 | N W TASMANIA | 16 | 5 | 11 | 31.25 | WLLLL | 5 | 11 | -4 | 4 | 3 | 1 | 8 | 88.84 | ||
| 14 | FRANKSTON | 13 | 4 | 9 | 30.77 | LLLLL | 4 | 9 | -5 | 2 | 5 | 2 | 4 | 92.80 | ||
| 15 | ALBURY WODONGA | 15 | 1 | 14 | 6.67 | LLLLL | 1 | 14 | -11 | 1 | 5 | 0 | 9 | 77.11 | ||
This ladder proudly brought to you by SEABL and
www.sportingpulse.com