SEABL
SEABL MEN (2011)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENDIGO | 16 | 14 | 2 | 87.50 | WWWWW | 14 | 2 | 5 | 7 | 1 | 7 | 1 | 113.64 | ||
| 2 | NUNAWADING | 17 | 13 | 4 | 76.47 | WWWWW | 13 | 4 | 7 | 7 | 2 | 6 | 2 | 111.84 | ||
| 3 | KNOX | 16 | 11 | 5 | 68.75 | LWLWW | 11 | 5 | 2 | 7 | 2 | 4 | 3 | 109.17 | ||
| 4 | GEELONG | 15 | 10 | 5 | 66.67 | LWWWW | 10 | 5 | 4 | 6 | 1 | 4 | 4 | 107.54 | ||
| 5 | SANDRINGHAM | 16 | 10 | 6 | 62.50 | WWLLW | 10 | 6 | 1 | 7 | 2 | 3 | 4 | 108.05 | ||
| 6 | BALLARAT | 15 | 8 | 7 | 53.33 | WLWWL | 8 | 7 | -1 | 4 | 4 | 4 | 3 | 103.36 | ||
| 7 | KILSYTH | 17 | 9 | 8 | 52.94 | WWLLW | 9 | 8 | 1 | 4 | 4 | 5 | 4 | 104.67 | ||
| 8 | DANDENONG | 16 | 8 | 8 | 50.00 | LWLLW | 8 | 8 | 1 | 5 | 3 | 3 | 5 | 105.18 | ||
| 9 | MT GAMBIER | 16 | 7 | 9 | 43.75 | WLLWW | 7 | 9 | 2 | 6 | 1 | 1 | 8 | 99.02 | ||
| 10 | HOBART | 17 | 7 | 10 | 41.18 | WWLWL | 7 | 10 | -1 | 4 | 4 | 3 | 6 | 99.85 | ||
| 11 | CANBERRA | 15 | 6 | 9 | 40.00 | WWLLL | 6 | 9 | -3 | 5 | 4 | 1 | 5 | 95.19 | ||
| 12 | BRISBANE | 15 | 6 | 9 | 40.00 | LLWWL | 6 | 9 | -1 | 4 | 3 | 2 | 6 | 88.21 | ||
| 13 | N W TASMANIA | 17 | 5 | 12 | 29.41 | LLLLL | 5 | 12 | -5 | 4 | 4 | 1 | 8 | 87.60 | ||
| 14 | FRANKSTON | 14 | 4 | 10 | 28.57 | LLLLL | 4 | 10 | -6 | 2 | 5 | 2 | 5 | 92.10 | ||
| 15 | ALBURY WODONGA | 16 | 1 | 15 | 6.25 | LLLLL | 1 | 15 | -12 | 1 | 6 | 0 | 9 | 78.00 | ||
This ladder proudly brought to you by SEABL and
www.sportingpulse.com