National Basketball League (nbl)
NBL 2010
| POS | TEAM | P | W | L | B | FF | SetsFor | SetsAg | Set% | SPF | SPAg | Pt% | Pts | PP% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Coast Blaze | 18 | 11 | 7 | 0 | 0 | 1524 | 1484 | 0.00 | 713 | 381 | 0.00 | 33 | 0.00 | ||
| 2 | Perth Wildcats | 19 | 11 | 8 | 0 | 0 | 1650 | 1586 | 0.00 | 771 | 363 | 0.00 | 33 | 0.00 | ||
| 3 | Townsville Crocodiles | 19 | 11 | 8 | 0 | 0 | 1640 | 1608 | 0.00 | 710 | 402 | 0.00 | 33 | 0.00 | ||
| 4 | Wollongong Hawks | 19 | 10 | 9 | 0 | 0 | 1567 | 1537 | 0.00 | 789 | 345 | 0.00 | 30 | 0.00 | ||
| 5 | New Zealand Breakers | 19 | 9 | 10 | 0 | 0 | 1606 | 1598 | 0.00 | 666 | 454 | 0.00 | 27 | 0.00 | ||
| 6 | Adelaide 36ers | 19 | 9 | 10 | 0 | 0 | 1587 | 1600 | 0.00 | 672 | 373 | 0.00 | 27 | 0.00 | ||
| 7 | Cairns Taipans | 21 | 9 | 12 | 0 | 0 | 1567 | 1653 | 0.00 | 714 | 376 | 0.00 | 27 | 0.00 | ||
| 8 | Melbourne Tigers | 18 | 6 | 12 | 0 | 0 | 1474 | 1549 | 0.00 | 592 | 358 | 0.00 | 18 | 0.00 | ||
This ladder proudly brought to you by National Basketball League (nbl) and
www.sportingpulse.com