Central Australian Basketball League
2005 Central ABL Women
| POS | TEAM | P | W | L | B | PCWon | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Adelaide Rockets | 17 | 14 | 3 | 0 | 82.35 | -1 | 7 | 1 | 7 | 2 | 137.34 | ||
| 2 | South Adelaide Panthers | 17 | 14 | 3 | 0 | 82.35 | 3 | 7 | 2 | 7 | 1 | 127.06 | ||
| 3 | Sturt Sabres | 17 | 13 | 4 | 0 | 76.47 | 1 | 7 | 2 | 6 | 2 | 132.10 | ||
| 4 | Forestville Eagles | 17 | 13 | 4 | 0 | 76.47 | 5 | 6 | 2 | 7 | 2 | 128.19 | ||
| 5 | Eastern Mavericks | 17 | 10 | 7 | 0 | 58.82 | 1 | 5 | 4 | 5 | 3 | 106.23 | ||
| 6 | West Adelaide Bearcats | 17 | 9 | 8 | 0 | 52.94 | 2 | 4 | 4 | 5 | 4 | 125.40 | ||
| 7 | Norwood Flames | 17 | 7 | 10 | 0 | 41.18 | -1 | 4 | 5 | 3 | 5 | 99.01 | ||
| 8 | Southern Tigers | 17 | 3 | 14 | 0 | 17.65 | -5 | 1 | 7 | 2 | 7 | 79.46 | ||
| 9 | Woodville Warriors | 17 | 2 | 15 | 0 | 11.76 | -9 | 1 | 8 | 1 | 7 | 67.77 | ||
| 10 | Central Districts Lions | 17 | 0 | 17 | 0 | 0.00 | -17 | 0 | 8 | 0 | 9 | 45.98 | ||
This ladder proudly brought to you by Central Australian Basketball League and
www.sportingpulse.com