SEABL
SEABL MEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANDENONG | 24 | 19 | 5 | 79.17 | LLWWW | 8 | 1 | 3 | 10 | 3 | 9 | 2 | 113.06 |
| 2 | GEELONG | 23 | 18 | 5 | 78.26 | LWWLW | 8 | 2 | 1 | 9 | 2 | 9 | 3 | 113.59 |
| 3 | BENDIGO | 23 | 14 | 9 | 60.87 | WLLWW | 4 | 4 | 2 | 9 | 2 | 5 | 7 | 105.41 |
| 4 | SANDRINGHAM | 24 | 13 | 11 | 54.17 | LLWWL | 6 | 3 | -1 | 8 | 3 | 5 | 8 | 103.29 |
| 5 | FRANKSTON | 23 | 12 | 11 | 52.17 | LWLWW | 6 | 6 | 2 | 6 | 6 | 6 | 5 | 99.83 |
| 6 | BRISBANE | 24 | 8 | 16 | 33.33 | LLLLW | 2 | 8 | 1 | 7 | 5 | 1 | 11 | 93.39 |
| 7 | CANBERRA | 25 | 1 | 24 | 4.00 | LLLLL | 1 | 11 | -24 | 1 | 10 | 0 | 14 | 71.33 |
This ladder proudly brought to you by SEABL and
www.sportingpulse.com