SEABL
SEABL MEN (2011)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NUNAWADING | 23 | 19 | 4 | 82.61 | WWWWW | 19 | 4 | 13 | 10 | 2 | 9 | 2 | 115.74 | ||
| 2 | BENDIGO | 22 | 18 | 4 | 81.82 | WWLWL | 18 | 4 | -1 | 10 | 1 | 8 | 3 | 110.56 | ||
| 3 | KNOX | 23 | 16 | 7 | 69.57 | WWLLW | 16 | 7 | 1 | 9 | 3 | 7 | 4 | 111.35 | ||
| 4 | GEELONG | 22 | 14 | 8 | 63.64 | LLWWL | 14 | 8 | -1 | 9 | 1 | 5 | 7 | 106.58 | ||
| 5 | KILSYTH | 23 | 14 | 9 | 60.87 | WWWWW | 14 | 9 | 5 | 6 | 5 | 8 | 4 | 106.75 | ||
| 6 | SANDRINGHAM | 23 | 12 | 11 | 52.17 | LLLWL | 12 | 11 | -1 | 7 | 5 | 5 | 6 | 104.09 | ||
| 7 | DANDENONG | 22 | 11 | 11 | 50.00 | LWLWL | 11 | 11 | -1 | 6 | 5 | 5 | 6 | 103.87 | ||
| 8 | BALLARAT | 22 | 11 | 11 | 50.00 | WLLWL | 11 | 11 | -1 | 7 | 5 | 4 | 6 | 103.87 | ||
| 9 | FRANKSTON | 21 | 10 | 11 | 47.62 | WWWWW | 10 | 11 | 6 | 6 | 5 | 4 | 6 | 98.31 | ||
| 10 | HOBART | 22 | 10 | 12 | 45.45 | WLLWW | 10 | 12 | 2 | 6 | 5 | 4 | 7 | 98.79 | ||
| 11 | MT GAMBIER | 23 | 9 | 14 | 39.13 | LWWLL | 9 | 14 | -2 | 8 | 2 | 1 | 12 | 94.55 | ||
| 12 | BRISBANE | 22 | 8 | 14 | 36.36 | LLWLW | 8 | 14 | 1 | 6 | 5 | 2 | 9 | 91.57 | ||
| 13 | CANBERRA | 22 | 7 | 15 | 31.82 | LLLWL | 7 | 15 | -1 | 5 | 6 | 2 | 9 | 90.54 | ||
| 14 | N W TASMANIA | 22 | 5 | 17 | 22.73 | LLLLL | 5 | 17 | -10 | 4 | 7 | 1 | 10 | 85.82 | ||
| 15 | ALBURY WODONGA | 22 | 3 | 19 | 13.64 | WLLLL | 3 | 19 | -4 | 3 | 8 | 0 | 11 | 81.07 | ||
This ladder proudly brought to you by SEABL and
www.sportingpulse.com