SEABL
SEABL MEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KNOX | 2 | 2 | 0 | 100.00 | WW | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 131.85 | ||
| 2 | KILSYTH | 2 | 2 | 0 | 100.00 | WW | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 104.61 | ||
| 3 | ALBURY WODONGA | 3 | 2 | 1 | 66.67 | WLW | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 104.47 | ||
| 4 | NUNAWADING | 3 | 2 | 1 | 66.67 | LWW | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 97.85 | ||
| 5 | BALLARAT | 2 | 1 | 1 | 50.00 | WL | 1 | 1 | -1 | 1 | 0 | 0 | 1 | 106.71 | ||
| 6 | MT GAMBIER | 3 | 0 | 3 | 0.00 | LLL | 0 | 2 | -3 | 0 | 1 | 0 | 2 | 97.21 | ||
| 7 | HOBART | 3 | 0 | 3 | 0.00 | LLL | 0 | 1 | -3 | 0 | 1 | 0 | 2 | 79.70 | ||
| 8 | NW TASMANIA | 3 | 0 | 3 | 0.00 | LLL | 0 | 1 | -3 | 0 | 1 | 0 | 2 | 76.01 | ||
This ladder proudly brought to you by SEABL and
www.sportingpulse.com