SEABL
SEABL WOMEN (2011)
| POS | TEAM | P | W | L | PCWon | Last5 | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANDENONG | 1 | 1 | 0 | 100.00 | W | 1 | 1 | 0 | 0 | 0 | 148.39 | ||
| 2 | KNOX | 3 | 3 | 0 | 100.00 | WWW | 3 | 1 | 0 | 2 | 0 | 127.85 | ||
| 3 | NUNAWADING | 3 | 3 | 0 | 100.00 | WWW | 3 | 1 | 0 | 2 | 0 | 109.95 | ||
| 4 | ALBURY WODONGA | 3 | 2 | 1 | 66.67 | WWL | -1 | 2 | 0 | 0 | 1 | 98.67 | ||
| 5 | BALLARAT | 3 | 2 | 1 | 66.67 | WLW | 1 | 1 | 1 | 1 | 0 | 97.27 | ||
| 6 | BENDIGO | 2 | 1 | 1 | 50.00 | WL | -1 | 0 | 0 | 1 | 1 | 117.54 | ||
| 7 | KILSYTH | 2 | 1 | 1 | 50.00 | LW | 1 | 1 | 0 | 0 | 1 | 106.61 | ||
| 8 | LAUNCESTON | 2 | 1 | 1 | 50.00 | WL | -1 | 1 | 1 | 0 | 0 | 100.81 | ||
| 9 | GEELONG | 3 | 1 | 2 | 33.33 | LWL | -1 | 0 | 1 | 1 | 1 | 85.86 | ||
| 10 | BRISBANE | 2 | 0 | 2 | 0.00 | LL | -2 | 0 | 0 | 0 | 2 | 91.56 | ||
| 11 | HOBART | 2 | 0 | 2 | 0.00 | LL | -2 | 0 | 1 | 0 | 1 | 89.47 | ||
| 12 | SANDRINGHAM | 2 | 0 | 2 | 0.00 | LL | -2 | 0 | 1 | 0 | 1 | 78.17 | ||
| 13 | FRANKSTON | 2 | 0 | 2 | 0.00 | LL | -2 | 0 | 2 | 0 | 0 | 77.95 | ||
This ladder proudly brought to you by SEABL and
www.sportingpulse.com