Hockey ACT
Men's State League 3
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TVHC 1 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 4 | 6 |
| 2 | OCHC | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 6 |
| 3 | St Patrick's | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 4 |
| 4 | ANU 1 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 3 |
| 5 | ANU 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 |
| 6 | North Canberra | 2 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 7 | Daramalan | 2 | 0 | 1 | 1 | 0 | 4 | 5 | -1 | 1 |
| 8 | TVHC 2 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | -2 | 1 |
| 9 | Queanbeyan Hockey Club | 2 | 0 | 1 | 1 | 0 | 2 | 4 | -2 | 1 |
| 10 | UCHC | 2 | 0 | 2 | 0 | 0 | 0 | 4 | -4 | 0 |
This ladder proudly brought to you by Hockey ACT and
www.sportingpulse.com