Auckland Football Federation
AFF/NFF 19th Grade Saturday
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bucklands Beach M19 Saturday The Beach | 2 | 2 | 0 | 0 | 14 | 1 | 13 | 6 |
| 2 | Albany Utd M19 Saturday | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
| 3 | Three Kings M19 Saturday Whiteman | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | Otahuhu United M6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Norwest Utd M19 Saturday | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 6 | Three Kings M19 Saturday Hammond | 2 | 0 | 0 | 2 | 2 | 16 | -14 | 0 |
This ladder proudly brought to you by Auckland Football Federation and
www.sportingpulse.com