FIBA 33
Ankara 2011
| POS | TEAM | P | W | L | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romania | 4 | 4 | 0 | 114 | 51 | 223.53 | 8 | ||
| 2 | Turkey | 4 | 4 | 0 | 117 | 68 | 172.06 | 8 | ||
| 3 | Montenegro | 4 | 3 | 1 | 116 | 45 | 257.78 | 7 | ||
| 4 | England | 4 | 3 | 1 | 103 | 59 | 174.58 | 7 | ||
| 5 | Estonia | 4 | 3 | 1 | 103 | 76 | 135.53 | 7 | ||
| 6 | Russia | 4 | 3 | 1 | 84 | 64 | 131.25 | 7 | ||
| 7 | Belarus | 4 | 3 | 1 | 76 | 64 | 118.75 | 7 | ||
| 8 | Germany | 4 | 2 | 2 | 83 | 78 | 106.41 | 6 | ||
| 9 | I R IRAN | 4 | 2 | 2 | 81 | 78 | 103.85 | 6 | ||
| 10 | Azerbaijan | 4 | 2 | 2 | 86 | 87 | 98.85 | 6 | ||
| 11 | Kazakhstan | 4 | 2 | 2 | 73 | 93 | 78.49 | 6 | ||
| 12 | Mali | 4 | 1 | 3 | 87 | 92 | 94.57 | 5 | ||
| 13 | Lebanon | 4 | 0 | 4 | 57 | 102 | 55.88 | 4 | ||
| 14 | Qatar | 4 | 0 | 4 | 47 | 111 | 42.34 | 4 | ||
| 15 | Czech Republic | 4 | 0 | 4 | 31 | 103 | 30.10 | 4 | ||
| 16 | United Arab Emirates | 4 | 0 | 4 | 30 | 117 | 25.64 | 4 | ||
| TIME & VENUE | HOME TEAM | AWAY TEAM | ||||
|---|---|---|---|---|---|---|
|
Game 62 10:10 AM Wed 27 AprLive Now ANK CRT2 (Map) |
I R IRAN | 23 | FINAL | 17 | Belarus | |
|
Game 63 10:30 AM Wed 27 AprLive Now ANK CRT 1 (Map) |
Estonia | 29 | FINAL | 10 | Russia | |
|
Game 64 10:40 AM Wed 27 AprLive Now ANK CRT2 (Map) |
Romania | 30 | FINAL | 11 | United Arab Emirates | |
|
Quarter Finals 3:00 PM Wed 27 AprLive Now ANK CRT 1 (Map) |
Turkey | 20 | FINAL | 26 | England | |
|
Quarter Finals 3:25 PM Wed 27 AprLive Now ANK CRT2 (Map) |
Mali | 25 | FINAL | 14 | Montenegro | |
|
Quarter Finals 3:45 PM Wed 27 AprLive Now ANK CRT 1 (Map) |
Germany | 29 | FINAL | 13 | I R IRAN | |
|
Quarter Finals 4:10 PM Wed 27 AprLive Now ANK CRT2 (Map) |
Estonia | 23 | FINAL | 32 | Romania | |
|
Semi-Final 4:30 PM Wed 27 AprLive Now ANK CRT 1 (Map) |
England | 27 | FINAL | 25 | Mali | |
|
Semi-Final 4:55 PM Wed 27 AprLive Now ANK CRT2 (Map) |
Germany | 22 | FINAL | 27 | Romania | |
|
Bronze Medal Game 6:30 PM Wed 27 AprLive Now ANK CRT 1 (Map) |
Mali | 21 | FINAL | 24 | Germany | |
This ladder proudly brought to you by FIBA 33 and
www.sportingpulse.com