National Basketball League (nbl)
NBL 1982
| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Adelaide Bearcats | 23 | 19 | 4 | 2211 | 1916 | 115.40 | 0.00 | LWWWW | 4 | 11 | 1 | 8 | 3 |
| 2 | Nunawading Spectres | 23 | 18 | 5 | 1951 | 1753 | 111.29 | 0.00 | WWWWW | 6 | 12 | 0 | 6 | 5 |
| 3 | Coburg Giants | 24 | 16 | 8 | 2057 | 1896 | 108.49 | 0.00 | WWLLW | 1 | 9 | 2 | 7 | 6 |
| 4 | Geelong Supercats | 23 | 19 | 4 | 2042 | 1895 | 107.76 | 0.00 | LWWWW | 4 | 10 | 2 | 9 | 2 |
| 5 | Adelaide City Eagles | 23 | 14 | 9 | 2172 | 2052 | 105.85 | 0.00 | WWLLL | -3 | 9 | 3 | 5 | 6 |
| 6 | Newcastle Falcons | 23 | 14 | 9 | 2114 | 2020 | 104.65 | 0.00 | WLLWW | 2 | 8 | 2 | 6 | 7 |
| 7 | St. Kilda Saints | 25 | 16 | 9 | 2066 | 2003 | 103.15 | 0.00 | WLWWW | 3 | 9 | 3 | 7 | 6 |
| 8 | Wollongong Hawks | 23 | 10 | 13 | 2130 | 2132 | 99.91 | 0.00 | LWWLL | -2 | 7 | 5 | 3 | 8 |
| 9 | Brisbane Bullets | 23 | 10 | 13 | 1829 | 1882 | 97.18 | 0.00 | WLWLL | -2 | 6 | 6 | 4 | 7 |
| 10 | Canberra Cannons | 23 | 7 | 16 | 1888 | 1984 | 95.16 | 0.00 | LLLWL | -1 | 6 | 6 | 1 | 10 |
| 11 | Perth Wildcats | 24 | 9 | 15 | 2065 | 2247 | 91.90 | 0.00 | LLLLL | -5 | 6 | 5 | 3 | 10 |
| 12 | Sydney Supersonics | 24 | 7 | 17 | 1859 | 2054 | 90.51 | 0.00 | WLLLL | -4 | 5 | 7 | 2 | 10 |
| 13 | Launceston Casino City | 23 | 3 | 20 | 1974 | 2205 | 89.52 | 0.00 | LLLWL | -1 | 3 | 9 | 0 | 11 |
| 14 | Bankstown Bruins | 24 | 2 | 22 | 1796 | 2115 | 84.92 | 0.00 | LLLLW | 1 | 2 | 10 | 0 | 12 |
This ladder proudly brought to you by National Basketball League (nbl) and
www.sportingpulse.com