National Basketball League (nbl)
NBL 1986
| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide 36ers | 24 | 22 | 2 | 2788 | 2299 | 121.27 | 0.00 | WWWWW | 10 | 13 | 0 | 9 | 2 |
| 2 | Canberra Cannons | 25 | 18 | 7 | 2604 | 2442 | 106.63 | 0.00 | LWWWL | -1 | 10 | 2 | 8 | 5 |
| 3 | Brisbane Bullets | 25 | 16 | 9 | 2538 | 2384 | 106.46 | 0.00 | WLWWL | -1 | 9 | 3 | 7 | 6 |
| 4 | Sydney Supersonics | 25 | 14 | 11 | 2436 | 2348 | 103.75 | 0.00 | WWWLW | 1 | 8 | 5 | 6 | 6 |
| 5 | Wollongong Hawks | 25 | 14 | 11 | 2461 | 2390 | 102.97 | 0.00 | WLWLW | 1 | 9 | 3 | 5 | 8 |
| 6 | West Sydney Westars | 24 | 13 | 11 | 2313 | 2292 | 100.92 | 0.00 | WWLWL | -1 | 8 | 5 | 5 | 6 |
| 7 | Coburg Giants | 25 | 13 | 12 | 2731 | 2721 | 100.37 | 0.00 | WLLLW | 1 | 8 | 4 | 5 | 8 |
| 8 | Geelong Supercats | 25 | 13 | 12 | 2746 | 2769 | 99.17 | 0.00 | WLLWL | -1 | 7 | 5 | 6 | 7 |
| 9 | Nunawading Spectres | 25 | 12 | 13 | 2498 | 2544 | 98.19 | 0.00 | WWWWW | 7 | 8 | 4 | 4 | 9 |
| 10 | Newcastle Falcons | 24 | 10 | 14 | 2558 | 2639 | 96.93 | 0.00 | LWWLL | -2 | 6 | 7 | 4 | 7 |
| 11 | Hobart Devils | 25 | 9 | 16 | 2502 | 2598 | 96.30 | 0.00 | LLWLW | 1 | 7 | 5 | 2 | 11 |
| 12 | Perth Wildcats | 24 | 8 | 16 | 2279 | 2467 | 92.38 | 0.00 | LWLLL | -3 | 6 | 7 | 2 | 9 |
| 13 | Melbourne Tigers | 25 | 6 | 19 | 2705 | 2959 | 91.42 | 0.00 | LLLLW | 1 | 5 | 7 | 1 | 12 |
| 14 | St. Kilda Saints | 25 | 5 | 20 | 2646 | 2953 | 89.60 | 0.00 | LLLWL | -1 | 3 | 9 | 2 | 11 |
This ladder proudly brought to you by National Basketball League (nbl) and
www.sportingpulse.com