SEABL
SEABL MEN (2011)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENDIGO | 5 | 5 | 0 | 100.00 | WWWWW | 5 | 0 | 5 | 2 | 0 | 3 | 0 | 113.85 | ||
| 2 | KNOX | 5 | 5 | 0 | 100.00 | WWWWW | 5 | 0 | 5 | 2 | 0 | 3 | 0 | 113.43 | ||
| 3 | SANDRINGHAM | 4 | 3 | 1 | 75.00 | WWWL | 3 | 1 | -1 | 2 | 1 | 1 | 0 | 120.35 | ||
| 4 | N W TASMANIA | 4 | 3 | 1 | 75.00 | WWWL | 3 | 1 | -1 | 2 | 0 | 1 | 1 | 104.85 | ||
| 5 | NUNAWADING | 4 | 2 | 2 | 50.00 | WLWL | 2 | 2 | -1 | 1 | 1 | 1 | 1 | 103.41 | ||
| 6 | HOBART | 4 | 2 | 2 | 50.00 | WLLW | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 100.85 | ||
| 7 | GEELONG | 4 | 2 | 2 | 50.00 | LLWW | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 96.47 | ||
| 8 | BRISBANE | 4 | 2 | 2 | 50.00 | WWLL | 2 | 2 | -2 | 0 | 0 | 2 | 2 | 92.94 | ||
| 9 | DANDENONG | 3 | 1 | 2 | 33.33 | LWL | 1 | 2 | -1 | 1 | 2 | 0 | 0 | 107.39 | ||
| 10 | FRANKSTON | 3 | 1 | 2 | 33.33 | WLL | 1 | 2 | -2 | 1 | 2 | 0 | 0 | 96.56 | ||
| 11 | CANBERRA | 4 | 1 | 3 | 25.00 | LLLW | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 98.25 | ||
| 12 | BALLARAT | 4 | 1 | 3 | 25.00 | LWLL | 1 | 3 | -2 | 1 | 2 | 0 | 1 | 90.82 | ||
| 13 | ALBURY WODONGA | 4 | 1 | 3 | 25.00 | LLLW | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 81.40 | ||
| 14 | KILSYTH | 5 | 1 | 4 | 20.00 | LWLLL | 1 | 4 | -3 | 0 | 2 | 1 | 2 | 96.34 | ||
| 15 | MT GAMBIER | 5 | 1 | 4 | 20.00 | LLLLW | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 86.95 | ||
This ladder proudly brought to you by SEABL and
www.sportingpulse.com