Table Tennis Australia
Men's Team Australian Open
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 5 | 440.00 | 12 | ||
| 2 | New South Wales | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 5 | 440.00 | 12 | ||
| 3 | New Zealand (Auckland) | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 11 | 145.45 | 8 | ||
| 4 | Western Australia | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 18 | 50.00 | 4 | ||
| 5 | Presidents 2 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 16 | 68.75 | 0 | ||
| 6 | Tasmania | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 26 | 3.85 | 0 | ||
This ladder proudly brought to you by Table Tennis Australia and
www.sportingpulse.com