Swan Districts DFDC
2012 Y10s
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Hills Y10 | 4 | 4 | 0 | 0 | 0 | 0 | 324 | 84 | 385.71 | 20 |
| 2 | Bassendean Y10 | 4 | 4 | 0 | 0 | 0 | 0 | 347 | 107 | 324.30 | 19 |
| 3 | Kalamunda Y10 | 4 | 2 | 1 | 1 | 0 | 0 | 192 | 187 | 102.67 | 14 |
| 4 | Darlington Parkerville Y10 | 4 | 2 | 2 | 0 | 0 | 0 | 250 | 250 | 100.00 | 12 |
| 5 | Chittering Y10 | 4 | 2 | 2 | 0 | 0 | 0 | 254 | 270 | 94.07 | 12 |
| 6 | La Salle Y10 | 4 | 1 | 3 | 0 | 0 | 0 | 152 | 281 | 54.09 | 8 |
| 7 | High Wycombe Y10s | 4 | 0 | 3 | 1 | 0 | 0 | 113 | 277 | 40.79 | 6 |
| 8 | Mazenod Y10 | 4 | 0 | 4 | 0 | 0 | 0 | 112 | 288 | 38.89 | 4 |
This ladder proudly brought to you by Swan Districts DFDC and
www.sportingpulse.com